text.skipToContent
text.skipToNavigation
3585 Jointing Cutters DP airFace
ID
58186377
Product variants
Product variants
DA | SB1 | IML | IMD | IMS | Z | nMin | nMax | DR1 | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186371 | |
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186372 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186373 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186374 | |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 000000 | 024000 | RH | DP | 186381 |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 024000 | LH | DP | 186382 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186385 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186386 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186387 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186388 | |
70 | 50.3 | 31 | 30 | 8X3,3 | 2+2 | 024000 | RH | DP | 186389 | |
186390 | ||||||||||
125 | 29 | 34 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 186401 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | LH | DP | 186408 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | RH | DP | 186409 | |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | LH | DP | 186414 |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | RH | DP | 186415 |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 58186377 | |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 019000 | LH | DP | 58186378 | |
125 | 43.2 | 40 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 58186399 | |
125 | 64 | 40 | 30 | 8x3,3 | 3+3 | 015000 | UNI | DP | 58186400 |
DA | SB1 | IML | IMD | IMS | Z | nMin | nMax | DR1 | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186371 | |
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186372 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186373 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186374 | |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 000000 | 024000 | RH | DP | 186381 |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 024000 | LH | DP | 186382 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186385 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186386 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186387 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186388 | |
70 | 50.3 | 31 | 30 | 8X3,3 | 2+2 | 024000 | RH | DP | 186389 | |
186390 | ||||||||||
125 | 29 | 34 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 186401 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | LH | DP | 186408 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | RH | DP | 186409 | |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | LH | DP | 186414 |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | RH | DP | 186415 |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 58186377 | |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 019000 | LH | DP | 58186378 | |
125 | 43.2 | 40 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 58186399 | |
125 | 64 | 40 | 30 | 8x3,3 | 3+3 | 015000 | UNI | DP | 58186400 |
Product Details
Maschine
through feed machines
edge banding machines
Application
for very quiet and chip-free jointing of solid wood and wood-based panels with and without coating, focusing particularly on the reduction of noise
Design
steel body with airFace surface
integrated balance screws
reinforced DP cutting edges
reduced gullet volume
shear angle 35°
resharpening area 1.5 mm
Advantages
compared to the LowNoise version, additional noise reduction by -1 dB(A) through airFace design and reduced gullet volume
good durability and high cutting quality thanks to large shear angle
machining of 8-mm panels is possible without adjustment
Notes
possible to regenerate
sense of rotation according to VDMA 8849
Diameter - Outermost cutting point
100
Diameter max
100
Cutting width 1
43.2
Interface towards the machine
Bore-DKW
Bore / shank diameter
30
Number of teeth
2+2
RPM max
018500
Cutting direction
right-handed
Cutting material group
Diamond, polycrystalline
Type of feed
MEC - mechanical feed
Machine group
Through-feed machines
Machine type
HEBROCK
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Misc.grooving / rabbeting / …
Workpiece material
Solidwoodandsolidwoodproducts
Metals
Wood composite materials
Wood-based panels
Plastics
Mineral workpiece materials
special manufacturermaterials
Composite materials
Metals
Wood composite materials
Wood-based panels
Plastics
Mineral workpiece materials
special manufacturermaterials
Composite materials
Workpiece type
Particle boards
Hard wood
HDF
Fiber composite
Solid wood and veneered mat
Soft wood
Composite material
Laminates
Thermosetting plastics
Laminated particle board
MDF
RESOPAL
Glued laminated timber
senosan®
REHAU
Acrylic-based
Thermoplastics
DUROPAL
obo®
Gypsum bound
FunderMax
Insulating boards
Lightweight panel
Hard wood
HDF
Fiber composite
Solid wood and veneered mat
Soft wood
Composite material
Laminates
Thermosetting plastics
Laminated particle board
MDF
RESOPAL
Glued laminated timber
senosan®
REHAU
Acrylic-based
Thermoplastics
DUROPAL
obo®
Gypsum bound
FunderMax
Insulating boards
Lightweight panel
Workpiece material
Longitudinal cut dry
Particle board-melamcoverlay
Spanplatte (HPL beschichtet)
MDF (high gloss lacquered)
Cross cut dry
Aluminum with PU foam
Particle board (raw)
Wood core plywood
Particle board (veneered)
Cross cut try hardwood
XTreme
PP (polypropylene)
Twin-wall panel
MDF (raw)
Gypsum fiber board with MDF
Printed circuit boards (PCB)
GFRP sandwich board
KVH
Acrylic glass (PMMA)
maridur® 30-70
PE (block material)
PS (polystyrene)
Premium Star Lotos
PVC (foil)
HDF (panel material)
Steel laminated timber
Insulatingboardsoftfiberboard
PVC (flooring)
PC (polycarbonate)
MDF (lacquered)
BSH
GFRP PU flooring
PVC (profile)
Glued laminated timber board
Traceless Premium (TP)
Corian® (PMMA block material)
RAUVISIO crystal
Veneered timber
PET (honeycomb core)
Traceless (TL-TS)
Premium Star Luxos
TopX Acryl Glass Clear
Acrylic resin board
ABS (block material)
PVC (block material)
HPL laminate
Particle board (CPL-coated)
OSB particle board flooring
Particleboard-highglossfoiled
MDF-Polystyrene panel
Honeycomb panel
Plywood
Multiplex
Blockboard
Longitudinal cut dry hardwood
Particle board-melamcoverlay
Spanplatte (HPL beschichtet)
MDF (high gloss lacquered)
Cross cut dry
Aluminum with PU foam
Particle board (raw)
Wood core plywood
Particle board (veneered)
Cross cut try hardwood
XTreme
PP (polypropylene)
Twin-wall panel
MDF (raw)
Gypsum fiber board with MDF
Printed circuit boards (PCB)
GFRP sandwich board
KVH
Acrylic glass (PMMA)
maridur® 30-70
PE (block material)
PS (polystyrene)
Premium Star Lotos
PVC (foil)
HDF (panel material)
Steel laminated timber
Insulatingboardsoftfiberboard
PVC (flooring)
PC (polycarbonate)
MDF (lacquered)
BSH
GFRP PU flooring
PVC (profile)
Glued laminated timber board
Traceless Premium (TP)
Corian® (PMMA block material)
RAUVISIO crystal
Veneered timber
PET (honeycomb core)
Traceless (TL-TS)
Premium Star Luxos
TopX Acryl Glass Clear
Acrylic resin board
ABS (block material)
PVC (block material)
HPL laminate
Particle board (CPL-coated)
OSB particle board flooring
Particleboard-highglossfoiled
MDF-Polystyrene panel
Honeycomb panel
Plywood
Multiplex
Blockboard
Longitudinal cut dry hardwood