text.skipToContent
text.skipToNavigation
3585 Jointing Cutters DP airFace
ID
186374
Product variants
Product variants
DA | SB1 | IML | IMD | IMS | Z | nMin | nMax | DR1 | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186371 | |
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186372 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186373 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186374 | |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 000000 | 024000 | RH | DP | 186381 |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 024000 | LH | DP | 186382 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186385 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186386 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186387 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186388 | |
70 | 50.3 | 31 | 30 | 8X3,3 | 2+2 | 024000 | RH | DP | 186389 | |
186390 | ||||||||||
125 | 29 | 34 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 186401 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | LH | DP | 186408 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | RH | DP | 186409 | |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | LH | DP | 186414 |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | RH | DP | 186415 |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 58186377 | |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 019000 | LH | DP | 58186378 | |
125 | 43.2 | 40 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 58186399 | |
125 | 64 | 40 | 30 | 8x3,3 | 3+3 | 015000 | UNI | DP | 58186400 |
DA | SB1 | IML | IMD | IMS | Z | nMin | nMax | DR1 | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186371 | |
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186372 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186373 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186374 | |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 000000 | 024000 | RH | DP | 186381 |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 024000 | LH | DP | 186382 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186385 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186386 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186387 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186388 | |
70 | 50.3 | 31 | 30 | 8X3,3 | 2+2 | 024000 | RH | DP | 186389 | |
186390 | ||||||||||
125 | 29 | 34 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 186401 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | LH | DP | 186408 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | RH | DP | 186409 | |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | LH | DP | 186414 |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | RH | DP | 186415 |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 58186377 | |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 019000 | LH | DP | 58186378 | |
125 | 43.2 | 40 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 58186399 | |
125 | 64 | 40 | 30 | 8x3,3 | 3+3 | 015000 | UNI | DP | 58186400 |
Product Details
Maschine
through feed machines
edge banding machines
Application
for very quiet and chip-free jointing of solid wood and wood-based panels with and without coating, focusing particularly on the reduction of noise
Design
steel body with airFace surface
integrated balance screws
reinforced DP cutting edges
reduced gullet volume
shear angle 35°
resharpening area 1.5 mm
Advantages
compared to the LowNoise version, additional noise reduction by -1 dB(A) through airFace design and reduced gullet volume
good durability and high cutting quality thanks to large shear angle
machining of 8-mm panels is possible without adjustment
Notes
possible to regenerate
sense of rotation according to VDMA 8849
Diameter - Outermost cutting point
100
Diameter max
100
Cutting width 1
43.2
Length
2.5
Interface towards the machine
Bore-DKW
Bore / shank diameter
30
Number of teeth
3+3
RPM max
018500
Cutting direction
right-handed
Cutting material group
Diamond, polycrystalline
Type of feed
MEC - mechanical feed
Machine group
Through-feed machines
Machine type
Brandt
Scope of application
through-feed processing
Application
Sizing
Processing step
jump milling
Workpiece material
Plastics
Metals
Composite materials
Solidwoodandsolidwoodproducts
Mineral workpiece materials
special manufacturermaterials
Wood composite materials
Wood-based panels
Metals
Composite materials
Solidwoodandsolidwoodproducts
Mineral workpiece materials
special manufacturermaterials
Wood composite materials
Wood-based panels
Workpiece type
Particle boards
DUROPAL
obo®
Laminates
REHAU
Insulating boards
Thermosetting plastics
HDF
MDF
Glued laminated timber
Thermoplastics
Fiber composite
EGGER
Hard wood
Soft wood
RESOPAL
Gypsum bound
Laminated particle board
Acrylic-based
FunderMax
senosan®
Composite material
Lightweight panel
Solid wood and veneered mat
DUROPAL
obo®
Laminates
REHAU
Insulating boards
Thermosetting plastics
HDF
MDF
Glued laminated timber
Thermoplastics
Fiber composite
EGGER
Hard wood
Soft wood
RESOPAL
Gypsum bound
Laminated particle board
Acrylic-based
FunderMax
senosan®
Composite material
Lightweight panel
Solid wood and veneered mat
Workpiece material
Cross cut try hardwood
XTreme
PP (polypropylene)
Printed circuit boards (PCB)
Gypsum fiber board with MDF
Insulatingboardsoftfiberboard
Premium Star Lotos
Cross cut dry
Premium Star Luxos
maridur® 30-70
Steel laminated timber
PET (honeycomb core)
Particle board-melamcoverlay
PVC (block material)
MDF (lacquered)
GFRP sandwich board
Twin-wall panel
Acrylic glass (PMMA)
PVC (foil)
Corian® (PMMA block material)
Longitudinal cut dry
GFRP PU flooring
MDF (raw)
KVH
Acrylic resin board
Traceless Premium (TP)
Particle board (CPL-coated)
Longitudinal cut dry hardwood
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
PVC (flooring)
HDF (panel material)
PC (polycarbonate)
Aluminum with PU foam
PE (block material)
Veneered timber
PVC (profile)
PS (polystyrene)
Spanplatte (HPL beschichtet)
MDF (high gloss lacquered)
RAUVISIO crystal
HPL laminate
BSH
TopX Acryl Glass Clear
Traceless (TL-TS)
Glued laminated timber board
ABS (block material)
OSB particle board flooring
Particle board (raw)
Particle board (veneered)
Particleboard-highglossfoiled
XTreme
PP (polypropylene)
Printed circuit boards (PCB)
Gypsum fiber board with MDF
Insulatingboardsoftfiberboard
Premium Star Lotos
Cross cut dry
Premium Star Luxos
maridur® 30-70
Steel laminated timber
PET (honeycomb core)
Particle board-melamcoverlay
PVC (block material)
MDF (lacquered)
GFRP sandwich board
Twin-wall panel
Acrylic glass (PMMA)
PVC (foil)
Corian® (PMMA block material)
Longitudinal cut dry
GFRP PU flooring
MDF (raw)
KVH
Acrylic resin board
Traceless Premium (TP)
Particle board (CPL-coated)
Longitudinal cut dry hardwood
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
PVC (flooring)
HDF (panel material)
PC (polycarbonate)
Aluminum with PU foam
PE (block material)
Veneered timber
PVC (profile)
PS (polystyrene)
Spanplatte (HPL beschichtet)
MDF (high gloss lacquered)
RAUVISIO crystal
HPL laminate
BSH
TopX Acryl Glass Clear
Traceless (TL-TS)
Glued laminated timber board
ABS (block material)
OSB particle board flooring
Particle board (raw)
Particle board (veneered)
Particleboard-highglossfoiled