text.skipToContent
text.skipToNavigation
3585 Jointing Cutters DP airFace
ID
186414
Product variants
Product variants
DA | SB1 | IML | IMD | IMS | Z | nMin | nMax | DR1 | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186371 | |
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186372 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186373 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186374 | |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 000000 | 024000 | RH | DP | 186381 |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 024000 | LH | DP | 186382 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186385 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186386 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186387 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186388 | |
70 | 50.3 | 31 | 30 | 8X3,3 | 2+2 | 024000 | RH | DP | 186389 | |
186390 | ||||||||||
125 | 29 | 34 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 186401 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | LH | DP | 186408 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | RH | DP | 186409 | |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | LH | DP | 186414 |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | RH | DP | 186415 |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 58186377 | |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 019000 | LH | DP | 58186378 | |
125 | 43.2 | 40 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 58186399 | |
125 | 64 | 40 | 30 | 8x3,3 | 3+3 | 015000 | UNI | DP | 58186400 |
DA | SB1 | IML | IMD | IMS | Z | nMin | nMax | DR1 | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186371 | |
100 | 64.5 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186372 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | LH | DP | 186373 | |
100 | 43.2 | 40.6 | 30 | 8X3,3 | 3+3 | 018500 | RH | DP | 186374 | |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 000000 | 024000 | RH | DP | 186381 |
60 | 64.5 | 62 | 25 | 8X3,3 | 2+2 | 024000 | LH | DP | 186382 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186385 | |
100 | 43.2 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186386 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | LH | DP | 186387 | |
100 | 64.5 | 25 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 186388 | |
70 | 50.3 | 31 | 30 | 8X3,3 | 2+2 | 024000 | RH | DP | 186389 | |
186390 | ||||||||||
125 | 29 | 34 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 186401 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | LH | DP | 186408 | |
85 | 43.2 | 50 | 30 | 8X3,3 | 3+3 | 022000 | RH | DP | 186409 | |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | LH | DP | 186414 |
100 | 43.2 | 60.6 | 30 | 8x3,3 | 3+3 | 000000 | 019000 | RH | DP | 186415 |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 018500 | RH | DP | 58186377 | |
100 | 43.2 | 61 | 30 | 8X3,3 | 2+2 | 019000 | LH | DP | 58186378 | |
125 | 43.2 | 40 | 30 | 8X3,3 | 3+3 | 015000 | UNI | DP | 58186399 | |
125 | 64 | 40 | 30 | 8x3,3 | 3+3 | 015000 | UNI | DP | 58186400 |
Product Details
Maschine
through feed machines
edge banding machines
Application
for very quiet and chip-free jointing of solid wood and wood-based panels with and without coating, focusing particularly on the reduction of noise
Design
steel body with airFace surface
integrated balance screws
reinforced DP cutting edges
reduced gullet volume
shear angle 35°
resharpening area 1.5 mm
Advantages
compared to the LowNoise version, additional noise reduction by -1 dB(A) through airFace design and reduced gullet volume
good durability and high cutting quality thanks to large shear angle
machining of 8-mm panels is possible without adjustment
Notes
possible to regenerate
sense of rotation according to VDMA 8849
Diameter - Outermost cutting point
100
Diameter max
100
Cutting width 1
43.2
Interface towards the machine
Bore-DKW
Bore / shank diameter
30
Number of teeth
3+3
RPM min
000000
RPM max
019000
Cutting direction
left-handed
Cutting material group
Diamond, polycrystalline
Type of feed
MEC - mechanical feed
Machine group
Through-feed machines
Machine type
SCM-Stefani
Scope of application
through-feed processing
Application
Sizing
Processing step
jump milling
Workpiece material
Mineral workpiece materials
Metals
Wood composite materials
Wood-based panels
Solidwoodandsolidwoodproducts
Composite materials
special manufacturermaterials
Plastics
Metals
Wood composite materials
Wood-based panels
Solidwoodandsolidwoodproducts
Composite materials
special manufacturermaterials
Plastics
Workpiece type
Particle boards
Thermosetting plastics
RESOPAL
Glued laminated timber
Fiber composite
DUROPAL
Acrylic-based
Thermoplastics
EGGER
Soft wood
obo®
HDF
Laminates
Gypsum bound
Laminated particle board
senosan®
Composite material
MDF
FunderMax
REHAU
Hard wood
Insulating boards
Lightweight panel
Solid wood and veneered mat
Thermosetting plastics
RESOPAL
Glued laminated timber
Fiber composite
DUROPAL
Acrylic-based
Thermoplastics
EGGER
Soft wood
obo®
HDF
Laminates
Gypsum bound
Laminated particle board
senosan®
Composite material
MDF
FunderMax
REHAU
Hard wood
Insulating boards
Lightweight panel
Solid wood and veneered mat
Workpiece material
KVH
ABS (block material)
Traceless (TL-TS)
Longitudinal cut dry hardwood
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
Cross cut try hardwood
XTreme
Twin-wall panel
Particle board-melamcoverlay
PP (polypropylene)
PVC (block material)
MDF (lacquered)
Printed circuit boards (PCB)
HPL laminate
GFRP sandwich board
Acrylic glass (PMMA)
Gypsum fiber board with MDF
Insulatingboardsoftfiberboard
Spanplatte (HPL beschichtet)
PVC (foil)
Premium Star Lotos
Cross cut dry
Corian® (PMMA block material)
Premium Star Luxos
maridur® 30-70
Steel laminated timber
PET (honeycomb core)
PVC (flooring)
PC (polycarbonate)
Longitudinal cut dry
PE (block material)
PS (polystyrene)
BSH
PVC (profile)
GFRP PU flooring
MDF (high gloss lacquered)
RAUVISIO crystal
MDF (raw)
Aluminum with PU foam
Veneered timber
Acrylic resin board
TopX Acryl Glass Clear
Glued laminated timber board
Traceless Premium (TP)
HDF (panel material)
Particle board (CPL-coated)
Particleboard-highglossfoiled
Particle board (veneered)
Particle board (raw)
OSB particle board flooring
ABS (block material)
Traceless (TL-TS)
Longitudinal cut dry hardwood
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
Cross cut try hardwood
XTreme
Twin-wall panel
Particle board-melamcoverlay
PP (polypropylene)
PVC (block material)
MDF (lacquered)
Printed circuit boards (PCB)
HPL laminate
GFRP sandwich board
Acrylic glass (PMMA)
Gypsum fiber board with MDF
Insulatingboardsoftfiberboard
Spanplatte (HPL beschichtet)
PVC (foil)
Premium Star Lotos
Cross cut dry
Corian® (PMMA block material)
Premium Star Luxos
maridur® 30-70
Steel laminated timber
PET (honeycomb core)
PVC (flooring)
PC (polycarbonate)
Longitudinal cut dry
PE (block material)
PS (polystyrene)
BSH
PVC (profile)
GFRP PU flooring
MDF (high gloss lacquered)
RAUVISIO crystal
MDF (raw)
Aluminum with PU foam
Veneered timber
Acrylic resin board
TopX Acryl Glass Clear
Glued laminated timber board
Traceless Premium (TP)
HDF (panel material)
Particle board (CPL-coated)
Particleboard-highglossfoiled
Particle board (veneered)
Particle board (raw)
OSB particle board flooring