text.skipToContent
text.skipToNavigation
TRF
ID
58100402
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
350 | 3.5 | 2.5 | 30 | 72 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | HW | 58100300 |
250 | 3.2 | 2.2 | 30 | 60 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100385 |
250 | 3.2 | 2.2 | 30 | 80 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100386 |
300 | 3.2 | 2.2 | 30 | 72 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100387 |
300 | 3.2 | 2.2 | 30 | 96 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100388 |
350 | 3.5 | 2.5 | 30 | 108 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | HW | 58100389 |
220 | 3.2 | 2.2 | 30 | 64 | TR-F | 2/7/42 | 5 | HW | 58100399 |
254 | 2.4 | 1.8 | 30 | 80 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100402 |
120 | 1.8 | 1.2 | 20 | 40 | TR-F | 5 | HW | 58104063 | |
160 | 2.2 | 1.6 | 20 | 56 | TR-F | 2/6/32.5 | 5 | HW | 58110142 |
160 | 2.2 | 1.6 | 20 | 48 | TR-F | 2/7/32 | 5 | HW | 58110161 |
190 | 2.6 | 2 | 20 | 54 | TR-F | Fast-Fix | 10 | HW | 58110229 |
190 | 2.2 | 1.6 | 30 | 56 | TR-F | 5 | HW | 58458779 | |
216 | 3.2 | 2.2 | 30 | 60 | TR-F | 5 | HW | 58458780 | |
232 | 3.2 | 2.2 | 30 | 64 | TR-F | 5 | HW | 58458781 |
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
350 | 3.5 | 2.5 | 30 | 72 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | HW | 58100300 |
250 | 3.2 | 2.2 | 30 | 60 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100385 |
250 | 3.2 | 2.2 | 30 | 80 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100386 |
300 | 3.2 | 2.2 | 30 | 72 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100387 |
300 | 3.2 | 2.2 | 30 | 96 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100388 |
350 | 3.5 | 2.5 | 30 | 108 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | HW | 58100389 |
220 | 3.2 | 2.2 | 30 | 64 | TR-F | 2/7/42 | 5 | HW | 58100399 |
254 | 2.4 | 1.8 | 30 | 80 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100402 |
120 | 1.8 | 1.2 | 20 | 40 | TR-F | 5 | HW | 58104063 | |
160 | 2.2 | 1.6 | 20 | 56 | TR-F | 2/6/32.5 | 5 | HW | 58110142 |
160 | 2.2 | 1.6 | 20 | 48 | TR-F | 2/7/32 | 5 | HW | 58110161 |
190 | 2.6 | 2 | 20 | 54 | TR-F | Fast-Fix | 10 | HW | 58110229 |
190 | 2.2 | 1.6 | 30 | 56 | TR-F | 5 | HW | 58458779 | |
216 | 3.2 | 2.2 | 30 | 60 | TR-F | 5 | HW | 58458780 | |
232 | 3.2 | 2.2 | 30 | 64 | TR-F | 5 | HW | 58458781 |
Product Details
Maschine
portable saws
table saws
vertical panel sizing saws
table saws
vertical panel sizing saws
Application
for sizing cuts in plastic-laminated panels
Design
tooth configuration: triple chip / flat "TR-F"
cutting material: HW TC06
cutting material: HW TC06
Notes
larger bore (max. Ø 50 mm) available for a surcharge
Diameter - Outermost cutting point
254
Cutting width 1
2.4
Clamping length
1.8
Bore / shank diameter
30
Number of teeth
80
Tooth configuration
Trapezzahn + Flachzahn
Pin holes
2/7/42 + 2/9,5/46,5 + 2/10/60
RPM max
7600
Cutting direction
universal
Cutting material group
Hardmetal
Cutting quality
+++
Cutting material specification [CMSS1]
Board06