text.skipToContent
text.skipToNavigation
TRF
ID
58458781
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
350 | 3.5 | 2.5 | 30 | 72 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | HW | 58100300 |
250 | 3.2 | 2.2 | 30 | 60 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100385 |
250 | 3.2 | 2.2 | 30 | 80 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100386 |
300 | 3.2 | 2.2 | 30 | 72 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100387 |
300 | 3.2 | 2.2 | 30 | 96 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100388 |
350 | 3.5 | 2.5 | 30 | 108 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | HW | 58100389 |
220 | 3.2 | 2.2 | 30 | 64 | TR-F | 2/7/42 | 5 | HW | 58100399 |
254 | 2.4 | 1.8 | 30 | 80 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100402 |
120 | 1.8 | 1.2 | 20 | 40 | TR-F | 5 | HW | 58104063 | |
160 | 2.2 | 1.6 | 20 | 56 | TR-F | 2/6/32.5 | 5 | HW | 58110142 |
160 | 2.2 | 1.6 | 20 | 48 | TR-F | 2/7/32 | 5 | HW | 58110161 |
190 | 2.6 | 2 | 20 | 54 | TR-F | Fast-Fix | 10 | HW | 58110229 |
190 | 2.2 | 1.6 | 30 | 56 | TR-F | 5 | HW | 58458779 | |
216 | 3.2 | 2.2 | 30 | 60 | TR-F | 5 | HW | 58458780 | |
232 | 3.2 | 2.2 | 30 | 64 | TR-F | 5 | HW | 58458781 |
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
350 | 3.5 | 2.5 | 30 | 72 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | HW | 58100300 |
250 | 3.2 | 2.2 | 30 | 60 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100385 |
250 | 3.2 | 2.2 | 30 | 80 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100386 |
300 | 3.2 | 2.2 | 30 | 72 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100387 |
300 | 3.2 | 2.2 | 30 | 96 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100388 |
350 | 3.5 | 2.5 | 30 | 108 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | HW | 58100389 |
220 | 3.2 | 2.2 | 30 | 64 | TR-F | 2/7/42 | 5 | HW | 58100399 |
254 | 2.4 | 1.8 | 30 | 80 | TR-F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 5 | HW | 58100402 |
120 | 1.8 | 1.2 | 20 | 40 | TR-F | 5 | HW | 58104063 | |
160 | 2.2 | 1.6 | 20 | 56 | TR-F | 2/6/32.5 | 5 | HW | 58110142 |
160 | 2.2 | 1.6 | 20 | 48 | TR-F | 2/7/32 | 5 | HW | 58110161 |
190 | 2.6 | 2 | 20 | 54 | TR-F | Fast-Fix | 10 | HW | 58110229 |
190 | 2.2 | 1.6 | 30 | 56 | TR-F | 5 | HW | 58458779 | |
216 | 3.2 | 2.2 | 30 | 60 | TR-F | 5 | HW | 58458780 | |
232 | 3.2 | 2.2 | 30 | 64 | TR-F | 5 | HW | 58458781 |
Product Details
Maschine
portable saws
table saws
vertical panel sizing saws
table saws
vertical panel sizing saws
Application
for sizing cuts in plastic-laminated panels
Design
tooth configuration: triple chip / flat "TR-F"
cutting material: HW TC06
cutting material: HW TC06
Notes
larger bore (max. Ø 50 mm) available for a surcharge
Diameter - Outermost cutting point
232
Cutting width 1
3.2
Clamping length
2.2
Bore / shank diameter
30
Number of teeth
64
Tooth configuration
Trapezzahn + Flachzahn
RPM max
008300
Cutting direction
universal
Cutting material group
Hardmetal
Cutting quality
+++
Cutting material specification [CMSS1]
Board06
Machine group
sawing machines
Machine type
Vertical Panel Sizing Saws
Portable saws
Table and sizing saw-main saw
Portable saws
Table and sizing saw-main saw
Machine / Aggregate
Format 4 Main saw
Misc. Portable saws
Felder main saw
SCM Main saw
Lohmeyer main saw
Scheer FM
Hokubema main saw
Koelle main saw
Altendorf main saw
Panhans Main saw
Bäuerle main saw
Martin main saw
Misc. Portable saws
Felder main saw
SCM Main saw
Lohmeyer main saw
Scheer FM
Hokubema main saw
Koelle main saw
Altendorf main saw
Panhans Main saw
Bäuerle main saw
Martin main saw
Workpiece material
Wood-based panels
Wood composite materials
Wood composite materials
Workpiece type
Laminated particle board
MDF
Particle boards
HDF
Lightweight panel
MDF
Particle boards
HDF
Lightweight panel
Workpiece material
MDF (lacquered)
MDF (raw)
Particle board-melamcoverlay
Spanplatte (HPL beschichtet)
HDF (panel material)
Particle board (raw)
Particle board (CPL-coated)
Particleboard-highglossfoiled
Honeycomb panel
MDF (raw)
Particle board-melamcoverlay
Spanplatte (HPL beschichtet)
HDF (panel material)
Particle board (raw)
Particle board (CPL-coated)
Particleboard-highglossfoiled
Honeycomb panel