text.skipToContent
text.skipToNavigation
Turnover Knives HW with 3 cutting edges and countersink - with rounded edges
ID
187694
Product variants
Product variants
ABev | SB1 | H | T | Cut_Mat | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|
35 | 50 | 12 | 1.5 | HW | 185140 | |
14.2 | 8.9 | 17.2 | DP | 185250 | ||
14.2 | 8.9 | 17.2 | DP | 185974 | ||
14.2 | 8.9 | 17.2 | DP | 186075 | ||
14.2 | 8.9 | 17.2 | DP | 186076 | ||
14.2 | 8.9 | 17.2 | DP | 186077 | ||
14.2 | 8.9 | 17.2 | DP | 186078 | ||
187245 | ||||||
20.88 | 18.28 | 3 | HW | S20 | 187251 | |
20.88 | 18.28 | 3 | HW | B06 | 187692 | |
20.88 | 18.28 | 3 | HW | S20 | 187694 | |
20.37 | 17.99 | 3 | HW | S20 | 9209773 |
ABev | SB1 | H | T | Cut_Mat | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|
35 | 50 | 12 | 1.5 | HW | 185140 | |
14.2 | 8.9 | 17.2 | DP | 185250 | ||
14.2 | 8.9 | 17.2 | DP | 185974 | ||
14.2 | 8.9 | 17.2 | DP | 186075 | ||
14.2 | 8.9 | 17.2 | DP | 186076 | ||
14.2 | 8.9 | 17.2 | DP | 186077 | ||
14.2 | 8.9 | 17.2 | DP | 186078 | ||
187245 | ||||||
20.88 | 18.28 | 3 | HW | S20 | 187251 | |
20.88 | 18.28 | 3 | HW | B06 | 187692 | |
20.88 | 18.28 | 3 | HW | S20 | 187694 | |
20.37 | 17.99 | 3 | HW | S20 | 9209773 |
Product Details
Cutting width 1
20.88
Bore / shank diameter
5.5
Height
18.28
Thickness
3
Cutting material group
Hardmetal
Dimension
20,88x20,88x3,0 R272 S20 TC102
Coating
TOPCOAT 102
Cutting material specification [CMSS1]
Solid20
Processing step
Planing/Profiling
Workpiece material
Wood composite materials
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Workpiece type
Glued laminated timber
Particle boards
MDF
Solid wood and veneered mat
HDF
Soft wood
Hard wood
Cork
Particle boards
MDF
Solid wood and veneered mat
HDF
Soft wood
Hard wood
Cork
Workpiece material
Plywood
Multiplex
Wood core plywood
Particle board (veneered)
Twin-wall panel
MDF (raw)
HDF (panel material)
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut dry
Cross cut wet
Longitudinal cut wet hardwood
Longitudinal cut dry hardwood
Cross cut wet hardwood
Cross cut try hardwood
BSH
Veneered timber
KVH
Glued laminated timber board
Cork
Multiplex
Wood core plywood
Particle board (veneered)
Twin-wall panel
MDF (raw)
HDF (panel material)
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut dry
Cross cut wet
Longitudinal cut wet hardwood
Longitudinal cut dry hardwood
Cross cut wet hardwood
Cross cut try hardwood
BSH
Veneered timber
KVH
Glued laminated timber board
Cork