text.skipToContent
text.skipToNavigation
Knives SmartJointer
ID
185974
Product variants
Product variants
ABev | SB1 | H | T | Cut_Mat | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|
35 | 50 | 12 | 1.5 | HW | 185140 | |
14.2 | 8.9 | 17.2 | DP | 185250 | ||
14.2 | 8.9 | 17.2 | DP | 185974 | ||
14.2 | 8.9 | 17.2 | DP | 186075 | ||
14.2 | 8.9 | 17.2 | DP | 186076 | ||
14.2 | 8.9 | 17.2 | DP | 186077 | ||
14.2 | 8.9 | 17.2 | DP | 186078 | ||
187245 | ||||||
20.88 | 18.28 | 3 | HW | S20 | 187251 | |
20.88 | 18.28 | 3 | HW | B06 | 187692 | |
20.88 | 18.28 | 3 | HW | S20 | 187694 | |
20.37 | 17.99 | 3 | HW | S20 | 9209773 |
ABev | SB1 | H | T | Cut_Mat | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|
35 | 50 | 12 | 1.5 | HW | 185140 | |
14.2 | 8.9 | 17.2 | DP | 185250 | ||
14.2 | 8.9 | 17.2 | DP | 185974 | ||
14.2 | 8.9 | 17.2 | DP | 186075 | ||
14.2 | 8.9 | 17.2 | DP | 186076 | ||
14.2 | 8.9 | 17.2 | DP | 186077 | ||
14.2 | 8.9 | 17.2 | DP | 186078 | ||
187245 | ||||||
20.88 | 18.28 | 3 | HW | S20 | 187251 | |
20.88 | 18.28 | 3 | HW | B06 | 187692 | |
20.88 | 18.28 | 3 | HW | S20 | 187694 | |
20.37 | 17.99 | 3 | HW | S20 | 9209773 |
Product Details
Cutting width 1
14.2
Height
8.9
Thickness
17.2
Total length
14.2
Cutting material group
Diamond, polycrystalline
Dimension
17,2x8,9x14,2 D125 ASW35
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Workpiece material
Workpiece material neutral
Workpiece type
Neutral
Workpiece material
Neutral