text.skipToContent
text.skipToNavigation
DP cutting edge
ID
187245
Product variants
Product variants
ABev | SB1 | H | T | Cut_Mat | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|
35 | 50 | 12 | 1.5 | HW | 185140 | |
14.2 | 8.9 | 17.2 | DP | 185250 | ||
14.2 | 8.9 | 17.2 | DP | 185974 | ||
14.2 | 8.9 | 17.2 | DP | 186075 | ||
14.2 | 8.9 | 17.2 | DP | 186076 | ||
14.2 | 8.9 | 17.2 | DP | 186077 | ||
14.2 | 8.9 | 17.2 | DP | 186078 | ||
187245 | ||||||
20.88 | 18.28 | 3 | HW | S20 | 187251 | |
20.88 | 18.28 | 3 | HW | B06 | 187692 | |
20.88 | 18.28 | 3 | HW | S20 | 187694 | |
20.37 | 17.99 | 3 | HW | S20 | 9209773 |
ABev | SB1 | H | T | Cut_Mat | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|
35 | 50 | 12 | 1.5 | HW | 185140 | |
14.2 | 8.9 | 17.2 | DP | 185250 | ||
14.2 | 8.9 | 17.2 | DP | 185974 | ||
14.2 | 8.9 | 17.2 | DP | 186075 | ||
14.2 | 8.9 | 17.2 | DP | 186076 | ||
14.2 | 8.9 | 17.2 | DP | 186077 | ||
14.2 | 8.9 | 17.2 | DP | 186078 | ||
187245 | ||||||
20.88 | 18.28 | 3 | HW | S20 | 187251 | |
20.88 | 18.28 | 3 | HW | B06 | 187692 | |
20.88 | 18.28 | 3 | HW | S20 | 187694 | |
20.37 | 17.99 | 3 | HW | S20 | 9209773 |
Product Details
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Workpiece material
Wood composite materials
Wood-based panels
Wood-based panels
Workpiece type
Lightweight panel
Solid wood and veneered mat
Solid wood and veneered mat
Workpiece material
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood