text.skipToContent
text.skipToNavigation
569 Planing Knives HW
ID
50400035
Product variants
Product variants
SB1 | H | T | Cut_Mat | RZ | Mat.-No. |
---|---|---|---|---|---|
60 | 30 | 3 | HW | 11 | 50400021 |
100 | 30 | 3 | HW | 11 | 50400023 |
120 | 30 | 3 | HW | 11 | 50400024 |
130 | 30 | 3 | HW | 11 | 50400025 |
150 | 30 | 3 | HW | 11 | 50400026 |
170 | 30 | 3 | HW | 11 | 50400027 |
180 | 30 | 3 | HW | 11 | 50400028 |
210 | 30 | 3 | HW | 11 | 50400029 |
230 | 30 | 3 | HW | 11 | 50400030 |
260 | 30 | 3 | HW | 11 | 50400031 |
310 | 30 | 3 | HW | 11 | 50400032 |
410 | 30 | 3 | HW | 11 | 50400033 |
510 | 30 | 3 | HW | 11 | 50400034 |
610 | 30 | 3 | HW | 11 | 50400035 |
160 | 30 | 3 | HW | 11 | 50400036 |
810 | 30 | 3 | HW | 11 | 50400063 |
310 | 35 | 3 | HW | 11 | 50400073 |
410 | 35 | 3 | HW | 11 | 50400074 |
510 | 35 | 3 | HW | 11 | 50400075 |
400 | 35 | 3 | HW | 11 | 50400077 |
460 | 30 | 3 | HW | 11 | 50400078 |
500 | 30 | 3 | HW | 11 | 50400079 |
600 | 30 | 3 | HW | 11 | 50400080 |
640 | 30 | 3 | HW | 11 | 50400083 |
SB1 | H | T | Cut_Mat | RZ | Mat.-No. |
---|---|---|---|---|---|
60 | 30 | 3 | HW | 11 | 50400021 |
100 | 30 | 3 | HW | 11 | 50400023 |
120 | 30 | 3 | HW | 11 | 50400024 |
130 | 30 | 3 | HW | 11 | 50400025 |
150 | 30 | 3 | HW | 11 | 50400026 |
170 | 30 | 3 | HW | 11 | 50400027 |
180 | 30 | 3 | HW | 11 | 50400028 |
210 | 30 | 3 | HW | 11 | 50400029 |
230 | 30 | 3 | HW | 11 | 50400030 |
260 | 30 | 3 | HW | 11 | 50400031 |
310 | 30 | 3 | HW | 11 | 50400032 |
410 | 30 | 3 | HW | 11 | 50400033 |
510 | 30 | 3 | HW | 11 | 50400034 |
610 | 30 | 3 | HW | 11 | 50400035 |
160 | 30 | 3 | HW | 11 | 50400036 |
810 | 30 | 3 | HW | 11 | 50400063 |
310 | 35 | 3 | HW | 11 | 50400073 |
410 | 35 | 3 | HW | 11 | 50400074 |
510 | 35 | 3 | HW | 11 | 50400075 |
400 | 35 | 3 | HW | 11 | 50400077 |
460 | 30 | 3 | HW | 11 | 50400078 |
500 | 30 | 3 | HW | 11 | 50400079 |
600 | 30 | 3 | HW | 11 | 50400080 |
640 | 30 | 3 | HW | 11 | 50400083 |
Product Details
Application
for use in planing cutterheads
Design
cutting material: HW-tipped for hard woods
Notes
packing unit: 2 pieces
Cutting width 1
610
Height
30
Thickness
3
Cutting material group
Hardmetal
Dimension
610,0x30,0x3,0 HW T= 11
Resharpening zone
11
Machine group
Planing machines
Molders
Machine neutral
Molders
Machine neutral
Machine type
Neutral
Molder planing
Surfaceplaningandthicknesmach
Molder planing
Surfaceplaningandthicknesmach
Machine / Aggregate
Misc. Molder planing machine
Misc. Abricht- & Dick
Neutral
Misc. Abricht- & Dick
Neutral
Workpiece material
Solidwoodandsolidwoodproducts
Wood-based panels
Wood-based panels
Workpiece type
Solid wood and veneered mat
Soft wood
Glued laminated timber
Hard wood
MDF
Soft wood
Glued laminated timber
Hard wood
MDF
Workpiece material
Cross cut try hardwood
Longitudinal cut wet hardwood
MDF (raw)
Veneered timber
KVH
Longitudinal cut dry
Cross cut wet hardwood
BSH
Glued laminated timber board
Longitudinal cut wet softwood
Cross cut dry
Cross cut wet
Multiplex
Longitudinal cut dry hardwood
Plywood
Wood core plywood
Longitudinal cut wet hardwood
MDF (raw)
Veneered timber
KVH
Longitudinal cut dry
Cross cut wet hardwood
BSH
Glued laminated timber board
Longitudinal cut wet softwood
Cross cut dry
Cross cut wet
Multiplex
Longitudinal cut dry hardwood
Plywood
Wood core plywood