text.skipToContent text.skipToNavigation
569 Planing Knives HS - Plus ID 58400164
368-ECOM

Product variants

Product variants
SB1 H T Cut_Mat Mat.-No.
60 30 3 HS 58400131
80 30 3 HS 58400132
100 30 3 HS 58400133
120 30 3 HS 58400134
130 30 3 HS 58400135
150 30 3 HS 58400136
160 30 3 HS 58400137
180 30 3 HS 58400138
230 30 3 HS 58400139
300 30 3 HS 58400140
330 30 3 HS 58400141
420 30 3 HS 58400142
500 30 3 HS 58400143
530 30 3 HS 58400144
630 30 3 HS 58400145
310 30 3 HS 58400147
410 30 3 HS 58400149
450 30 3 HS 58400150
460 30 3 HS 58400151
510 30 3 HS 58400152
610 30 3 HS 58400153
640 30 3 HS 58400154
710 30 3 HS 58400155
810 30 3 HS 58400156
840 30 3 HS 58400157
410 35 3 HS 58400158
510 35 3 HS 58400159
610 35 3 HS 58400160
170 30 3 HS 58400161
210 30 3 HS 58400162
810 35 3 HS 58400164
600 30 3 HS 58400165
530 35 3 HS 58400166
640 35 3 HS 58400167
1000 35 3 HS 58400168
400 30 3 HS 58400170
400 35 3 HS 58400171
1050 30 3 HS 58400174
1050 35 3 HS 58400175
710 35 3 HS 58400179
1040 25 3 HS 58400183
520 30 3 HS 58400184
1000 30 3 HS 58400185
310 35 3 HS 58400187
350 35 3 HS 58400188
420 35 3 HS 58400190
460 35 3 HS 58400192
600 35 3 HS 58400193
630 35 3 HS 58400194
635 35 3 HS 58400195
500 35 3 HS 58400196
350 30 3 HS 58400198
180 35 3 HS 58400201
300 35 3 HS 58400202
320 30 3 HS 58400205
240 30 3 HS 58400206

Product Details

Application
for use in planing cutterheads
also suitable for thermoplastic such as PE, PP, PVC
Design
cutting material: high speed steel for the machining of soft woods
wedge angle 40°
Advantages
HSPlus quality for long edge lives
Notes

from safety reasons please always mount knives and support plates with equal weight (packing unit VE) opposite each other
packing unit 2 pieces

Cutting width 1
810
Height
35
Thickness
3
Cutting material group
High speed steel (HSS)
Dimension
810x35x3 HS-Plus
Machine group
Planing machines
Molders
Machine neutral
Machine type
Molder planing
Surfaceplaningandthicknesmach
Neutral
Machine / Aggregate
Misc. Abricht- & Dick
Misc. Molder planing machine
Neutral
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
Planing/Profiling
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Hard wood
Soft wood
Workpiece material
Longitudinal cut wet hardwood
Longitudinal cut dry
Longitudinal cut wet softwood
Cross cut wet
Cross cut dry

Downloads