text.skipToContent
text.skipToNavigation
Raker Turnover Knives
ID
50820011
Product variants
Product variants
SB1 | IMD | H | T | Cut_Mat | WedgeAngle | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|---|
15 | 4 | 12 | 1.5 | HW | 55 | B05 | 3081 |
20 | 4 | 12 | 1.5 | HW | 55 | B05 | 3082 |
7.5 | 4 | 12 | 1.5 | HW | 55 | B05 | 52543 |
18 | 4 | 12 | 1.5 | HW | 55 | B05 | 162520 |
10.5 | 4 | 12 | 1.5 | HW | 55 | B05 | 162636 |
11 | 4 | 12 | 1.5 | HW | 55 | B05 | 162637 |
13 | 4 | 12 | 1.5 | HW | 55 | B05 | 162638 |
17 | 4 | 12 | 1.5 | HW | 55 | B05 | 162639 |
15.7 | 4 | 12 | 1.5 | HW | 55 | B05 | 163846 |
9.6 | 4 | 12 | 1.5 | HW | 55 | B05 | 171163 |
11.6 | 4 | 12 | 1.5 | HW | 55 | B05 | 50820011 |
SB1 | IMD | H | T | Cut_Mat | WedgeAngle | CMS1 | Mat.-No. |
---|---|---|---|---|---|---|---|
15 | 4 | 12 | 1.5 | HW | 55 | B05 | 3081 |
20 | 4 | 12 | 1.5 | HW | 55 | B05 | 3082 |
7.5 | 4 | 12 | 1.5 | HW | 55 | B05 | 52543 |
18 | 4 | 12 | 1.5 | HW | 55 | B05 | 162520 |
10.5 | 4 | 12 | 1.5 | HW | 55 | B05 | 162636 |
11 | 4 | 12 | 1.5 | HW | 55 | B05 | 162637 |
13 | 4 | 12 | 1.5 | HW | 55 | B05 | 162638 |
17 | 4 | 12 | 1.5 | HW | 55 | B05 | 162639 |
15.7 | 4 | 12 | 1.5 | HW | 55 | B05 | 163846 |
9.6 | 4 | 12 | 1.5 | HW | 55 | B05 | 171163 |
11.6 | 4 | 12 | 1.5 | HW | 55 | B05 | 50820011 |
Product Details
Design
cutting material: HW
TC05 for wood-based panels, plastics and hard woods
TC05 for wood-based panels, plastics and hard woods
Advantages
long edge lives and optimum cutting quality in solid woods
Notes
packing unit 10 pieces
Cutting width 1
11.6
Bore / shank diameter
4
Height
12
Thickness
1.5
Total length
11.6
Cutting material group
Hardmetal
Dimension
11,6x12x1,5 K05 HL Board 05
Cutting material specification [CMSS1]
Board05