text.skipToContent
text.skipToNavigation
525 Blanks with serrated back HS
ID
164495
Product variants
Product variants
SB1 | H | T | PDmax | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|
40 | 60 | 8 | 20 | HS | 163386 |
40 | 70 | 8 | 30 | HS | 163387 |
60 | 50 | 8 | 12 | HS | 163388 |
60 | 60 | 8 | 20 | HS | 163389 |
60 | 70 | 8 | 30 | HS | 163390 |
80 | 60 | 8 | 20 | HS | 163392 |
80 | 70 | 8 | 30 | HS | 163393 |
100 | 50 | 8 | 12 | HS | 163394 |
100 | 60 | 8 | 20 | HS | 163395 |
100 | 70 | 8 | 30 | HS | 163396 |
130 | 50 | 8 | 12 | HS | 163397 |
130 | 60 | 8 | 20 | HS | 163398 |
130 | 70 | 8 | 30 | HS | 163399 |
150 | 50 | 8 | 12 | HS | 163400 |
150 | 60 | 8 | 20 | HS | 163401 |
150 | 70 | 8 | 30 | HS | 163402 |
180 | 50 | 8 | 12 | HS | 163403 |
180 | 60 | 8 | 20 | HS | 163404 |
180 | 70 | 8 | 30 | HS | 163405 |
230 | 50 | 8 | 12 | HS | 164495 |
230 | 60 | 8 | 20 | HS | 164496 |
650 | 50 | 8 | 12 | HS | 176318 |
650 | 60 | 8 | 20 | HS | 176319 |
50 | 50 | 8 | 12 | HS | 180533 |
40 | 50 | 8 | 12 | HS | 50822712 |
80 | 50 | 8 | 12 | HS | 50822716 |
650 | 70 | 8 | 30 | HS | 50822754 |
SB1 | H | T | PDmax | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|
40 | 60 | 8 | 20 | HS | 163386 |
40 | 70 | 8 | 30 | HS | 163387 |
60 | 50 | 8 | 12 | HS | 163388 |
60 | 60 | 8 | 20 | HS | 163389 |
60 | 70 | 8 | 30 | HS | 163390 |
80 | 60 | 8 | 20 | HS | 163392 |
80 | 70 | 8 | 30 | HS | 163393 |
100 | 50 | 8 | 12 | HS | 163394 |
100 | 60 | 8 | 20 | HS | 163395 |
100 | 70 | 8 | 30 | HS | 163396 |
130 | 50 | 8 | 12 | HS | 163397 |
130 | 60 | 8 | 20 | HS | 163398 |
130 | 70 | 8 | 30 | HS | 163399 |
150 | 50 | 8 | 12 | HS | 163400 |
150 | 60 | 8 | 20 | HS | 163401 |
150 | 70 | 8 | 30 | HS | 163402 |
180 | 50 | 8 | 12 | HS | 163403 |
180 | 60 | 8 | 20 | HS | 163404 |
180 | 70 | 8 | 30 | HS | 163405 |
230 | 50 | 8 | 12 | HS | 164495 |
230 | 60 | 8 | 20 | HS | 164496 |
650 | 50 | 8 | 12 | HS | 176318 |
650 | 60 | 8 | 20 | HS | 176319 |
50 | 50 | 8 | 12 | HS | 180533 |
40 | 50 | 8 | 12 | HS | 50822712 |
80 | 50 | 8 | 12 | HS | 50822716 |
650 | 70 | 8 | 30 | HS | 50822754 |
Product Details
Application
for use in profile cutterheads with serration
Design
cutting material: HS for soft woods
Notes
Tmax = maximum profile depth
packing unit 2 pieces
Cutting width 1
230
Height
50
Thickness
8
Profile depth max
12
Cutting material group
High speed steel (HSS)
Dimension
230X50X8 T=12
Machine group
Molders
Machine neutral
Machine neutral
Machine type
Neutral
Molder profiling
Molder planing
Molder profiling
Molder planing
Machine / Aggregate
Neutral
Misc. Molder planing machine
Misc. Molder profiling machine
Misc. Molder planing machine
Misc. Molder profiling machine
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Furniture manufacturing
Furniture manufacturing
Processing step
Planing/Profiling furniture
Planing/Profiling
Planing/Profiling
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Workpiece material
Longitudinal cut dry
Longitudinal cut wet softwood
Cross cut wet
Cross cut dry
Longitudinal cut wet softwood
Cross cut wet
Cross cut dry