text.skipToContent text.skipToNavigation
464 HS Knives smooth round bars ID 50389222
464-HS-Messer-glatte-Rundstaebe-ECOM

Product variants

Product variants
DA Dmax SB1 SB2 AWP Mat.-No.
2 127 50 3 1 0012 50389200
3 127 50 4 1 0009 50389201
4 127 50 5 1 0008 50389202
5 127 50 6 1 0007 50389203
6 127 50 7 1 0006 50389204
7 127 50 8 1 0005 50389205
8 135 50 9 1 0004 50389206
9 135 50 10 1 0004 50389207
10 135 50 11 1 0003 50389208
11 135 50 12.5 1.5 0003 50389209
12 135 50 13.5 1.5 0003 50389210
13 135 50 14.5 1.5 0003 50389211
14 135 50 15.5 1.5 0002 50389212
15 135 50 16.5 1.5 0002 50389213
16 135 50 17.5 1.5 0002 50389214
3 127 75 4 1 0016 50389215
4 127 75 5 1 0013 50389216
5 127 75 6 1 0011 50389217
6 127 75 7 1 0009 50389218
7 127 75 8 1 0008 50389219
8 135 75 9 1 0007 50389220
9 135 75 10 1 0006 50389221
10 135 75 11 1 0006 50389222
11 135 75 12.5 1.5 0005 50389223
12 135 75 13.5 1.5 0005 50389224
13 135 75 14.5 1.5 0004 50389225
14 135 75 15.5 1.5 0004 50389226
15 135 75 16.5 1.5 0004 50389227
16 135 75 17.5 1.5 0004 50389228
4 127 100 5 1 0018 50389229
5 127 100 6 1 0015 50389230
6 127 100 7 1 0013 50389231
7 127 100 8 1 0011 50389232
8 135 100 9 1 0010 50389233
9 135 100 10 1 0009 50389234
10 135 100 11 1 0008 50389235
11 135 100 12.5 1.5 0007 50389236
12 135 100 13.5 1.5 0006 50389237
13 135 100 14.5 1.5 0006 50389238
14 135 100 15.5 1.5 0006 50389239
15 135 100 16.5 1.5 0005 50389240
16 135 100 17.5 1.5 0005 50389241
6 127 125 7 1 0016 50389242
7 127 125 8 1 0014 50389243
8 135 125 9 1 0013 50389244
9 135 125 10 1 0011 50389245
10 135 125 11 1 0010 50389246
11 135 125 12.5 1.5 0009 50389247
12 135 125 13.5 1.5 0008 50389248
13 135 125 14.5 1.5 0008 50389249
14 135 125 15.5 1.5 0007 50389250
15 135 125 16.5 1.5 0007 50389251
16 135 125 17.5 1.5 0007 50389252
9 135 150 10 1 0014 50389253
10 135 150 11 1 0013 50389254
11 135 150 12.5 1.5 0011 50389255
12 135 150 13.5 1.5 0010 50389256
13 135 150 14.5 1.5 0009 50389257
14 135 150 15.5 1.5 0009 50389258
15 135 150 16.5 1.5 0008 50389259
16 135 150 17.5 1.5 0008 50389260
DA Dmax SB1 SB2 AWP Mat.-No.
2 127 50 3 1 0012 50389200
3 127 50 4 1 0009 50389201
4 127 50 5 1 0008 50389202
5 127 50 6 1 0007 50389203
6 127 50 7 1 0006 50389204
7 127 50 8 1 0005 50389205
8 135 50 9 1 0004 50389206
9 135 50 10 1 0004 50389207
10 135 50 11 1 0003 50389208
11 135 50 12.5 1.5 0003 50389209
12 135 50 13.5 1.5 0003 50389210
13 135 50 14.5 1.5 0003 50389211
14 135 50 15.5 1.5 0002 50389212
15 135 50 16.5 1.5 0002 50389213
16 135 50 17.5 1.5 0002 50389214
3 127 75 4 1 0016 50389215
4 127 75 5 1 0013 50389216
5 127 75 6 1 0011 50389217
6 127 75 7 1 0009 50389218
7 127 75 8 1 0008 50389219
8 135 75 9 1 0007 50389220
9 135 75 10 1 0006 50389221
10 135 75 11 1 0006 50389222
11 135 75 12.5 1.5 0005 50389223
12 135 75 13.5 1.5 0005 50389224
13 135 75 14.5 1.5 0004 50389225
14 135 75 15.5 1.5 0004 50389226
15 135 75 16.5 1.5 0004 50389227
16 135 75 17.5 1.5 0004 50389228
4 127 100 5 1 0018 50389229
5 127 100 6 1 0015 50389230
6 127 100 7 1 0013 50389231
7 127 100 8 1 0011 50389232
8 135 100 9 1 0010 50389233
9 135 100 10 1 0009 50389234
10 135 100 11 1 0008 50389235
11 135 100 12.5 1.5 0007 50389236
12 135 100 13.5 1.5 0006 50389237
13 135 100 14.5 1.5 0006 50389238
14 135 100 15.5 1.5 0006 50389239
15 135 100 16.5 1.5 0005 50389240
16 135 100 17.5 1.5 0005 50389241
6 127 125 7 1 0016 50389242
7 127 125 8 1 0014 50389243
8 135 125 9 1 0013 50389244
9 135 125 10 1 0011 50389245
10 135 125 11 1 0010 50389246
11 135 125 12.5 1.5 0009 50389247
12 135 125 13.5 1.5 0008 50389248
13 135 125 14.5 1.5 0008 50389249
14 135 125 15.5 1.5 0007 50389250
15 135 125 16.5 1.5 0007 50389251
16 135 125 17.5 1.5 0007 50389252
9 135 150 10 1 0014 50389253
10 135 150 11 1 0013 50389254
11 135 150 12.5 1.5 0011 50389255
12 135 150 13.5 1.5 0010 50389256
13 135 150 14.5 1.5 0009 50389257
14 135 150 15.5 1.5 0009 50389258
15 135 150 16.5 1.5 0008 50389259
16 135 150 17.5 1.5 0008 50389260

Product Details

Notes

small quantities: surcharge of 50%
intermediate dimensions: surcharge of 25% on the next lower dimension
indicate machine type when placing an order
price per piece when ordering 8 identical knives

Diameter - Outermost cutting point
10
Diameter max
135
Cutting width 1
75
Cutting direction
statisch
Cutting material group
High speed steel (HSS)
Machine group
Molders
Through-feed machines
Machine type
Molder profiling
Universell
Machine / Aggregate
Misc. Molder profiling machine
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
Planing/Profiling
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Glued laminated timber
Soft wood
Hard wood
Workpiece material
Cross cut wet hardwood
Cross cut try hardwood
Longitudinal cut wet hardwood
Veneered timber
Glued laminated timber board
KVH
BSH
Longitudinal cut dry hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry

Downloads