text.skipToContent text.skipToNavigation
464 HS Knives ripple bars ID 50389342
464-HS-Messer-Riffelstaebe-ECOM

Product variants

Product variants
DA Dmax SB1 SB2 RA AWP Material number
6.1 127 50 7.1 1 0016 0006 50389300
7.1 127 50 8.1 1 0016 0005 50389301
8.1 135 50 9.1 1 0020 0004 50389302
10.1 135 50 11.1 1 0022 0003 50389303
11.1 135 50 12.6 1.5 0022 0003 50389304
12.1 135 50 13.6 1.5 0022 0003 50389305
13.1 135 50 14.6 1.5 0022 0003 50389306
14.1 135 50 15.6 1.5 0022 0002 50389307
15.1 135 50 16.6 1.5 0022 0002 50389308
16.1 135 50 17.6 1.5 0022 0002 50389309
6.1 127 75 7.1 1 0016 0009 50389310
7.1 127 75 8.1 1 0016 0008 50389311
8.1 135 75 9.1 1 0020 0007 50389312
10.1 135 75 11.1 1 0022 0006 50389313
11.1 135 75 12.6 1.5 0022 0005 50389314
12.1 135 75 13.6 1.5 0022 0005 50389315
13.1 135 75 14.6 1.5 0022 0004 50389316
14.1 135 75 15.6 1.5 0022 0004 50389317
15.1 135 75 16.6 1.5 0022 0004 50389318
16.1 135 75 17.6 1.5 0022 0003 50389319
6.1 127 100 7.1 1 0016 0012 50389320
7.1 127 100 8.1 1 0016 0011 50389321
8.1 135 100 9.1 1 0020 0010 50389322
10.1 135 100 11.1 1 0022 0008 50389323
11.1 135 100 12.6 1.5 0022 0007 50389324
12.1 135 100 13.6 1.5 0022 0006 50389325
13.1 135 100 14.6 1.5 0022 0006 50389326
14.1 135 100 15.6 1.5 0022 0005 50389327
15.1 135 100 16.6 1.5 0022 0005 50389328
16.1 135 100 17.6 1.5 0022 0005 50389329
6.1 127 125 7.1 1 0016 0016 50389330
7.1 127 125 8.1 1 0016 0014 50389331
8.1 135 125 9.1 1 0020 0013 50389332
10.1 135 125 11.1 1 0022 0010 50389333
11.1 135 125 12.6 1.5 0022 0009 50389334
12.1 135 125 13.6 1.5 0022 0008 50389335
13.1 135 125 14.6 1.5 0022 0008 50389336
14.1 135 125 15.6 1.5 0022 0007 50389337
15.1 135 125 16.6 1.5 0022 0007 50389338
16.1 135 125 17.6 1.5 0022 0006 50389339
10.1 135 150 11.1 1 0022 0012 50389340
11.1 135 150 12.6 1.5 0022 0011 50389341
12.1 135 150 13.6 1.5 0022 0010 50389342
13.1 135 150 14.6 1.5 0022 0009 50389343
14.1 135 150 15.6 1.5 0022 0009 50389344
15.1 135 150 16.6 1.5 0022 0008 50389345
16.1 135 150 17.6 1.5 0022 0008 50389346
DA Dmax SB1 SB2 RA AWP Material number
6.1 127 50 7.1 1 0016 0006 50389300
7.1 127 50 8.1 1 0016 0005 50389301
8.1 135 50 9.1 1 0020 0004 50389302
10.1 135 50 11.1 1 0022 0003 50389303
11.1 135 50 12.6 1.5 0022 0003 50389304
12.1 135 50 13.6 1.5 0022 0003 50389305
13.1 135 50 14.6 1.5 0022 0003 50389306
14.1 135 50 15.6 1.5 0022 0002 50389307
15.1 135 50 16.6 1.5 0022 0002 50389308
16.1 135 50 17.6 1.5 0022 0002 50389309
6.1 127 75 7.1 1 0016 0009 50389310
7.1 127 75 8.1 1 0016 0008 50389311
8.1 135 75 9.1 1 0020 0007 50389312
10.1 135 75 11.1 1 0022 0006 50389313
11.1 135 75 12.6 1.5 0022 0005 50389314
12.1 135 75 13.6 1.5 0022 0005 50389315
13.1 135 75 14.6 1.5 0022 0004 50389316
14.1 135 75 15.6 1.5 0022 0004 50389317
15.1 135 75 16.6 1.5 0022 0004 50389318
16.1 135 75 17.6 1.5 0022 0003 50389319
6.1 127 100 7.1 1 0016 0012 50389320
7.1 127 100 8.1 1 0016 0011 50389321
8.1 135 100 9.1 1 0020 0010 50389322
10.1 135 100 11.1 1 0022 0008 50389323
11.1 135 100 12.6 1.5 0022 0007 50389324
12.1 135 100 13.6 1.5 0022 0006 50389325
13.1 135 100 14.6 1.5 0022 0006 50389326
14.1 135 100 15.6 1.5 0022 0005 50389327
15.1 135 100 16.6 1.5 0022 0005 50389328
16.1 135 100 17.6 1.5 0022 0005 50389329
6.1 127 125 7.1 1 0016 0016 50389330
7.1 127 125 8.1 1 0016 0014 50389331
8.1 135 125 9.1 1 0020 0013 50389332
10.1 135 125 11.1 1 0022 0010 50389333
11.1 135 125 12.6 1.5 0022 0009 50389334
12.1 135 125 13.6 1.5 0022 0008 50389335
13.1 135 125 14.6 1.5 0022 0008 50389336
14.1 135 125 15.6 1.5 0022 0007 50389337
15.1 135 125 16.6 1.5 0022 0007 50389338
16.1 135 125 17.6 1.5 0022 0006 50389339
10.1 135 150 11.1 1 0022 0012 50389340
11.1 135 150 12.6 1.5 0022 0011 50389341
12.1 135 150 13.6 1.5 0022 0010 50389342
13.1 135 150 14.6 1.5 0022 0009 50389343
14.1 135 150 15.6 1.5 0022 0009 50389344
15.1 135 150 16.6 1.5 0022 0008 50389345
16.1 135 150 17.6 1.5 0022 0008 50389346

Product Details

Notes

small quantities: surcharge of 50%
intermediate dimensions: surcharge of 25% on the next lower dimension
indicate machine type when placing an order
price per piece when ordering 8 identical knives

Diameter - Outermost cutting point
12.1
Diameter max
135
Cutting width 1
150
Cutting direction
statisch
Cutting material group
High speed steel (HSS)
Machine group
Molders
Through-feed machines
Machine type
Molder profiling
Universell
Machine / Aggregate
Misc. Molder profiling machine
Misc. clipping and miter saws
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
Planing/Profiling
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Glued laminated timber
Soft wood
Hard wood
Workpiece material
Cross cut try hardwood
Longitudinal cut wet hardwood
KVH
Veneered timber
Glued laminated timber board
Cross cut wet hardwood
BSH
Longitudinal cut dry hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry

Downloads