text.skipToContent
text.skipToNavigation
1586 Jointing and Rabbeting Cutterheads-Silverline
ID
68010025
Product variants
Product variants
DA | SB1 | IMD | Z | nMax | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|
125 | 30 | 30 | 4 V4 | 009000 | HW | 68010013 |
125 | 30 | 40 | 4 V4 | 009000 | HW | 68010014 |
125 | 30 | 50 | 4 V4 | 009000 | HW | 68010015 |
125 | 50 | 30 | 4 V4 | 009000 | HW | 68010023 |
125 | 50 | 40 | 4 V4 | 009000 | HW | 68010024 |
125 | 50 | 50 | 4 V4 | 009000 | HW | 68010025 |
140 | 50 | 30 | 4 V4 | 009000 | HW | 68010043 |
140 | 50 | 40 | 4 V4 | 009000 | HW | 68010044 |
140 | 50 | 50 | 4 V4 | 009000 | HW | 68010045 |
DA | SB1 | IMD | Z | nMax | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|
125 | 30 | 30 | 4 V4 | 009000 | HW | 68010013 |
125 | 30 | 40 | 4 V4 | 009000 | HW | 68010014 |
125 | 30 | 50 | 4 V4 | 009000 | HW | 68010015 |
125 | 50 | 30 | 4 V4 | 009000 | HW | 68010023 |
125 | 50 | 40 | 4 V4 | 009000 | HW | 68010024 |
125 | 50 | 50 | 4 V4 | 009000 | HW | 68010025 |
140 | 50 | 30 | 4 V4 | 009000 | HW | 68010043 |
140 | 50 | 40 | 4 V4 | 009000 | HW | 68010044 |
140 | 50 | 50 | 4 V4 | 009000 | HW | 68010045 |
Product Details
Maschine
spindle moulder
Application
for chip-free jointing and rabbeting in solid woods and wood-based panels
laminated, uncoated and glued solid wood and strongly wearing wood
laminated, uncoated and glued solid wood and strongly wearing wood
Design
with face shear angles from above and below
cutting material: HW TC05
tool body made from steel
4x rakers
with 2 upper and 2 lower spurs each
scoring cut
cutting material: HW TC05
tool body made from steel
4x rakers
with 2 upper and 2 lower spurs each
scoring cut
Advantages
optimum cutting quality
Notes
application against feed
Diameter - Outermost cutting point
125
Diameter max
125
Cutting width 1
50
Bore / shank diameter
50
Number of teeth
4 V4
RPM max
009000
Cutting direction
universal
Cutting material group
Hardmetal
Type of feed
MAN - manual feed