text.skipToContent
text.skipToNavigation
5562 Grooving Cutterheads - Silverline
ID
68380083
Product variants
Product variants
DA | SB1 | SBmin1 | SBmax1 | IMD | Z | PDmax | Cut_Mat | REF-USE | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
160 | 12.5 | 24 | 30 | 4 V4 | 35 | HW | 68380023 | ||
160 | 8 | 15.5 | 40 | 4 V4 | 35 | HW | 68380024 | ||
200 | 8 | 15.5 | 30 | 4 V4 | 50 | HW | 68380033 | ||
200 | 8 | 15.5 | 40 | 4 V4 | 50 | HW | 68380034 | ||
200 | 8 | 15.5 | 50 | 4 V4 | 50 | HW | 68380035 | ||
250 | 8 | 15 | 30 | 8 V8 | 52 | HW | 68380043 | ||
250 | 8 | 15 | 40 | 8 V8 | 52 | HW | 68380044 | ||
250 | 8 | 15 | 50 | 8 V8 | 52 | HW | 68380045 | ||
200 | 15 | 30 | 2 | 45 | HW | Zwischenfräser | 68380083 | ||
200 | 15 | 40 | 2 | 45 | HW | Zwischenfräser | 68380084 | ||
200 | 15 | 50 | 2 | 45 | HW | Zwischenfräser | 68380085 | ||
160 | 12.5 | 24 | 30 | 4 V4 | 32 | HW | 68390023 | ||
160 | 12.5 | 24 | 40 | 4 V4 | 32 | HW | 68390024 | ||
200 | 12.5 | 24 | 30 | 4 V4 | 45 | HW | 68390033 | ||
200 | 12.5 | 24 | 40 | 4 V4 | 45 | HW | 68390034 | ||
200 | 50 | 4 V4 | 45 | HW | 68390035 | ||||
200 | 12 | 30 | 2 | 45 | HW | Zwischenfräser | 68390073 | ||
200 | 12 | 40 | 2 | 45 | HW | Zwischenfräser | 68390074 | ||
200 | 12 | 50 | 2 | 45 | HW | Zwischenfräser | 68390075 | ||
200 | 15 | 30 | 30 | 4 V4 | 50 | HW | 68400033 | ||
200 | 16 | 30 | 40 | 4 V4 | 50 | HW | 68400034 | ||
200 | 16 | 30 | 50 | 4 V4 | 50 | HW | 68400035 | ||
160 | 16 | 30 | 30 | 4 V4 | 32 | HW | 68400063 | ||
160 | 15 | 30 | 40 | 4 V4 | 32 | HW | 68400064 |
DA | SB1 | SBmin1 | SBmax1 | IMD | Z | PDmax | Cut_Mat | REF-USE | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
160 | 12.5 | 24 | 30 | 4 V4 | 35 | HW | 68380023 | ||
160 | 8 | 15.5 | 40 | 4 V4 | 35 | HW | 68380024 | ||
200 | 8 | 15.5 | 30 | 4 V4 | 50 | HW | 68380033 | ||
200 | 8 | 15.5 | 40 | 4 V4 | 50 | HW | 68380034 | ||
200 | 8 | 15.5 | 50 | 4 V4 | 50 | HW | 68380035 | ||
250 | 8 | 15 | 30 | 8 V8 | 52 | HW | 68380043 | ||
250 | 8 | 15 | 40 | 8 V8 | 52 | HW | 68380044 | ||
250 | 8 | 15 | 50 | 8 V8 | 52 | HW | 68380045 | ||
200 | 15 | 30 | 2 | 45 | HW | Zwischenfräser | 68380083 | ||
200 | 15 | 40 | 2 | 45 | HW | Zwischenfräser | 68380084 | ||
200 | 15 | 50 | 2 | 45 | HW | Zwischenfräser | 68380085 | ||
160 | 12.5 | 24 | 30 | 4 V4 | 32 | HW | 68390023 | ||
160 | 12.5 | 24 | 40 | 4 V4 | 32 | HW | 68390024 | ||
200 | 12.5 | 24 | 30 | 4 V4 | 45 | HW | 68390033 | ||
200 | 12.5 | 24 | 40 | 4 V4 | 45 | HW | 68390034 | ||
200 | 50 | 4 V4 | 45 | HW | 68390035 | ||||
200 | 12 | 30 | 2 | 45 | HW | Zwischenfräser | 68390073 | ||
200 | 12 | 40 | 2 | 45 | HW | Zwischenfräser | 68390074 | ||
200 | 12 | 50 | 2 | 45 | HW | Zwischenfräser | 68390075 | ||
200 | 15 | 30 | 30 | 4 V4 | 50 | HW | 68400033 | ||
200 | 16 | 30 | 40 | 4 V4 | 50 | HW | 68400034 | ||
200 | 16 | 30 | 50 | 4 V4 | 50 | HW | 68400035 | ||
160 | 16 | 30 | 30 | 4 V4 | 32 | HW | 68400063 | ||
160 | 15 | 30 | 40 | 4 V4 | 32 | HW | 68400064 |
Product Details
Maschine
spindle moulder
molders
double end tenoners
molders
double end tenoners
Application
for chip-free grooving in solid woods and in wood-based panels
Design
tool body made from steel
Advantages
optimum cutting quality
Notes
application against feed with and across the grain
cutting width adjustable with shims in 0.1 mm increments
groove width extension by using intermediate cutters
Diameter - Outermost cutting point
200
Diameter max
200
Cutting width 1
15
Bore / shank diameter
30
Number of teeth
2
RPM min
004500
RPM max
007400
Cutting direction
universal
Cutting material group
Hardmetal
Type of feed
MAN - manual feed
Machine group
Milling centers
Machine type
Table shaper
Machine / Aggregate
Panhans Table shaper
Hokubema Table shaper
Altendorf Table shaper
SCM Table shaper
Koelle Table shaper
Lohmeyer Table shaper
Martin Table shaper
Format 4 Table shaper
Felder Table shaper
Bäuerle Table shaper
Hokubema Table shaper
Altendorf Table shaper
SCM Table shaper
Koelle Table shaper
Lohmeyer Table shaper
Martin Table shaper
Format 4 Table shaper
Felder Table shaper
Bäuerle Table shaper
Scope of application
CNC machining
Application
Grooving
Processing step
Grooving general
Workpiece material
Wood-based panels
Solidwoodandsolidwoodproducts
Solidwoodandsolidwoodproducts
Workpiece type
Laminated particle board
Particle boards
Insulating boards
HDF
Hard wood
Soft wood
Glued laminated timber
Solid wood and veneered mat
MDF
Particle boards
Insulating boards
HDF
Hard wood
Soft wood
Glued laminated timber
Solid wood and veneered mat
MDF
Workpiece material
Cross cut try hardwood
Longitudinal cut wet hardwood
Twin-wall panel
MDF (lacquered)
Particle board-melamcoverlay
Longitudinal cut dry
KVH
MDF profiles (coated)
Glued laminated timber board
Spanplatte (HPL beschichtet)
Insulatingboardsoftfiberboard
Veneered timber
Longitudinal cut wet softwood
HDF (panel material)
MDF (raw)
Cross cut wet
BSH
Cross cut dry
Cross cut wet hardwood
Wood core plywood
OSB particle board flooring
Longitudinal cut dry hardwood
Particle board (veneered)
Particle board (raw)
Particleboard-highglossfoiled
Plywood
Multiplex
Particle board (CPL-coated)
Longitudinal cut wet hardwood
Twin-wall panel
MDF (lacquered)
Particle board-melamcoverlay
Longitudinal cut dry
KVH
MDF profiles (coated)
Glued laminated timber board
Spanplatte (HPL beschichtet)
Insulatingboardsoftfiberboard
Veneered timber
Longitudinal cut wet softwood
HDF (panel material)
MDF (raw)
Cross cut wet
BSH
Cross cut dry
Cross cut wet hardwood
Wood core plywood
OSB particle board flooring
Longitudinal cut dry hardwood
Particle board (veneered)
Particle board (raw)
Particleboard-highglossfoiled
Plywood
Multiplex
Particle board (CPL-coated)
Accessories
50820015
Raker Turnover Knives
Spare parts