text.skipToContent
text.skipToNavigation
200 Edge Finger Joint Cutters - TC
ID
58640184
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|
250 | 3.6 | 70 | 3.8 | 3.8 | 10/11 | 0001 | 007400 | HW | 58640173 | |
160 | 3.6 | 3.8 | 70 | 3.8 | 10/11 | 0001 | 011800 | HW | 58640178 | |
249.5 | 11.2 | 11.4 | 70 | 3.8 | 10/11 | 0001 | 007400 | HW | 58640184 | |
160 | 15 | 15.2 | 70 | 3.8 | 10/11 | 0001 | 011800 | HW | 58640185 | |
239 | 11.2 | 11.4 | 70 | 6 | 3.8 | 10 | 0001 | 007900 | HW | 80478289 |
250 | 11.2 | 11.4 | 70 | 6 | 3.8 | 10 | 0001 | 007400 | HW | 80478292 |
160 | 11.2 | 11.4 | 70 | 4 | 3.8 | 10 | 0001 | 011800 | HW | 80478293 |
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|
250 | 3.6 | 70 | 3.8 | 3.8 | 10/11 | 0001 | 007400 | HW | 58640173 | |
160 | 3.6 | 3.8 | 70 | 3.8 | 10/11 | 0001 | 011800 | HW | 58640178 | |
249.5 | 11.2 | 11.4 | 70 | 3.8 | 10/11 | 0001 | 007400 | HW | 58640184 | |
160 | 15 | 15.2 | 70 | 3.8 | 10/11 | 0001 | 011800 | HW | 58640185 | |
239 | 11.2 | 11.4 | 70 | 6 | 3.8 | 10 | 0001 | 007900 | HW | 80478289 |
250 | 11.2 | 11.4 | 70 | 6 | 3.8 | 10 | 0001 | 007400 | HW | 80478292 |
160 | 11.2 | 11.4 | 70 | 4 | 3.8 | 10 | 0001 | 011800 | HW | 80478293 |
Product Details
Maschine
finger joint machines
machines with cross-cutting device
machines with cross-cutting device
Application
for end grain finger jointing of hard and soft woods
joint with or without glue gap
joint with or without glue gap
Design
high-tensile steel body
cutting material: HW
cutting material: HW
Advantages
extremely long edge lives thanks to the special coordination of cutting material to the material to be cut and the spiral arrangement of the cutting edges
Notes
adjustable to any wood thickness with bushing
Diameter - Outermost cutting point
249.5
Diameter max
249.5
Cutting width 1
11.2
Bore / shank diameter
70
Finger joint length
10/11
RPM max
007400
Cutting direction
universal
Cutting material group
Hardmetal
Type of feed
MEC - mechanical feed
Machine group
Milling centers
Machine type
Finger joint machines
Machine / Aggregate
Misc. Finger joint machines
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Hard wood
Hard wood
Workpiece material
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Longitudinal cut dry hardwood
Longitudinal cut wet hardwood
Cross cut wet hardwood
Cross cut try hardwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Longitudinal cut dry hardwood
Longitudinal cut wet hardwood
Cross cut wet hardwood
Cross cut try hardwood