text.skipToContent
text.skipToNavigation
199 Finger Joint Cutters / Edge Finger Joint Cutters
ID
58572532
Product variants
Product variants
DA | SB1 | IMD | Z | TYPE | NF | nMin | nMax | Cut_Mat | feedType | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|---|
150 | 20 | 50 | 2 | 199 RO | 3.8 | 006000 | 008000 | HW | MAN | 50640210 | |
150 | 20 | 50 | 2 | 199 RU | 3.8 | 006000 | 008000 | HW | MAN | 50640211 | |
58572528 | |||||||||||
58572529 | |||||||||||
160 | 28.6 | 50 | 2+2 | 7.6 | 0007 | 008000 | HS | MAN | 58572530 | ||
160 | 9.6 | 50 | 2+2 | 7.6 | 0002 | 008000 | HS | MAN | 58572532 | ||
160 | 13.4 | 50 | 2+2 | 7.6 | 0003 | 008000 | HW | MEC | 58572533 | ||
160 | 9.6 | 50 | 2+2 | 7.6 | 0002 | 008000 | HS | MEC | 58572534 | ||
160 | 28.6 | 50 | 2+2 | 7.6 | 0007 | 008000 | HS | MEC | 58572535 | ||
160 | 28.6 | 50 | 2+2 | 7.6 | 0007 | 008000 | HW | MEC | 58640113 | ||
160 | 28.6 | 50 | 2+2 | 7.6 | 0007 | 008000 | HW | MAN | 58640114 | ||
160 | 13.4 | 50 | 2+2 | 7.6 | 0003 | 008000 | HW | MAN | 58640115 | ||
160 | 9.6 | 50 | 2+2 | 7.6 | 0002 | 008000 | HW | MAN | 58640116 | ||
160 | 13.4 | 50 | 2+2 | 7.6 | 0003 | 008000 | HW | MEC | 58640117 | ||
160 | 9.6 | 50 | 2+2 | 7.6 | 0002 | 006000 | 008000 | HW | MEC | 58640118 |
DA | SB1 | IMD | Z | TYPE | NF | nMin | nMax | Cut_Mat | feedType | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|---|
150 | 20 | 50 | 2 | 199 RO | 3.8 | 006000 | 008000 | HW | MAN | 50640210 | |
150 | 20 | 50 | 2 | 199 RU | 3.8 | 006000 | 008000 | HW | MAN | 50640211 | |
58572528 | |||||||||||
58572529 | |||||||||||
160 | 28.6 | 50 | 2+2 | 7.6 | 0007 | 008000 | HS | MAN | 58572530 | ||
160 | 9.6 | 50 | 2+2 | 7.6 | 0002 | 008000 | HS | MAN | 58572532 | ||
160 | 13.4 | 50 | 2+2 | 7.6 | 0003 | 008000 | HW | MEC | 58572533 | ||
160 | 9.6 | 50 | 2+2 | 7.6 | 0002 | 008000 | HS | MEC | 58572534 | ||
160 | 28.6 | 50 | 2+2 | 7.6 | 0007 | 008000 | HS | MEC | 58572535 | ||
160 | 28.6 | 50 | 2+2 | 7.6 | 0007 | 008000 | HW | MEC | 58640113 | ||
160 | 28.6 | 50 | 2+2 | 7.6 | 0007 | 008000 | HW | MAN | 58640114 | ||
160 | 13.4 | 50 | 2+2 | 7.6 | 0003 | 008000 | HW | MAN | 58640115 | ||
160 | 9.6 | 50 | 2+2 | 7.6 | 0002 | 008000 | HW | MAN | 58640116 | ||
160 | 13.4 | 50 | 2+2 | 7.6 | 0003 | 008000 | HW | MEC | 58640117 | ||
160 | 9.6 | 50 | 2+2 | 7.6 | 0002 | 006000 | 008000 | HW | MEC | 58640118 |
Product Details
Maschine
finger joint machines
cutter 199 can also be applied on table shapers
cutter 199 can also be applied on table shapers
Application
for longitudinal joints with close fit finger joint profile possible
Design
Cutter 198 MEC
Cutter 199 MAN
cutting material: HS-tipped for soft woods
cutting material: HW-tipped for hard and exotic woods
Cutter 199 MAN
cutting material: HS-tipped for soft woods
cutting material: HW-tipped for hard and exotic woods
Advantages
reduced kick-back behaviour at 199 thanks to a reflector comb located in front of the cutting edges
Notes
edge finger joint cutters can be combined with 199.1 - 199.3 und 198.1 - 198.3
Diameter - Outermost cutting point
160
Diameter max
160
Cutting width 1
9.6
Bore / shank diameter
50
Number of teeth
2+2
Finger joint length
10/10
RPM max
008000
Cutting direction
universal
Cutting material group
High speed steel (HSS)
Type of feed
MAN - manual feed