text.skipToContent
text.skipToNavigation
198 Finger Joint Cutters 3-Plus - Z=2+2 and Z=3+3
ID
58574512
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 0007 | 008000 | HS | 58574497 |
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/11 | 0007 | 008000 | HS | 58574501 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 0007 | 008000 | HS | 58574507 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | HS | 58574510 |
180 | 33 | 31 | 50 | 2+2 | 6.2 | 20/20 | 0005 | 008000 | HS | 58574512 |
180 | 33 | 31 | 50 | 2+2 | 6.2 | 20/22 | 0005 | 008000 | HS | 58574514 |
250 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 10/11 | 0007 | 006000 | HS | 58574516 |
250 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 0007 | 006000 | HS | 58574519 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 0007 | 006000 | HS | 58574520 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HS | 58574521 |
180 | 37 | 44.8 | 50 | 2+2 | 10 | 20/22 | 0007 | 009000 | HS | 58574571 |
180 | 37 | 44.8 | 50 | 2+2 | 10 | 20/20 | 0007 | 009000 | HS | 58574572 |
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 0007 | 008000 | HS | 58574497 |
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/11 | 0007 | 008000 | HS | 58574501 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 0007 | 008000 | HS | 58574507 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | HS | 58574510 |
180 | 33 | 31 | 50 | 2+2 | 6.2 | 20/20 | 0005 | 008000 | HS | 58574512 |
180 | 33 | 31 | 50 | 2+2 | 6.2 | 20/22 | 0005 | 008000 | HS | 58574514 |
250 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 10/11 | 0007 | 006000 | HS | 58574516 |
250 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 0007 | 006000 | HS | 58574519 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 0007 | 006000 | HS | 58574520 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HS | 58574521 |
180 | 37 | 44.8 | 50 | 2+2 | 10 | 20/22 | 0007 | 009000 | HS | 58574571 |
180 | 37 | 44.8 | 50 | 2+2 | 10 | 20/20 | 0007 | 009000 | HS | 58574572 |
Product Details
Maschine
finger joint machines
machines with and without cross-cutting device
machines with and without cross-cutting device
Application
for longitudinal joints in knotty soft woods
Design
cutting material: HS 3-Plus
Advantages
multiple edge lives compared to traditional HS finger joint cutters
high bending strength
reduced risk of tooth breaking
high bending strength
reduced risk of tooth breaking
Notes
extended finger joint profiles 10/11, 15/16,5 and 20/22 only for machines with cross-cutting device
no. of cutters: see table
Diameter - Outermost cutting point
180
Diameter max
180
Cutting width 1
33
Bore / shank diameter
50
Number of teeth
2+2
Finger joint length
20/20
RPM max
008000
Cutting direction
universal
Cutting material group
High speed steel (HSS)
Type of feed
MEC - mechanical feed