text.skipToContent
text.skipToNavigation
198 Finger Joint Cutters - Z=2+2 and Z=3+3
ID
58640122
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 0007 | 008000 | 58640100 |
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/11 | 0007 | 008000 | 58640101 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 0007 | 008000 | 58640102 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | 58640103 |
250 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 0007 | 006000 | 58640105 |
250 | 28.6 | 26.6 | 50 | 7.6 | 10/11 | 0007 | 006000 | 58640106 | |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 0007 | 006000 | 58640107 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | 58640108 |
250 | 21 | 25.8 | 50 | 3+3 | 7.6 | 10/11 | 0005 | 006000 | 58640109 |
170 | 17.2 | 22 | 50 | 3+3 | 7.6 | 15/15 | 0006 | 008000 | 58640110 |
250 | 13.4 | 18.2 | 50 | 3+3 | 7.6 | 10/11 | 0003 | 006000 | 58640111 |
160 | 9.6 | 14.4 | 50 | 2+2 | 7.6 | 10/10 | 0002 | 008000 | 58640121 |
160 | 13.4 | 13.4 | 50 | 2+2 | 7.6 | 10/11 | 0003 | 008000 | 58640122 |
160 | 17.2 | 17.2 | 50 | 2+2 | 7.6 | 10/11 | 0004 | 008000 | 58640123 |
160 | 25.8 | 25.8 | 50 | 2+2 | 7.6 | 15/15 | 0005 | 008000 | 58640124 |
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 0007 | 008000 | 58640100 |
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/11 | 0007 | 008000 | 58640101 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 0007 | 008000 | 58640102 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | 58640103 |
250 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 0007 | 006000 | 58640105 |
250 | 28.6 | 26.6 | 50 | 7.6 | 10/11 | 0007 | 006000 | 58640106 | |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 0007 | 006000 | 58640107 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | 58640108 |
250 | 21 | 25.8 | 50 | 3+3 | 7.6 | 10/11 | 0005 | 006000 | 58640109 |
170 | 17.2 | 22 | 50 | 3+3 | 7.6 | 15/15 | 0006 | 008000 | 58640110 |
250 | 13.4 | 18.2 | 50 | 3+3 | 7.6 | 10/11 | 0003 | 006000 | 58640111 |
160 | 9.6 | 14.4 | 50 | 2+2 | 7.6 | 10/10 | 0002 | 008000 | 58640121 |
160 | 13.4 | 13.4 | 50 | 2+2 | 7.6 | 10/11 | 0003 | 008000 | 58640122 |
160 | 17.2 | 17.2 | 50 | 2+2 | 7.6 | 10/11 | 0004 | 008000 | 58640123 |
160 | 25.8 | 25.8 | 50 | 2+2 | 7.6 | 15/15 | 0005 | 008000 | 58640124 |
Product Details
Maschine
finger joint machines
machines with and without cross-cutting device
machines with and without cross-cutting device
Application
for longitudinal joints in hard and exotic woods
Design
cutting material: HW
Advantages
multiple edge lives compared to traditional HS finger joint cutters
Notes
extended finger joint profiles 10/11, 15/16,5 and 20/22 only for machines with cross-cutting device
Diameter - Outermost cutting point
160
Diameter max
160
Cutting width 1
13.4
Bore / shank diameter
50
Number of teeth
2+2
Finger joint length
10/11
RPM max
008000
Cutting direction
universal
Cutting material group
Hardmetal
Type of feed
MEC - mechanical feed