text.skipToContent
text.skipToNavigation
196 High Performance Finger Joint Cutters 'TRIATHLON' - Real Z=3, Z=4 and Z=6
ID
58576667
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|
250 | 41 | 19 | 50 | 6 | 3.8 | 10/11 | 0005 | 006000 | HS | 58576661 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 58576666 |
170 | 19 | 19 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | 58576667 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 58576668 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/16.5 | 0003 | 008000 | HS | 58576669 |
170 | 41 | 19 | 50 | 4 | 3.8 | 15/16.5 | 0005 | 008000 | HS | 58576670 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/16.5 | 0003 | 008000 | HS | 58576671 |
180 | 27.2 | 27.2 | 50 | 3 | 12.4 | 20/20 | 0002 | 009000 | HS | 58576672 |
180 | 39.6 | 39.6 | 50 | 3 | 12.4 | 20/20 | 0003 | 009000 | HS | 58576673 |
180 | 27.2 | 27.2 | 50 | 3 | 12.4 | 20/20 | 0002 | 009000 | HS | 58576674 |
250 | 26.4 | 15.4 | 50 | 6 | 7.6 | 10/11 | 0003 | 006000 | HS | 58576675 |
250 | 26.4 | 15.4 | 50 | 6 | 7.6 | 10/11 | 0003 | 006000 | HS | 58576676 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 58577678 |
170 | 41 | 19 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | 58577679 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 58577680 |
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|
250 | 41 | 19 | 50 | 6 | 3.8 | 10/11 | 0005 | 006000 | HS | 58576661 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 58576666 |
170 | 19 | 19 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | 58576667 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 58576668 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/16.5 | 0003 | 008000 | HS | 58576669 |
170 | 41 | 19 | 50 | 4 | 3.8 | 15/16.5 | 0005 | 008000 | HS | 58576670 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/16.5 | 0003 | 008000 | HS | 58576671 |
180 | 27.2 | 27.2 | 50 | 3 | 12.4 | 20/20 | 0002 | 009000 | HS | 58576672 |
180 | 39.6 | 39.6 | 50 | 3 | 12.4 | 20/20 | 0003 | 009000 | HS | 58576673 |
180 | 27.2 | 27.2 | 50 | 3 | 12.4 | 20/20 | 0002 | 009000 | HS | 58576674 |
250 | 26.4 | 15.4 | 50 | 6 | 7.6 | 10/11 | 0003 | 006000 | HS | 58576675 |
250 | 26.4 | 15.4 | 50 | 6 | 7.6 | 10/11 | 0003 | 006000 | HS | 58576676 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 58577678 |
170 | 41 | 19 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | 58577679 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 58577680 |
Product Details
Maschine
high-performance finger joint machines
machines with and without cross-cutting device
machines with and without cross-cutting device
Application
for longitudinal joints in soft woods
Design
real Z=3, Z=4 or Z=6 for high feed rates up to 54 m/min
cutting material: HS coated "TRIATHLON"
Advantages
multiple edge lives compared to traditional HS finger joint cutters
high bending strength
reduced risk of tooth breaking
constant finger quality even with high feed rates thanks to double number of teeth compared to standard design
high bending strength
reduced risk of tooth breaking
constant finger quality even with high feed rates thanks to double number of teeth compared to standard design
Notes
extended finger joint profiles 10/11, 15/16,5 and 20/22 only for machines with cross-cutting device
Diameter - Outermost cutting point
170
Diameter max
170
Cutting width 1
19
Bore / shank diameter
50
Number of teeth
4
Finger joint length
15/15
RPM max
008000
Cutting direction
universal
Cutting material group
High speed steel (HSS)
Type of feed
MEC - mechanical feed