text.skipToContent text.skipToNavigation
196 Finger Joint Cutters - Real Z=3, Z=4 and Z=6 ID 58572683
50572675-ECOM

Product variants

Product variants
DA SB1 IML IMD Z ZL NF Cut_Mat Mat.-No.
250 41 19 50 6 3.8 10/11 0005 HS 58572661
170 25.8 14.8 50 4 3.8 15/15 0003 HS 58572666
170 41 19 50 4 3.8 15/15 0003 HS 58572667
170 25.8 14.8 50 4 3.8 15/15 0003 HS 58572668
170 25.8 14.8 50 4 3.8 15/16.5 0003 HS 58572669
170 41 19 50 4 3.8 15/16.5 0005 HS 58572670
170 25.8 14.8 50 4 3.8 15/16.5 0003 HS 58572671
180 27.2 27.2 50 3 12.4 20/20 0002 HS 58572672
180 39.6 39.6 50 3 12.4 20/20 0003 HS 58572673
180 27.2 27.2 50 3 12.4 20/20 0002 HS 58572674
250 26.4 15.4 50 6 7.6 10/11 0003 HS 58572675
250 26.4 15.4 50 6 7.6 10/11 0003 HS 58572676
200 14.8 14.8 60 4 7.6 15/15 0003 HS 58572680
200 41 19 60 4 7.6 15/15 0005 HS 58572681
200 25.8 14.8 60 4 7.6 15/15 0003 HS 58572682
200 25.8 14.8 70 4 7.6 15/15 0003 HS 58572683
200 41 19 70 4 7.6 15/15 0005 HS 58572684
200 25.8 14.8 70 4 7.6 15/15 0003 HS 58572685
200 27.2 27.2 70 4 12.4 20/20 0002 HS 58572686
200 39.6 39.6 70 4 12.4 20/20 0003 HS 58572687
200 27.2 27.2 70 4 12.4 20/20 0002 HS 58572688
170 25.8 14.8 50 4 3.8 15/15 0003 HS 58577675
170 41 19 50 4 3.8 15/15 0005 HS 58577676
170 25.8 14.8 50 4 3.8 15/15 0003 HS 58577677
200 25.8 25.8 60 4 7.6 15/15 0003 HS 58577684
200 41 19 60 4 7.6 15/15 0005 HS 58577685
200 25.8 14.8 60 4 7.6 15/15 0003 HS 58577686
200 25.8 25.8 70 4 7.6 15/15 0003 HS 58577687
200 41 19 70 4 7.6 15/15 0005 HS 58577688
200 25.8 25.8 70 4 7.6 15/15 0003 HS 58577689
200 27.2 27.2 70 4 12.4 20/20 0002 HS 58577691
200 39.6 39.6 70 4 12.1 20/20 0003 HS 58577692
200 70 27.2 70 4 12.4 20/20 0002 HS 58577693
DA SB1 IML IMD Z ZL NF Cut_Mat Mat.-No.
250 41 19 50 6 3.8 10/11 0005 HS 58572661
170 25.8 14.8 50 4 3.8 15/15 0003 HS 58572666
170 41 19 50 4 3.8 15/15 0003 HS 58572667
170 25.8 14.8 50 4 3.8 15/15 0003 HS 58572668
170 25.8 14.8 50 4 3.8 15/16.5 0003 HS 58572669
170 41 19 50 4 3.8 15/16.5 0005 HS 58572670
170 25.8 14.8 50 4 3.8 15/16.5 0003 HS 58572671
180 27.2 27.2 50 3 12.4 20/20 0002 HS 58572672
180 39.6 39.6 50 3 12.4 20/20 0003 HS 58572673
180 27.2 27.2 50 3 12.4 20/20 0002 HS 58572674
250 26.4 15.4 50 6 7.6 10/11 0003 HS 58572675
250 26.4 15.4 50 6 7.6 10/11 0003 HS 58572676
200 14.8 14.8 60 4 7.6 15/15 0003 HS 58572680
200 41 19 60 4 7.6 15/15 0005 HS 58572681
200 25.8 14.8 60 4 7.6 15/15 0003 HS 58572682
200 25.8 14.8 70 4 7.6 15/15 0003 HS 58572683
200 41 19 70 4 7.6 15/15 0005 HS 58572684
200 25.8 14.8 70 4 7.6 15/15 0003 HS 58572685
200 27.2 27.2 70 4 12.4 20/20 0002 HS 58572686
200 39.6 39.6 70 4 12.4 20/20 0003 HS 58572687
200 27.2 27.2 70 4 12.4 20/20 0002 HS 58572688
170 25.8 14.8 50 4 3.8 15/15 0003 HS 58577675
170 41 19 50 4 3.8 15/15 0005 HS 58577676
170 25.8 14.8 50 4 3.8 15/15 0003 HS 58577677
200 25.8 25.8 60 4 7.6 15/15 0003 HS 58577684
200 41 19 60 4 7.6 15/15 0005 HS 58577685
200 25.8 14.8 60 4 7.6 15/15 0003 HS 58577686
200 25.8 25.8 70 4 7.6 15/15 0003 HS 58577687
200 41 19 70 4 7.6 15/15 0005 HS 58577688
200 25.8 25.8 70 4 7.6 15/15 0003 HS 58577689
200 27.2 27.2 70 4 12.4 20/20 0002 HS 58577691
200 39.6 39.6 70 4 12.1 20/20 0003 HS 58577692
200 70 27.2 70 4 12.4 20/20 0002 HS 58577693

Product Details

Maschine
high-performance finger joint machines
machines with and without cross-cutting device
Application
for longitudinal joints in soft woods
Design

real Z=3, Z=4 or Z=6 for high feed rates up to 54 m/min
cutting material: HS-tipped

Advantages
constant finger quality even with high feed rates thanks to double number of teeth compared to standard design
Notes

no. of cutters: see table

Diameter - Outermost cutting point
200
Diameter max
200
Cutting width 1
25.8
Bore / shank diameter
70
Number of teeth
4
Finger joint length
15/15
RPM max
007000
Cutting direction
universal
Cutting material group
High speed steel (HSS)
Type of feed
MEC - mechanical feed

Downloads