text.skipToContent
text.skipToNavigation
Edge Rounding Trimming Cutters CM DP - HOLZ-HER 1826 - AirStream-System
ID
184738
Product variants
Product variants
R1 | DA | DMP2 | LMP1 | IMD | IMS | Lmax | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 2+2 | RH | 184734 |
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 2+2 | LH | 184735 |
2.5 | 55.8 | 50 | 11.15 | 20 | 5X2,2 | 23.8 | 2+2 | RH | 184736 |
2.5 | 55.8 | 50 | 11.15 | 20 | 5X2,2 | 23.8 | 2+2 | LH | 184737 |
184738 | |||||||||
3 | 56 | 50 | 11.28 | 20 | 5x2,2 | 23.9 | 2+2 | LH | 184739 |
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 3+3 | RH | 184740 |
2 | 55 | 50 | 11.018 | 20 | 5X2,2 | 23.6 | 3+3 | LH | 184741 |
184744 | |||||||||
184745 | |||||||||
187631 | |||||||||
187632 | |||||||||
187633 | |||||||||
187634 |
R1 | DA | DMP2 | LMP1 | IMD | IMS | Lmax | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 2+2 | RH | 184734 |
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 2+2 | LH | 184735 |
2.5 | 55.8 | 50 | 11.15 | 20 | 5X2,2 | 23.8 | 2+2 | RH | 184736 |
2.5 | 55.8 | 50 | 11.15 | 20 | 5X2,2 | 23.8 | 2+2 | LH | 184737 |
184738 | |||||||||
3 | 56 | 50 | 11.28 | 20 | 5x2,2 | 23.9 | 2+2 | LH | 184739 |
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 3+3 | RH | 184740 |
2 | 55 | 50 | 11.018 | 20 | 5X2,2 | 23.6 | 3+3 | LH | 184741 |
184744 | |||||||||
184745 | |||||||||
187631 | |||||||||
187632 | |||||||||
187633 | |||||||||
187634 |
Product Details
Maschine
edge banding machines HOLZ-HER aggregate 1826
Application
for rounding and flush-cutting of solid wood, veneer and plastic edge bands
Design
with shear angle
polished face and high-finish clearance angle
AirStream-System
ChipMeister
n max = 24,000 min-1
Advantages
improved chip removal thanks to ChipMeister version and AirStream-System
less chips remain inside of the machine
no malfunctions due to chips
reduction of suction power
low noise level
Notes
constant basic dimensions a and D1
sense of rotation according to VDMA 8849
Machine group
Through-feed machines
Machine type
HOLZHER
Machine / Aggregate
HOLZ-HER 1826
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Profile cutting
Workpiece material
Solidwoodandsolidwoodproducts
Plastics
Wood-based panels
Plastics
Wood-based panels
Workpiece type
HDF
Hard wood
Glued laminated timber
MDF
Thermoplastics
Soft wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Hard wood
Glued laminated timber
MDF
Thermoplastics
Soft wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
PP (polypropylene)
KVH
Acrylic glass (PMMA)
Longitudinal cut dry
PVC (block material)
Veneered timber
PE (block material)
MDF (raw)
PVC (foil)
BSH
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particle board-melamcoverlay
Glued laminated timber board
HDF (panel material)
MDF (lacquered)
Spanplatte (HPL beschichtet)
ABS (block material)
Longitudinal cut dry hardwood
KVH
Acrylic glass (PMMA)
Longitudinal cut dry
PVC (block material)
Veneered timber
PE (block material)
MDF (raw)
PVC (foil)
BSH
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particle board-melamcoverlay
Glued laminated timber board
HDF (panel material)
MDF (lacquered)
Spanplatte (HPL beschichtet)
ABS (block material)
Longitudinal cut dry hardwood