text.skipToContent
text.skipToNavigation
Precision collets - 472E/ER40
ID
180912
Product variants
Product variants
Dmax | ITD | ITDinch | Lmax | TYPE | Mat.-No. |
---|---|---|---|---|---|
33 | 3 | 40 | 470E/ER32 | 173647 | |
33 | 4 | 40 | 470E/ER32 | 173648 | |
33 | 5 | 40 | 470E/ER32 | 173649 | |
33 | 6 | 40 | 470E/ER32 | 173650 | |
33 | 7 | 40 | 470E/ER32 | 173651 | |
33 | 8 | 40 | 470E/ER32 | 173652 | |
33 | 10 | 40 | 470E/ER32 | 173653 | |
33 | 12 | 40 | 470E/ER32 | 173654 | |
33 | 13 | 40 | 470E/ER32 | 173655 | |
33 | 14 | 40 | 470E/ER32 | 173656 | |
33 | 16 | 40 | 470E/ER32 | 173657 | |
33 | 18 | 40 | 470E/ER32 | 173658 | |
33 | 19 | 40 | 470E/ER32 | 173659 | |
33 | 20 | 40 | 470E/ER32 | 173660 | |
33 | 1/4 | 40 | 470E/ER32 | 175829 | |
33 | 1/2 | 40 | 470E/ER32 | 175830 | |
33 | 5/8 | 40 | 470E/ER32 | 175831 | |
33 | 3/4 | 40 | 470E/ER32 | 175832 | |
41 | 12 | 46 | 472E/ER40 | 175833 | |
41 | 16 | 46 | 472E/ER40 | 175834 | |
41 | 18 | 46 | 472E/ER40 | 175835 | |
41 | 20 | 46 | 472E/ER40 | 175836 | |
41 | 25 | 46 | 472E/ER40 | 175837 | |
41 | 1/4 | 46 | 472E/ER40 | 175838 | |
41 | 1/2 | 46 | 472E/ER40 | 175839 | |
41 | 5/8 | 46 | 472E/ER40 | 175840 | |
41 | 3/4 | 46 | 472E/ER40 | 175841 | |
41 | 1 | 46 | 472E/ER40 | 175842 | |
41 | 6 | 46 | 472E/ER40 | 180912 | |
41 | 8 | 46 | 472E/ER40 | 180913 | |
41 | 10 | 46 | 472E/ER40 | 180914 | |
26 | 6 | 34 | 430E/ER25 | 181986 | |
26 | 8 | 34 | 430E/ER25 | 181987 | |
26 | 10 | 34 | 430E/ER25 | 181988 | |
26 | 12 | 34 | 430E/ER25 | 181989 | |
26 | 14 | 34 | 430E/ER25 | 181990 | |
26 | 16 | 34 | 430E/ER25 | 181991 |
Dmax | ITD | ITDinch | Lmax | TYPE | Mat.-No. |
---|---|---|---|---|---|
33 | 3 | 40 | 470E/ER32 | 173647 | |
33 | 4 | 40 | 470E/ER32 | 173648 | |
33 | 5 | 40 | 470E/ER32 | 173649 | |
33 | 6 | 40 | 470E/ER32 | 173650 | |
33 | 7 | 40 | 470E/ER32 | 173651 | |
33 | 8 | 40 | 470E/ER32 | 173652 | |
33 | 10 | 40 | 470E/ER32 | 173653 | |
33 | 12 | 40 | 470E/ER32 | 173654 | |
33 | 13 | 40 | 470E/ER32 | 173655 | |
33 | 14 | 40 | 470E/ER32 | 173656 | |
33 | 16 | 40 | 470E/ER32 | 173657 | |
33 | 18 | 40 | 470E/ER32 | 173658 | |
33 | 19 | 40 | 470E/ER32 | 173659 | |
33 | 20 | 40 | 470E/ER32 | 173660 | |
33 | 1/4 | 40 | 470E/ER32 | 175829 | |
33 | 1/2 | 40 | 470E/ER32 | 175830 | |
33 | 5/8 | 40 | 470E/ER32 | 175831 | |
33 | 3/4 | 40 | 470E/ER32 | 175832 | |
41 | 12 | 46 | 472E/ER40 | 175833 | |
41 | 16 | 46 | 472E/ER40 | 175834 | |
41 | 18 | 46 | 472E/ER40 | 175835 | |
41 | 20 | 46 | 472E/ER40 | 175836 | |
41 | 25 | 46 | 472E/ER40 | 175837 | |
41 | 1/4 | 46 | 472E/ER40 | 175838 | |
41 | 1/2 | 46 | 472E/ER40 | 175839 | |
41 | 5/8 | 46 | 472E/ER40 | 175840 | |
41 | 3/4 | 46 | 472E/ER40 | 175841 | |
41 | 1 | 46 | 472E/ER40 | 175842 | |
41 | 6 | 46 | 472E/ER40 | 180912 | |
41 | 8 | 46 | 472E/ER40 | 180913 | |
41 | 10 | 46 | 472E/ER40 | 180914 | |
26 | 6 | 34 | 430E/ER25 | 181986 | |
26 | 8 | 34 | 430E/ER25 | 181987 | |
26 | 10 | 34 | 430E/ER25 | 181988 | |
26 | 12 | 34 | 430E/ER25 | 181989 | |
26 | 14 | 34 | 430E/ER25 | 181990 | |
26 | 16 | 34 | 430E/ER25 | 181991 |
Product Details
Application
for use in draw-in collet chuck Type 430E/ER25, 470E/ER32, 472E/ER40
Design
slotted from top and bottom
clamping tolerance 1 mm
clamping tolerance 1 mm
Notes
type 430E/ER25 Ø 6 - 16 mm for special chuck
type 470E/ER32 Ø 3 - 20 mm
type 472E/ER40 Ø 6 - 25 mm
Bore / shank diameter
6
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
HOMAG CNC stationary manuf.
IMA CNC stationary manuf.
Biesse CNC stationary manuf.
Weeke CNC stationary manufactu
Heian
Masterwood
SCM CNC stationary manuf.
Maka
Nanxing CNC stationary manuf.
Shoda
Multichem
Morbidelli CNC stationary manu
Reichenbacher Hamuel
Alberti
Anderson
CMS
Komo
Felder CNC stationary manuf.
Nottmeyer CNC stationary manuf
Hundegger CNC stationary manuf
HOLZ-HER CNC stationary manuf.
IMA CNC stationary manuf.
Biesse CNC stationary manuf.
Weeke CNC stationary manufactu
Heian
Masterwood
SCM CNC stationary manuf.
Maka
Nanxing CNC stationary manuf.
Shoda
Multichem
Morbidelli CNC stationary manu
Reichenbacher Hamuel
Alberti
Anderson
CMS
Komo
Felder CNC stationary manuf.
Nottmeyer CNC stationary manuf
Hundegger CNC stationary manuf
HOLZ-HER CNC stationary manuf.
Scope of application
CNC machining
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Workpiece material
Workpiece material neutral
Workpiece type
Neutral
Workpiece material
Neutral