text.skipToContent
text.skipToNavigation
Clamping Chuck Combi Systems
ID
10683
Product variants
Product variants
Dmax | ITD | ITL | Lmax | TYPE | A | DR1 | Material number |
---|---|---|---|---|---|---|---|
19 | 10 | 20 | 25 | D | 5 | RH | 3570 |
19 | 10 | 20 | 25 | D | 5 | LH | 3571 |
19 | 10 | 20 | 29.3 | F | 9.3 | RH | 3572 |
19 | 10 | 20 | 29.3 | F | 9.3 | LH | 3573 |
19 | 10 | 20 | 24.5 | A | 4.5 | RH | 3574 |
19 | 10 | 20 | 24.5 | A | 4.5 | LH | 3575 |
19 | 10 | 20 | 24.5 | B | 4.5 | RH | 8002 |
19 | 10 | 20 | 24.5 | B | 4.5 | LH | 8003 |
15 | 8 | 20 | 24.5 | A | 4.5 | RH | 10677 |
15 | 8 | 20 | 24.5 | A | 4.5 | LH | 10683 |
15 | 8 | 20 | 24.5 | C | 4.5 | RH | 58411 |
15 | 8 | 20 | 24.5 | C | 4.5 | LH | 58412 |
19 | 10 | 20 | 24.5 | C | 4.5 | RH | 58413 |
19 | 10 | 20 | 24.5 | C | 4.5 | LH | 58414 |
15 | 8 | 20 | 37 | C | 17 | RH | 59299 |
15 | 8 | 20 | 37 | C | 17 | LH | 59300 |
15 | 8 | 20 | 22 | D | 2 | RH | 161281 |
15 | 8 | 20 | 22 | D | 2 | LH | 161282 |
19 | 10 | 20 | 28.5 | E | 8.5 | RH | 161283 |
15 | 8 | 20 | 24.5 | B | 4.5 | RH | 161284 |
15 | 8 | 20 | 24.5 | B | 4.5 | LH | 161285 |
19 | 10 | 20 | 47 | G | 27 | RH | 161286 |
19 | 10 | 20 | 47 | G | 27 | LH | 161287 |
19 | 10 | 20 | 37 | C | 17 | RH | 161680 |
19 | 10 | 20 | 37 | C | 17 | LH | 161681 |
19 | 10 | 20 | 28.5 | E | 8.5 | LH | 161987 |
19 | 10 | 20 | 47 | D | 27 | RH | 170371 |
19 | 10 | 20 | 47 | D | 27 | LH | 170372 |
19 | 10 | 20 | 25 | 5 | UNI | 183055 |
Dmax | ITD | ITL | Lmax | TYPE | A | DR1 | Material number |
---|---|---|---|---|---|---|---|
19 | 10 | 20 | 25 | D | 5 | RH | 3570 |
19 | 10 | 20 | 25 | D | 5 | LH | 3571 |
19 | 10 | 20 | 29.3 | F | 9.3 | RH | 3572 |
19 | 10 | 20 | 29.3 | F | 9.3 | LH | 3573 |
19 | 10 | 20 | 24.5 | A | 4.5 | RH | 3574 |
19 | 10 | 20 | 24.5 | A | 4.5 | LH | 3575 |
19 | 10 | 20 | 24.5 | B | 4.5 | RH | 8002 |
19 | 10 | 20 | 24.5 | B | 4.5 | LH | 8003 |
15 | 8 | 20 | 24.5 | A | 4.5 | RH | 10677 |
15 | 8 | 20 | 24.5 | A | 4.5 | LH | 10683 |
15 | 8 | 20 | 24.5 | C | 4.5 | RH | 58411 |
15 | 8 | 20 | 24.5 | C | 4.5 | LH | 58412 |
19 | 10 | 20 | 24.5 | C | 4.5 | RH | 58413 |
19 | 10 | 20 | 24.5 | C | 4.5 | LH | 58414 |
15 | 8 | 20 | 37 | C | 17 | RH | 59299 |
15 | 8 | 20 | 37 | C | 17 | LH | 59300 |
15 | 8 | 20 | 22 | D | 2 | RH | 161281 |
15 | 8 | 20 | 22 | D | 2 | LH | 161282 |
19 | 10 | 20 | 28.5 | E | 8.5 | RH | 161283 |
15 | 8 | 20 | 24.5 | B | 4.5 | RH | 161284 |
15 | 8 | 20 | 24.5 | B | 4.5 | LH | 161285 |
19 | 10 | 20 | 47 | G | 27 | RH | 161286 |
19 | 10 | 20 | 47 | G | 27 | LH | 161287 |
19 | 10 | 20 | 37 | C | 17 | RH | 161680 |
19 | 10 | 20 | 37 | C | 17 | LH | 161681 |
19 | 10 | 20 | 28.5 | E | 8.5 | LH | 161987 |
19 | 10 | 20 | 47 | D | 27 | RH | 170371 |
19 | 10 | 20 | 47 | D | 27 | LH | 170372 |
19 | 10 | 20 | 25 | 5 | UNI | 183055 |
Product Details
Application
for mounting of drill bits with cylindrical shank and clamping surface
Design
with set screws for the clamping of the drill bit
Bore / shank diameter [ITD] [mm]
8
Clamping length [ITL] [mm]
20
Scope of application
CNC machining
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
HOLZ-HER CNC stationary manuf.
HOMAG CNC stationary manuf.
IMA CNC stationary manuf.
Hundegger CNC stationary manuf
Nanxing CNC stationary manuf.
Biesse CNC stationary manuf.
Heian
Shoda
Masterwood
Morbidelli CNC stationary manu
SCM CNC stationary manuf.
Multichem
Reichenbacher Hamuel
Komo
Weeke CNC stationary manufactu
Maka
Nottmeyer CNC stationary manuf
Felder CNC stationary manuf.
Misc. clipping and miter saws
Alberti
Anderson
CMS
HOMAG CNC stationary manuf.
IMA CNC stationary manuf.
Hundegger CNC stationary manuf
Nanxing CNC stationary manuf.
Biesse CNC stationary manuf.
Heian
Shoda
Masterwood
Morbidelli CNC stationary manu
SCM CNC stationary manuf.
Multichem
Reichenbacher Hamuel
Komo
Weeke CNC stationary manufactu
Maka
Nottmeyer CNC stationary manuf
Felder CNC stationary manuf.
Misc. clipping and miter saws
Alberti
Anderson
CMS
Workpiece material
Workpiece material neutral
Workpiece type
Neutral
Workpiece material
Neutral