text.skipToContent text.skipToNavigation
ZWS ID 50110123
550-ECOM

Product variants

Product variants
DA SB1 IML IMD Z ZK NL W_Span Cut_Mat Material number
235 3.2 2.2 30 34 WS   10 HW 50100193
235 2.8 1.8 30 36 WS 2/7/42 15 HW 50110117
240 2.8 1.8 30 36 WS 2/7/42 15 HW 50110123
240 2.8 1.8 30 48 WS 2/7/42 15 HW 50110124
180 3.2 2.2 30 54 WS 2/7/42 10 HW 58100015
250 3.2 2.2 30 40 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100018
350 3.5 2.5 30 54 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100021
400 3.5 2.5 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100022
450 3.8 2.8 30 66 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100023
500 3.8 2.8 30 72 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100024
200 3.2 2.2 30 64 WS 2/7/42 10 HW 58100025
250 3.2 2.2 30 48 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100026
300 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100027
350 3.5 2.5 30 72 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100028
400 3.5 2.5 30 84 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100029
250 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100031
300 3.2 2.2 30 72 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100032
350 3.5 2.5 30 84 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100033
400 3.5 2.5 30 96 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100034
250 3.2 2.2 30 80 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100038
350 3.5 2.5 30 108 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100040
400 3.5 2.5 30 120 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100041
450 3.8 2.8 30 108 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100060
200 3.2 2.2 30 48 WS 2/7/42 10 HW 58100091
150 3.2 2.2 30 36 WS 2/7/42 10 HW 58100099
150 3.2 2.2 30 48 WS 2/7/42 10 HW 58100101
300 3.2 2.2 30 48 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100250
300 3.2 2.2 30 96 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100251
315 3.2 2.2 30 48 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100252
315 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100253
260 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100254
270 3.2 2.2 30 42 WS   10 HW 58110064
235 2.8 1.8 30 64 WS 2/7/42 10 HW 58110118
235 2.8 1.8 30 48 WS 2/7/42 15 HW 58110121
280 3.2 2.2 30 48 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58110136
260 3.2 2.2 30 40 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58110175
270 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58110182
254 3 2.2 20 40 WS   10 HW 58114108
305 3.2 2.2 30 48 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120065
305 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120066
254 3.2 2.2 30 40 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120067
254 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120068
550 4 3 30 64 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120070
254 2.4 1.8 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120073
DA SB1 IML IMD Z ZK NL W_Span Cut_Mat Material number
235 3.2 2.2 30 34 WS   10 HW 50100193
235 2.8 1.8 30 36 WS 2/7/42 15 HW 50110117
240 2.8 1.8 30 36 WS 2/7/42 15 HW 50110123
240 2.8 1.8 30 48 WS 2/7/42 15 HW 50110124
180 3.2 2.2 30 54 WS 2/7/42 10 HW 58100015
250 3.2 2.2 30 40 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100018
350 3.5 2.5 30 54 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100021
400 3.5 2.5 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100022
450 3.8 2.8 30 66 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100023
500 3.8 2.8 30 72 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100024
200 3.2 2.2 30 64 WS 2/7/42 10 HW 58100025
250 3.2 2.2 30 48 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100026
300 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100027
350 3.5 2.5 30 72 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100028
400 3.5 2.5 30 84 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100029
250 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100031
300 3.2 2.2 30 72 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100032
350 3.5 2.5 30 84 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100033
400 3.5 2.5 30 96 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100034
250 3.2 2.2 30 80 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100038
350 3.5 2.5 30 108 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100040
400 3.5 2.5 30 120 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100041
450 3.8 2.8 30 108 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100060
200 3.2 2.2 30 48 WS 2/7/42 10 HW 58100091
150 3.2 2.2 30 36 WS 2/7/42 10 HW 58100099
150 3.2 2.2 30 48 WS 2/7/42 10 HW 58100101
300 3.2 2.2 30 48 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100250
300 3.2 2.2 30 96 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100251
315 3.2 2.2 30 48 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100252
315 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100253
260 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58100254
270 3.2 2.2 30 42 WS   10 HW 58110064
235 2.8 1.8 30 64 WS 2/7/42 10 HW 58110118
235 2.8 1.8 30 48 WS 2/7/42 15 HW 58110121
280 3.2 2.2 30 48 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58110136
260 3.2 2.2 30 40 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58110175
270 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58110182
254 3 2.2 20 40 WS   10 HW 58114108
305 3.2 2.2 30 48 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120065
305 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120066
254 3.2 2.2 30 40 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120067
254 3.2 2.2 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120068
550 4 3 30 64 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120070
254 2.4 1.8 30 60 WS 2/7/42 + 2/9,5/46,5 + 2/10/60 10 HW 58120073

Product Details

Maschine
table saws
special machines
Application
for sizing cuts in wood-based panels
Design
tooth configuration: alternate top bevel "WS"
cutting material: HW TC06
Advantages
optimum cutting quality, feed rate and adjustment for material thickness thanks to various numbers of teeth
Notes

larger bore (max. Ø 50 mm) available for a surcharge

Diameter - Outermost cutting point
240
Cutting width 1
2.8
Clamping length
1.8
Bore / shank diameter
30
Number of teeth
36
Tooth configuration
Alternate top bevel
Pin holes
2/7/42
RPM max
006400
Cutting direction
universal
Cutting quality
+++
Cutting material group
Hardmetal
Cutting material specification [CMSS1]
Board10
Machine group
sawing machines
Machine type
Table and sizing saw-main saw
Portable saws
Machine / Aggregate
Misc. clipping and miter saws
Misc. Portable saws
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
finish cut saw/planung mill
Workpiece material
Solidwoodandsolidwoodproducts
Wood-based panels
Workpiece type
MDF
Glued laminated timber
Hard wood
HDF
Cork
Soft wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Particle board-melamcoverlay
MDF (lacquered)
MDF (raw)
Cork
HDF (panel material)
Spanplatte (HPL beschichtet)
Cross cut dry
Glued laminated timber board
MDF profiles (coated)
BSH
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Cross cut try hardwood
Longitudinal cut wet hardwood
Longitudinal cut wet softwood
Cross cut wet
KVH
Longitudinal cut dry
Veneered timber
Cross cut wet hardwood
Twin-wall panel
MDF (high gloss lacquered)
Particle board (veneered)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled

Downloads