text.skipToContent
text.skipToNavigation
ZW
ID
58102002
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | CuttingMaterial1 | Material number |
---|---|---|---|---|---|---|---|---|---|
350 | 3.5 | 2.5 | 30 | 32 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58101004 |
400 | 3.5 | 2.5 | 30 | 36 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58101005 |
450 | 3.8 | 2.8 | 30 | 40 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58101006 |
600 | 4.2 | 3.2 | 30 | 54 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58101018 |
700 | 4.2 | 3.2 | 30 | 60 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58101019 |
450 | 4.2 | 2.8 | 30 | 20 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 25 | HW | 58101020 |
250 | 3.2 | 2.2 | 30 | 24 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58102001 |
300 | 3.2 | 2.2 | 30 | 28 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58102002 |
315 | 3.2 | 2.2 | 30 | 28 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58102003 |
500 | 3.8 | 2.8 | 30 | 44 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58102007 |
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | CuttingMaterial1 | Material number |
---|---|---|---|---|---|---|---|---|---|
350 | 3.5 | 2.5 | 30 | 32 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58101004 |
400 | 3.5 | 2.5 | 30 | 36 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58101005 |
450 | 3.8 | 2.8 | 30 | 40 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58101006 |
600 | 4.2 | 3.2 | 30 | 54 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58101018 |
700 | 4.2 | 3.2 | 30 | 60 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58101019 |
450 | 4.2 | 2.8 | 30 | 20 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 25 | HW | 58101020 |
250 | 3.2 | 2.2 | 30 | 24 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58102001 |
300 | 3.2 | 2.2 | 30 | 28 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58102002 |
315 | 3.2 | 2.2 | 30 | 28 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58102003 |
500 | 3.8 | 2.8 | 30 | 44 | WS | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58102007 |
Product Details
Maschine
table saws
special machines
special machines
Application
for sizing cuts in solid woods
especially for knotty woods
especially for knotty woods
Design
tooth configuration: alternate top bevel "WS"
cutting material: HW TC10
cutting material: HW TC10
Advantages
no chipped edges from knots thanks to chip limiter
Diameter - Outermost cutting point [DA] [mm]
300
Cutting width 1 [SB1] [mm]
3.2
Clamping length [IML] [mm]
2.2
Bore / shank diameter [IMD]
30
Number of teeth [Z]
28
Tooth configuration [ZK]
Alternate top bevel
Pin holes [NL]
2/7/42 + 2/9,5/46,5 + 2/10/60
RPM max [Nmax] [min-1]
006400
Direction of rotation [DR1]
universal
Cutting quality
+
Cutting material group [CuttingMaterial1]
Hardmetal
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
trimming cut saw/planung mill
Machine group
sawing machines
Machine type
Table and sizing saw-main saw
Machine / Aggregate
Misc. clipping and miter saws
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Hard wood
Soft wood
Soft wood
Workpiece material
Cross cut wet hardwood
Cross cut try hardwood
Longitudinal cut wet hardwood
Longitudinal cut dry
Longitudinal cut wet softwood
Cross cut wet
Cross cut dry
Longitudinal cut dry hardwood
Cross cut try hardwood
Longitudinal cut wet hardwood
Longitudinal cut dry
Longitudinal cut wet softwood
Cross cut wet
Cross cut dry
Longitudinal cut dry hardwood