text.skipToContent
text.skipToNavigation
ZFL
ID
58114170
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
300 | 3.2 | 2.2 | 30 | 14 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104006 |
350 | 3.5 | 2.5 | 30 | 16 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104015 |
400 | 3.5 | 2.5 | 30 | 18 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104021 |
350 | 3.5 | 2.5 | 30 | 24 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104041 |
600 | 4.2 | 3.2 | 30 | 40 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104048 |
700 | 4.2 | 3.2 | 30 | 46 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104049 |
250 | 3.2 | 2.2 | 30 | 18 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104050 |
450 | 3.8 | 2.8 | 30 | 32 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104051 |
500 | 3.8 | 2.8 | 30 | 36 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104052 |
700 | 6 | 4.5 | 30 | 42 | F | 20 | HW | 58104053 | |
550 | 4.6 | 3.2 | 30 | 32 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104054 |
315 | 3.2 | 2.2 | 30 | 14 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104055 |
270 | 3 | 2 | 30 | 18 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58114170 |
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
300 | 3.2 | 2.2 | 30 | 14 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104006 |
350 | 3.5 | 2.5 | 30 | 16 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104015 |
400 | 3.5 | 2.5 | 30 | 18 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104021 |
350 | 3.5 | 2.5 | 30 | 24 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104041 |
600 | 4.2 | 3.2 | 30 | 40 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104048 |
700 | 4.2 | 3.2 | 30 | 46 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104049 |
250 | 3.2 | 2.2 | 30 | 18 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104050 |
450 | 3.8 | 2.8 | 30 | 32 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104051 |
500 | 3.8 | 2.8 | 30 | 36 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104052 |
700 | 6 | 4.5 | 30 | 42 | F | 20 | HW | 58104053 | |
550 | 4.6 | 3.2 | 30 | 32 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104054 |
315 | 3.2 | 2.2 | 30 | 14 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58104055 |
270 | 3 | 2 | 30 | 18 | F | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | HW | 58114170 |
Product Details
Maschine
table saws
special machines
special machines
Application
for sizing cuts in solid woods
especially for knotty woods
especially for knotty woods
Design
tooth configuration: flat "F"
cutting material: HW TC10
cutting material: HW TC10
Advantages
no chipped edges from knots thanks to chip limiter
Notes
larger bore (max. Ø 50 mm) available for a surcharge
Diameter - Outermost cutting point
270
Cutting width 1
3
Clamping length
2
Bore / shank diameter
30
Number of teeth
18
Tooth configuration
Flat tooth
Pin holes
2/7/42 + 2/9,5/46,5 + 2/10/60
RPM min
005556
RPM max
007100
Cutting direction
universal
Cutting material group
Hardmetal
Cutting quality
+
Cutting material specification [CMSS1]
Board10
Machine group
sawing machines
Machine type
Table and sizing saw-main saw
Machine / Aggregate
Format 4 Main saw
SCM Main saw
Scheer FM
Hokubema main saw
Koelle main saw
Felder main saw
Altendorf main saw
Panhans Main saw
Lohmeyer main saw
Martin main saw
Bäuerle main saw
SCM Main saw
Scheer FM
Hokubema main saw
Koelle main saw
Felder main saw
Altendorf main saw
Panhans Main saw
Lohmeyer main saw
Martin main saw
Bäuerle main saw
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
trimming cut saw/planung mill
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Hard wood
Soft wood
Soft wood
Workpiece material
Cross cut try hardwood
Longitudinal cut wet hardwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Longitudinal cut dry hardwood
Cross cut wet hardwood
Longitudinal cut wet softwood
Longitudinal cut wet hardwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Longitudinal cut dry hardwood
Cross cut wet hardwood
Longitudinal cut wet softwood