text.skipToContent
text.skipToNavigation
NF-Chop - Negative - Profiles 'G7'
ID
58192392
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
350 | 3.8 | 3.2 | 40 | 84 | G7 | 4/12/64 + 2/9/55 | -6 | HW | 192273 |
350 | 3.5 | 2.8 | 30 | 98 | G7 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -6 | HW | 192274 |
420 | 4 | 3.2 | 30 | 98 | G7 | 2/10/60 + 2/11/70 | -6 | HW | 192277 |
380 | 3.8 | 3.2 | 32 | 112 | G7 | -6 | HW | 192567 | |
300 | 3.2 | 2.5 | 30 | 98 | G7 | 2/7/42 + 2/9/46 + 2/10/60 + 2/11/70 | -6 | HW | 192568 |
250 | 3.2 | 2.5 | 30 | 84 | G7 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -6 | HW | 192965 |
350 | 3.2 | 2.5 | 30 | 112 | G7 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -6 | HW | 58192275 |
400 | 3.8 | 3.2 | 30 | 98 | G7 | 2/10/60 + 2/12/64 + 4/15/80 | -6 | HW | 58192276 |
450 | 3.8 | 3.2 | 30 | 112 | G7 | 2/10/60+2/12/64+4/15/80 | -6 | HW | 58192278 |
500 | 4 | 3.4 | 30 | 126 | G7 | 2/11/70 + 2/10/60 | -6 | HW | 58192279 |
550 | 4 | 3.4 | 30 | 133 | G7 | 2/10/60 + 2/12/64 + 4/15/80 | -6 | HW | 58192392 |
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
350 | 3.8 | 3.2 | 40 | 84 | G7 | 4/12/64 + 2/9/55 | -6 | HW | 192273 |
350 | 3.5 | 2.8 | 30 | 98 | G7 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -6 | HW | 192274 |
420 | 4 | 3.2 | 30 | 98 | G7 | 2/10/60 + 2/11/70 | -6 | HW | 192277 |
380 | 3.8 | 3.2 | 32 | 112 | G7 | -6 | HW | 192567 | |
300 | 3.2 | 2.5 | 30 | 98 | G7 | 2/7/42 + 2/9/46 + 2/10/60 + 2/11/70 | -6 | HW | 192568 |
250 | 3.2 | 2.5 | 30 | 84 | G7 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -6 | HW | 192965 |
350 | 3.2 | 2.5 | 30 | 112 | G7 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -6 | HW | 58192275 |
400 | 3.8 | 3.2 | 30 | 98 | G7 | 2/10/60 + 2/12/64 + 4/15/80 | -6 | HW | 58192276 |
450 | 3.8 | 3.2 | 30 | 112 | G7 | 2/10/60+2/12/64+4/15/80 | -6 | HW | 58192278 |
500 | 4 | 3.4 | 30 | 126 | G7 | 2/11/70 + 2/10/60 | -6 | HW | 58192279 |
550 | 4 | 3.4 | 30 | 133 | G7 | 2/10/60 + 2/12/64 + 4/15/80 | -6 | HW | 58192392 |
Product Details
Maschine
clipping and miter saws
Application
clipping and miter cuts in PVC profiles
for burr-free and smooth cuts in aluminum window and façade profiles
for burr-free and smooth cuts in aluminum window and façade profiles
Design
negative hook angle
tooth configuration: "G7"
cutting material: HW TC06
tooth configuration: "G7"
cutting material: HW TC06
Advantages
reduced cutting pressure thanks to group tooth geometry
excellent cuts with low roughness thanks to tooth partition
extremely noise-reduced thanks to special laser ornaments
increased edge life compared to chop saw blades with tooth configuration "TR-F"
increased performance and economic efficiency
excellent cuts with low roughness thanks to tooth partition
extremely noise-reduced thanks to special laser ornaments
increased edge life compared to chop saw blades with tooth configuration "TR-F"
increased performance and economic efficiency
Notes
secure workpiece clamping required
max. wall thickness 5 mm
Diameter - Outermost cutting point
550
Cutting width 1
4
Clamping length
3.4
Bore / shank diameter
30
Number of teeth
133
Tooth configuration
G7
Pin holes
2/10/60 + 2/12/64 + 4/15/80
RPM max
003500
Cutting direction
universal
Cutting material group
Hardmetal
Cutting quality
++++
Cutting material specification [CMSS1]
Board06
Machine group
sawing machines
Machine type
Clipping and miter saws
Machine / Aggregate
Pfeiffer
Rapid
Rapid
Workpiece material
Metals
Plastics
Plastics
Workpiece type
Thermoplastics
Aluminum
Aluminum
Workpiece material
Aluminum (hollow profile)
PVC (profile)
PVC (profile)