text.skipToContent
text.skipToNavigation
KKS - plastic
ID
58116002
Product variants
Product variants
DA | SB1 | IML | IMD | Z | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|
250 | 2.8 | 2.2 | 30 | 80 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 50808500 |
300 | 2.8 | 2.2 | 30 | 96 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 50808501 |
350 | 2.8 | 2.2 | 30 | 100 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 50808502 |
160 | 2.2 | 1.6 | 20 | 48 | -3 | HW | 58116000 | |
190 | 2.2 | 1.6 | 30 | 54 | -3 | HW | 58116001 | |
216 | 2.8 | 2.2 | 30 | 60 | -3 | HW | 58116002 |
DA | SB1 | IML | IMD | Z | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|
250 | 2.8 | 2.2 | 30 | 80 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 50808500 |
300 | 2.8 | 2.2 | 30 | 96 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 50808501 |
350 | 2.8 | 2.2 | 30 | 100 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 50808502 |
160 | 2.2 | 1.6 | 20 | 48 | -3 | HW | 58116000 | |
190 | 2.2 | 1.6 | 30 | 54 | -3 | HW | 58116001 | |
216 | 2.8 | 2.2 | 30 | 60 | -3 | HW | 58116002 |
Product Details
Maschine
clipping and miter saws
table saws
table saws
Application
for dividing and miter cuts in plastic profiles made from PVC, acrylics, plexiglass, thermosetting plastics, PE, PA, PU, etc.
Design
tooth configuration: alternate top bevel - with chamfer "WS-FA"
cutting material: HW TC10 from Ø 250 TC06
cutting material: HW TC10 from Ø 250 TC06
Advantages
noise-reduction thanks to laser ornaments
Diameter - Outermost cutting point
216
Cutting width 1
2.8
Clamping length
2.2
Bore / shank diameter
30
Number of teeth
60
Tooth configuration
Wechselzahn mit Fase
RPM max
008900
Cutting direction
universal
Cutting material group
Hardmetal
Cutting quality
++
Cutting material specification [CMSS1]
Board10
Machine group
sawing machines
Machine type
Table and sizing saw-main saw
Clipping and miter saws
Clipping and miter saws
Workpiece material
Plastics
Workpiece type
Thermoplastics
Elastomeres
Elastomeres
Workpiece material
PP (polypropylene)
Acrylic glass (PMMA)
PE (block material)
PS (polystyrene)
PVC (foil)
PVC (flooring)
PC (polycarbonate)
PVC (profile)
PET (honeycomb core)
ABS (block material)
PVC (block material)
PU (anti-slide mat)
PU (sound insulation)
Acrylic glass (PMMA)
PE (block material)
PS (polystyrene)
PVC (foil)
PVC (flooring)
PC (polycarbonate)
PVC (profile)
PET (honeycomb core)
ABS (block material)
PVC (block material)
PU (anti-slide mat)
PU (sound insulation)