text.skipToContent
text.skipToNavigation
KKS - hard plastic negative
ID
58808611
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
190 | 2.6 | 1.6 | 20 | 54 | TR-F-FA | 1/3/35 | -3 | HW | 58808604 |
160 | 2.2 | 1.6 | 20 | 52 | TR-F-FA | 2/6/32 | -3 | HW | 58808607 |
165 | 2.2 | 1.6 | 20 | 52 | TR-F-FA | 2/6/32 | -3 | HW | 58808608 |
190 | 2.5 | 1.6 | 30 | 54 | TR-F-FA | -3 | HW | 58808609 | |
210 | 2.8 | 1.8 | 30 | 54 | TR-F-FA | 2/7/42 | -3 | SC | 58808610 |
216 | 2.8 | 1.8 | 30 | 60 | TR-F-FA | 2/7/42 | -3 | HW | 58808611 |
254 | 2.8 | 1.8 | 30 | 80 | TR-F-FA | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 58808612 |
260 | 2.5 | 1.8 | 30 | 80 | TR-F-FA | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 58808613 |
305 | 3.2 | 2.5 | 30 | 96 | TR-F-FA | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 58808614 |
232 | 2.8 | 1.8 | 30 | 64 | TR-F-FA | 2/7/42 | HW | 58808616 | |
254 | 2.4 | 1.8 | 30 | 80 | TR-F-FA | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 58808617 |
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
190 | 2.6 | 1.6 | 20 | 54 | TR-F-FA | 1/3/35 | -3 | HW | 58808604 |
160 | 2.2 | 1.6 | 20 | 52 | TR-F-FA | 2/6/32 | -3 | HW | 58808607 |
165 | 2.2 | 1.6 | 20 | 52 | TR-F-FA | 2/6/32 | -3 | HW | 58808608 |
190 | 2.5 | 1.6 | 30 | 54 | TR-F-FA | -3 | HW | 58808609 | |
210 | 2.8 | 1.8 | 30 | 54 | TR-F-FA | 2/7/42 | -3 | SC | 58808610 |
216 | 2.8 | 1.8 | 30 | 60 | TR-F-FA | 2/7/42 | -3 | HW | 58808611 |
254 | 2.8 | 1.8 | 30 | 80 | TR-F-FA | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 58808612 |
260 | 2.5 | 1.8 | 30 | 80 | TR-F-FA | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 58808613 |
305 | 3.2 | 2.5 | 30 | 96 | TR-F-FA | 2/7/42 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 58808614 |
232 | 2.8 | 1.8 | 30 | 64 | TR-F-FA | 2/7/42 | HW | 58808616 | |
254 | 2.4 | 1.8 | 30 | 80 | TR-F-FA | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -3 | HW | 58808617 |
Product Details
Maschine
chop and miter saws
Application
for dividing and miter cuts in plastic profiles made from Corian®, Varicor®, Trespa®, laminate, etc.
Design
Negative hook angle
Tooth configuration: triple chip / flat tooth with two-sided chamfer "TR-F-FA"
Cutting material: HW TC04 plus
Advantages
noise-reduction thanks to laser ornaments
Diameter - Outermost cutting point
216
Cutting width 1
2.8
Clamping length
1.8
Bore / shank diameter
30
Number of teeth
60
Tooth configuration
Trapezzahn + Flachzahn mit Fase
Pin holes
2/7/42
RPM min
000000
RPM max
008900
Cutting direction
universal
Cutting material group
Hardmetal
Cutting quality
+++
Cutting material specification [CMSS1]
Board04+
Machine group
sawing machines
Machine type
Clipping and miter saws
Workpiece material
Mineral workpiece materials
Flooring materials
Plastics
Flooring materials
Plastics
Workpiece type
Thermosetting plastics
Acrylic-based
Laminate
Acrylic-based
Laminate
Workpiece material
Mineral acrylic resin
Epoxy resin
Printed circuit boards (PCB)
Melamine resin foam
HPL solid core compact board
Phenolic resin paper
Corian® (PMMA block material)
Acrylic resin board
HPL laminate
Laminate
Epoxy resin
Printed circuit boards (PCB)
Melamine resin foam
HPL solid core compact board
Phenolic resin paper
Corian® (PMMA block material)
Acrylic resin board
HPL laminate
Laminate