text.skipToContent
text.skipToNavigation
KKM
ID
192487
Product variants
Product variants
DA | SB1 | IML | IMD | Z | NL | AShear | W_Span | CornerAngle | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
120 | 3.6 | 2.8 | 40 | 24 | 2x4/6/52 | 0 | 8 | 30 | HW | 189751 |
110 | 3.2 | 2.5 | 40 | 20 | 4/5,5/52 | 5 | 10 | 45 | HW | 192479 |
110 | 3.2 | 2.5 | 40 | 20 | 4/5,5/52 | 5 | 10 | 45 | HW | 192480 |
120 | 3.2 | 2.5 | 40 | 36 | 2x4/5,5/52 | 5 | 10 | 45 | HW | 192484 |
125 | 2.4 | 1.6 | 30 | 36 | 2x4/6,5/48 | 0 | 10 | 30 | HW | 192487 |
140 | 3.2 | 2.2 | 30 | 36 | 4/8,6/46 | 5 | 10 | 15 | HW | 192490 |
140 | 3.2 | 2.2 | 30 | 36 | 4/8,6/46 | 5 | 10 | 15 | HW | 192491 |
150 | 3.2 | 2.2 | 30 | 48 | 4/6/48 + 4/5,5/52 | 0 | 10 | 15 | HW | 192494 |
180 | 3.2 | 2.2 | 30 | 54 | 4/6/52 | 5 | 10 | 30 | HW | 192500 |
DA | SB1 | IML | IMD | Z | NL | AShear | W_Span | CornerAngle | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
120 | 3.6 | 2.8 | 40 | 24 | 2x4/6/52 | 0 | 8 | 30 | HW | 189751 |
110 | 3.2 | 2.5 | 40 | 20 | 4/5,5/52 | 5 | 10 | 45 | HW | 192479 |
110 | 3.2 | 2.5 | 40 | 20 | 4/5,5/52 | 5 | 10 | 45 | HW | 192480 |
120 | 3.2 | 2.5 | 40 | 36 | 2x4/5,5/52 | 5 | 10 | 45 | HW | 192484 |
125 | 2.4 | 1.6 | 30 | 36 | 2x4/6,5/48 | 0 | 10 | 30 | HW | 192487 |
140 | 3.2 | 2.2 | 30 | 36 | 4/8,6/46 | 5 | 10 | 15 | HW | 192490 |
140 | 3.2 | 2.2 | 30 | 36 | 4/8,6/46 | 5 | 10 | 15 | HW | 192491 |
150 | 3.2 | 2.2 | 30 | 48 | 4/6/48 + 4/5,5/52 | 0 | 10 | 15 | HW | 192494 |
180 | 3.2 | 2.2 | 30 | 54 | 4/6/52 | 5 | 10 | 30 | HW | 192500 |
Product Details
Maschine
edge trimming machines
Application
for trimming of plastic-, veneer- and solid wood edges
Design
special NoNoise gullet geometry
positive hook angle
with or without shear angle
pin holes with countersink
tooth configuration: alternate top bevel "WS"
cutting material: HW TC06
positive hook angle
with or without shear angle
pin holes with countersink
tooth configuration: alternate top bevel "WS"
cutting material: HW TC06
Advantages
especially low noise level
noise reduction by approx. 6 dB(A) when idling
noise reduction by approx. 6 dB(A) when idling
Notes
∆ = no countersink
sense of rotation according to VDMA 8849
Diameter - Outermost cutting point
125
Cutting width 1
2.4
Clamping length
1.6
Bore / shank diameter
30
Number of teeth
36
Tooth configuration
Alternate top bevel
Pin holes
2x4/6,5/48
RPM max
018000
Cutting direction
universal
Cutting material group
Hardmetal
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
HOMAG CNC stationary manuf.
Scope of application
CNC machining
through-feed processing
through-feed processing
Application
Furniture manufacturing
Edge trimming refinishing
Edge trimming refinishing
Processing step
Trimming
Planing/Profiling furniture
Planing/Profiling furniture
Workpiece material
Wood-based panels
Workpiece type
MDF
HDF
Solid wood and veneered mat
Particle boards
Laminated particle board
HDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Plywood
Wood core plywood
MDF (lacquered)
Particle board-melamcoverlay
MDF (raw)
Spanplatte (HPL beschichtet)
HDF (panel material)
Particleboard-highglossfoiled
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Wood core plywood
MDF (lacquered)
Particle board-melamcoverlay
MDF (raw)
Spanplatte (HPL beschichtet)
HDF (panel material)
Particleboard-highglossfoiled
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)