text.skipToContent
text.skipToNavigation
KKE
ID
192524
Product variants
Product variants
DA | SB1 | IML | IMD | Z | NL | AShear | W_Span | CornerAngle | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 2.6 | 2 | 32 | 30 | 0 | -10 | 15 | HW | 192509 | |
100 | 2.6 | 2 | 32 | 30 | 0 | -10 | 15 | HW | 192510 | |
100 | 2.6 | 1.6 | 32 | 30 | 0 | 10 | 10 | HW | 192511 | |
100 | 2.6 | 1.6 | 32 | 30 | 0 | 10 | 10 | HW | 192512 | |
100 | 2.6 | 2 | 32 | 30 | 0 | 10 | 15 | HW | 192513 | |
100 | 2.6 | 2 | 32 | 30 | 0 | 10 | 15 | HW | 192514 | |
150 | 3.5 | 2.2 | 30 | 44 | 4/5,5/52 | 10 | -12 | 45 | HW | 192523 |
150 | 3.5 | 2.2 | 30 | 44 | 4/5,5/52 | 10 | -12 | 45 | HW | 192524 |
DA | SB1 | IML | IMD | Z | NL | AShear | W_Span | CornerAngle | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 2.6 | 2 | 32 | 30 | 0 | -10 | 15 | HW | 192509 | |
100 | 2.6 | 2 | 32 | 30 | 0 | -10 | 15 | HW | 192510 | |
100 | 2.6 | 1.6 | 32 | 30 | 0 | 10 | 10 | HW | 192511 | |
100 | 2.6 | 1.6 | 32 | 30 | 0 | 10 | 10 | HW | 192512 | |
100 | 2.6 | 2 | 32 | 30 | 0 | 10 | 15 | HW | 192513 | |
100 | 2.6 | 2 | 32 | 30 | 0 | 10 | 15 | HW | 192514 | |
150 | 3.5 | 2.2 | 30 | 44 | 4/5,5/52 | 10 | -12 | 45 | HW | 192523 |
150 | 3.5 | 2.2 | 30 | 44 | 4/5,5/52 | 10 | -12 | 45 | HW | 192524 |
Product Details
Maschine
edge banders
edge trimming machines
edge trimming machines
Application
for trimming of thin plastic-, veneer- and solid wood edges
Design
special NoNoise gullet geometry
positive or negative hook angle
with and without shear angle
tooth configuration: top bevel "ES (right + left)"
cutting material: HW TC06
positive or negative hook angle
with and without shear angle
tooth configuration: top bevel "ES (right + left)"
cutting material: HW TC06
Advantages
especially low noise level
noise reduction by approx. 6 dB(A) when idling
noise reduction by approx. 6 dB(A) when idling
Notes
sense of rotation see drawing
Diameter - Outermost cutting point
150
Cutting width 1
3.5
Clamping length
2.2
Bore / shank diameter
30
Number of teeth
44
Tooth configuration
Einseitig spitz links
Pin holes
4/5,5/52
RPM max
015300
Cutting direction
left-handed
Cutting material group
Hardmetal
Machine group
Through-feed machines
Machine type
Homag
Machine / Aggregate
Homag powerline Homag
Workpiece material
Plastics
Solidwoodandsolidwoodproducts
Solidwoodandsolidwoodproducts
Workpiece type
Glued laminated timber
Hard wood
Thermoplastics
Thermosetting plastics
Soft wood
Hard wood
Thermoplastics
Thermosetting plastics
Soft wood
Workpiece material
Cross cut try hardwood
Veneered timber
HPL laminate
ABS (block material)
PE (block material)
PP (polypropylene)
PVC (block material)
Cross cut dry
Veneered timber
HPL laminate
ABS (block material)
PE (block material)
PP (polypropylene)
PVC (block material)
Cross cut dry