text.skipToContent
text.skipToNavigation
Parat - negative (HKS)
ID
58115034
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | CuttingMaterial1 | Material number |
---|---|---|---|---|---|---|---|---|---|
150 | 2.8 | 2.2 | 20 | 42 | TR-F | 2/6/32,5 | -6 | HW | 58115002 |
160 | 2.2 | 1.6 | 20 | 42 | TR-F | 2/6/32,5 | -6 | HW | 58115004 |
180 | 2.8 | 2.2 | 20 | 48 | TR-F | 2/6/32,5 | -6 | HW | 58115007 |
180 | 2.8 | 2.2 | 30 | 48 | TR-F | 2/7/42 | -6 | HW | 58115008 |
190 | 2.8 | 2.2 | 20 | 54 | TR-F | 2/6/32,5 | -6 | HW | 58115009 |
190 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115010 |
200 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115011 |
210 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115012 |
230 | 2.8 | 2.2 | 30 | 64 | TR-F | 2/7/42 | -6 | HW | 58115014 |
220 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115021 |
216 | 2.8 | 2.2 | 30 | 60 | TR-F | 2/7/42 | -6 | HW | 58115024 |
160 | 2.8 | 2.2 | 30 | 42 | TR-F | 2/7/42 | -6 | HW | 58115026 |
130 | 2.8 | 2.2 | 20 | 36 | TR-F | -6 | HW | 58115027 | |
190 | 2.6 | 2 | 20 | 58 | TR-F | Fast-Fix | -6 | HW | 58115033 |
216 | 2.8 | 2.2 | 30 | 80 | TR-F | 2/7/42 | -6 | HW | 58115034 |
225 | 2.8 | 2.2 | 30 | 60 | TR-F | 2/10/60+2/9/46+2/9,5/46,5 | -6 | HW | 58115039 |
160 | 2.2 | 1.6 | 20 | 56 | TR-F | 2/6/32,5 | -6 | HW | 58115042 |
165 | 2.4 | 1.6 | 20 | 48 | TR-F | 2/6/32,5 | -6 | HW | 58115044 |
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | CuttingMaterial1 | Material number |
---|---|---|---|---|---|---|---|---|---|
150 | 2.8 | 2.2 | 20 | 42 | TR-F | 2/6/32,5 | -6 | HW | 58115002 |
160 | 2.2 | 1.6 | 20 | 42 | TR-F | 2/6/32,5 | -6 | HW | 58115004 |
180 | 2.8 | 2.2 | 20 | 48 | TR-F | 2/6/32,5 | -6 | HW | 58115007 |
180 | 2.8 | 2.2 | 30 | 48 | TR-F | 2/7/42 | -6 | HW | 58115008 |
190 | 2.8 | 2.2 | 20 | 54 | TR-F | 2/6/32,5 | -6 | HW | 58115009 |
190 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115010 |
200 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115011 |
210 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115012 |
230 | 2.8 | 2.2 | 30 | 64 | TR-F | 2/7/42 | -6 | HW | 58115014 |
220 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115021 |
216 | 2.8 | 2.2 | 30 | 60 | TR-F | 2/7/42 | -6 | HW | 58115024 |
160 | 2.8 | 2.2 | 30 | 42 | TR-F | 2/7/42 | -6 | HW | 58115026 |
130 | 2.8 | 2.2 | 20 | 36 | TR-F | -6 | HW | 58115027 | |
190 | 2.6 | 2 | 20 | 58 | TR-F | Fast-Fix | -6 | HW | 58115033 |
216 | 2.8 | 2.2 | 30 | 80 | TR-F | 2/7/42 | -6 | HW | 58115034 |
225 | 2.8 | 2.2 | 30 | 60 | TR-F | 2/10/60+2/9/46+2/9,5/46,5 | -6 | HW | 58115039 |
160 | 2.2 | 1.6 | 20 | 56 | TR-F | 2/6/32,5 | -6 | HW | 58115042 |
165 | 2.4 | 1.6 | 20 | 48 | TR-F | 2/6/32,5 | -6 | HW | 58115044 |
Product Details
Maschine
clipping and miter saws
portable saws
portable saws
Application
for many applications and materials (wood-based panels and NF-materials)
Design
negative hook angle
tooth configuration: triple chip / flat "TR-F"
cutting material: HW TC10
tooth configuration: triple chip / flat "TR-F"
cutting material: HW TC10
Advantages
negative hook angle for high cutting quality and safe handling
Diameter - Outermost cutting point [DA] [mm]
216
Cutting width 1 [SB1] [mm]
2.8
Clamping length [IML] [mm]
2.2
Bore / shank diameter [IMD]
30
Number of teeth [Z]
80
Tooth configuration [ZK]
Trapezzahn + Flachzahn
Pin holes [NL]
2/7/42
RPM max [Nmax] [min-1]
008900
Direction of rotation [DR1]
universal
Cutting quality
+++
Cutting material group [CuttingMaterial1]
Hardmetal
Cutting material specification [CMS1]
HL Board10
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
trimming cut saw/planung mill
Machine group
sawing machines
Machine type
Clipping and miter saws
Portable saws
Portable saws
Machine / Aggregate
Misc. Portable saws
Misc. clipping and miter saws
Misc. clipping and miter saws
Workpiece material
Metals
Solidwoodandsolidwoodproducts
Composite materials
Flooring materials
Wood composite materials
Wood-based panels
Solidwoodandsolidwoodproducts
Composite materials
Flooring materials
Wood composite materials
Wood-based panels
Workpiece type
Soft wood
MDF
Composite material
Glued laminated timber
HDF
Insulating boards
Cork
Laminate
Aluminum
Zinc
Copper
Parquet
Laminates
Solid wood and veneered mat
Particle boards
Laminated particle board
Hard wood
MDF
Composite material
Glued laminated timber
HDF
Insulating boards
Cork
Laminate
Aluminum
Zinc
Copper
Parquet
Laminates
Solid wood and veneered mat
Particle boards
Laminated particle board
Hard wood
Workpiece material
Cross cut try hardwood
MDF (lacquered)
MDF (raw)
Longitudinal cut dry
Particle board-melamcoverlay
Aluminum (sheet)
Aluminum (hollow profile)
AlusandwichboardwithPufilling
Aluminum (foam)
Aluminum (block material)
Zinc (sheet)
Aluminum plywood
KVH
Aluminum composite materials
Aluminum polyethylene
Spanplatte (HPL beschichtet)
Cork
Aluminum (honeycomb panel)
Copper (sheet)
Insulatingboardsoftfiberboard
Aluminium-HPL
Twin-wall panel
MDF (high gloss lacquered)
BSH
MDF profiles (coated)
Cross cut dry
Veneered timber
Glued laminated timber board
HDF (panel material)
Aluminum with PU foam
Partboard MoncoaWestag&Get
Particleboard-highglossfoiled
Parquet
Laminate
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut dry hardwood
Particle board (veneered)
MDF (lacquered)
MDF (raw)
Longitudinal cut dry
Particle board-melamcoverlay
Aluminum (sheet)
Aluminum (hollow profile)
AlusandwichboardwithPufilling
Aluminum (foam)
Aluminum (block material)
Zinc (sheet)
Aluminum plywood
KVH
Aluminum composite materials
Aluminum polyethylene
Spanplatte (HPL beschichtet)
Cork
Aluminum (honeycomb panel)
Copper (sheet)
Insulatingboardsoftfiberboard
Aluminium-HPL
Twin-wall panel
MDF (high gloss lacquered)
BSH
MDF profiles (coated)
Cross cut dry
Veneered timber
Glued laminated timber board
HDF (panel material)
Aluminum with PU foam
Partboard MoncoaWestag&Get
Particleboard-highglossfoiled
Parquet
Laminate
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut dry hardwood
Particle board (veneered)