text.skipToContent
text.skipToNavigation
HKS - Massive - Hand circular saw HW
ID
58110411
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZK | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|
136 | 1.6 | 1 | 20 | 18 | G3 | 20 | HW | 58110400 |
136 | 1.6 | 1 | 20 | 24 | G3 | 15 | HW | 58110401 |
165 | 1.8 | 1.2 | 20 | 18 | G3 | 20 | HW | 58110402 |
165 | 1.8 | 1.2 | 20 | 24 | G3 | 15 | HW | 58110403 |
165 | 1.8 | 1.2 | 20 | 36 | G3 | 15 | HW | 58110404 |
165 | 1.8 | 1.2 | 15.875 | 42 | G3 | 10 | HW | 58110405 |
184 | 1.6 | 1.1 | 16 | 54 | G3 | 10 | HW | 58110406 |
190 | 1.8 | 1.2 | 20 | 48 | G3 | 15 | HW | 58110407 |
210 | 1.8 | 1.2 | 30 | 60 | G3 | 15 | HW | 58110408 |
216 | 2 | 1.4 | 30 | 24 | G3 | 20 | HW | 58110409 |
216 | 2 | 1.4 | 30 | 36 | G3 | 15 | HW | 58110410 |
216 | 2 | 1.4 | 30 | 60 | G3 | 10 | HW | 58110411 |
250 | 2.2 | 1.6 | 30 | 24 | G3 | 20 | HW | 58110412 |
160 | 1.8 | 1.2 | 20 | 18 | G3 | 20 | HW | 58110413 |
184 | 1.8 | 1.2 | 20 | 24 | G3 | 20 | HW | 58110416 |
190 | 1.8 | 1.2 | 30 | 24 | G3 | 20 | HW | 58110417 |
190 | 1.8 | 1.2 | 30 | 48 | F-WS | 10 | HW | 58110418 |
160 | 1.8 | 1.2 | 20 | 48 | G3 | 10 | HW | 58110419 |
165 | 1.8 | 1.2 | 20 | 48 | G3 | 10 | HW | 58110420 |
165 | 1.6 | 1.2 | 15.875 | 24 | G3 | 15 | HW | 58110421 |
160 | 1.8 | 1.2 | 20 | 24 | G3 | 15 | HW | 58110423 |
160 | 1.8 | 1.2 | 20 | 30 | G3 | 15 | HW | 58110424 |
168 | 1.8 | 1.2 | 20 | 18 | G3 | 20 | HW | 58110427 |
168 | 1.8 | 1.2 | 20 | 30 | G3 | 15 | HW | 58110428 |
168 | 1.8 | 1.2 | 20 | 48 | G3 | 10 | HW | 58110429 |
DA | SB1 | IML | IMD | Z | ZK | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|
136 | 1.6 | 1 | 20 | 18 | G3 | 20 | HW | 58110400 |
136 | 1.6 | 1 | 20 | 24 | G3 | 15 | HW | 58110401 |
165 | 1.8 | 1.2 | 20 | 18 | G3 | 20 | HW | 58110402 |
165 | 1.8 | 1.2 | 20 | 24 | G3 | 15 | HW | 58110403 |
165 | 1.8 | 1.2 | 20 | 36 | G3 | 15 | HW | 58110404 |
165 | 1.8 | 1.2 | 15.875 | 42 | G3 | 10 | HW | 58110405 |
184 | 1.6 | 1.1 | 16 | 54 | G3 | 10 | HW | 58110406 |
190 | 1.8 | 1.2 | 20 | 48 | G3 | 15 | HW | 58110407 |
210 | 1.8 | 1.2 | 30 | 60 | G3 | 15 | HW | 58110408 |
216 | 2 | 1.4 | 30 | 24 | G3 | 20 | HW | 58110409 |
216 | 2 | 1.4 | 30 | 36 | G3 | 15 | HW | 58110410 |
216 | 2 | 1.4 | 30 | 60 | G3 | 10 | HW | 58110411 |
250 | 2.2 | 1.6 | 30 | 24 | G3 | 20 | HW | 58110412 |
160 | 1.8 | 1.2 | 20 | 18 | G3 | 20 | HW | 58110413 |
184 | 1.8 | 1.2 | 20 | 24 | G3 | 20 | HW | 58110416 |
190 | 1.8 | 1.2 | 30 | 24 | G3 | 20 | HW | 58110417 |
190 | 1.8 | 1.2 | 30 | 48 | F-WS | 10 | HW | 58110418 |
160 | 1.8 | 1.2 | 20 | 48 | G3 | 10 | HW | 58110419 |
165 | 1.8 | 1.2 | 20 | 48 | G3 | 10 | HW | 58110420 |
165 | 1.6 | 1.2 | 15.875 | 24 | G3 | 15 | HW | 58110421 |
160 | 1.8 | 1.2 | 20 | 24 | G3 | 15 | HW | 58110423 |
160 | 1.8 | 1.2 | 20 | 30 | G3 | 15 | HW | 58110424 |
168 | 1.8 | 1.2 | 20 | 18 | G3 | 20 | HW | 58110427 |
168 | 1.8 | 1.2 | 20 | 30 | G3 | 15 | HW | 58110428 |
168 | 1.8 | 1.2 | 20 | 48 | G3 | 10 | HW | 58110429 |
Product Details
Maschine
portable saws
Application
for ripping and cross cuts in solid woods
Design
tooth configuration: flat tooth with alternate top bevel "F-WS"
cutting material: HW TC10
cutting material: HW TC10
Advantages
low power consumption thanks to reduced kerf
Notes
suitable for cordless machines
Attention: consider thickness of the splitting wedge!
Diameter - Outermost cutting point
216
Cutting width 1
2
Clamping length
1.4
Bore / shank diameter
30
Number of teeth
60
Tooth configuration
G3
RPM max
008900
Cutting direction
universal
Cutting material group
Hardmetal
Cutting quality
+++
Cutting material specification [CMSS1]
Board10
Machine group
sawing machines
Machine type
Portable saws
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
trimming cut saw/planung mill
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Glued laminated timber
Hard wood
Soft wood
Hard wood
Soft wood
Workpiece material
Cross cut wet hardwood
Cross cut try hardwood
Longitudinal cut wet hardwood
Longitudinal cut dry
Longitudinal cut wet softwood
KVH
Cross cut wet
BSH
Veneered timber
Glued laminated timber board
Cross cut dry
Longitudinal cut dry hardwood
Cross cut try hardwood
Longitudinal cut wet hardwood
Longitudinal cut dry
Longitudinal cut wet softwood
KVH
Cross cut wet
BSH
Veneered timber
Glued laminated timber board
Cross cut dry
Longitudinal cut dry hardwood