text.skipToContent
text.skipToNavigation
HKS - L
ID
58457361
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
190 | 2.2 | 1.6 | 30 | 8 | F-FA | 2/7/42 | 10 | DP | 58457357 |
210 | 2.2 | 1.6 | 30 | 12 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58457358 |
230 | 2.2 | 1.6 | 30 | 15 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58457359 |
250 | 2.2 | 1.6 | 30 | 16 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58457360 |
190 | 2.2 | 1.6 | 30 | 30 | F | 2/7/42 | 12 | DP | 58457361 |
160 | 2.2 | 1.6 | 30 | 8 | F-FA | 2/7/42 | 10 | DP | 58457377 |
120 | 2.2 | 1.6 | 20 | 6 | F-FA | 2/6/32.5 | 10 | DP | 58457378 |
160 | 2.2 | 1.6 | 20 | 8 | F-FA | 2/6/32.5 | 10 | DP | 58457379 |
190 | 2.2 | 1.6 | 30 | 30 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58457546 |
300 | 2.2 | 1.6 | 30 | 36 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58457557 |
250 | 2.2 | 1.6 | 30 | 40 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58458000 |
216 | 2.2 | 1.6 | 30 | 12 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58458137 |
160 | 2.2 | 1.6 | 20 | 30 | F-FA | 2/6/32.5 | 10 | DP | 58458171 |
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
190 | 2.2 | 1.6 | 30 | 8 | F-FA | 2/7/42 | 10 | DP | 58457357 |
210 | 2.2 | 1.6 | 30 | 12 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58457358 |
230 | 2.2 | 1.6 | 30 | 15 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58457359 |
250 | 2.2 | 1.6 | 30 | 16 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58457360 |
190 | 2.2 | 1.6 | 30 | 30 | F | 2/7/42 | 12 | DP | 58457361 |
160 | 2.2 | 1.6 | 30 | 8 | F-FA | 2/7/42 | 10 | DP | 58457377 |
120 | 2.2 | 1.6 | 20 | 6 | F-FA | 2/6/32.5 | 10 | DP | 58457378 |
160 | 2.2 | 1.6 | 20 | 8 | F-FA | 2/6/32.5 | 10 | DP | 58457379 |
190 | 2.2 | 1.6 | 30 | 30 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58457546 |
300 | 2.2 | 1.6 | 30 | 36 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58457557 |
250 | 2.2 | 1.6 | 30 | 40 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58458000 |
216 | 2.2 | 1.6 | 30 | 12 | F-FA | 2/10/60 + 2/9/46 + 2/9.5/46.5 + 2/7/42 | 10 | DP | 58458137 |
160 | 2.2 | 1.6 | 20 | 30 | F-FA | 2/6/32.5 | 10 | DP | 58458171 |
Product Details
Maschine
portable saws
Application
for trimming and finish cuts in laminate, MDF, particle boards, cement-bound boards, Corian®, thermosetting plastics, gypsum boards and melamine
Design
tooth configuration: flat "F"
cutting material: DP
resharpening area 1.0 mm
coated saw blade body
Advantages
excellent chip removal thanks to large chip evacuation gap
easy cutting thanks to large hook angle
Notes
lower numbers of teeth for trimming cuts
higher numbers of teeth for sizing cuts
not for stone, glass and nails
Diameter - Outermost cutting point
190
Cutting width 1
2.2
Clamping length
1.6
Bore / shank diameter
30
Number of teeth
30
Tooth configuration
Flat tooth
Pin holes
2/7/42
RPM max
10100
Cutting direction
universal
Cutting material group
Diamond, polycrystalline
Resharpening zone
1
Cutting quality
+++
Machine group
sawing machines
Machine type
Portable saws
Machine / Aggregate
Misc. Portable saws
Workpiece material
Mineral workpiece materials
Workpiece type
Acrylic-based
Gypsum bound
Cement bound
Gypsum bound
Cement bound
Workpiece material
Gypsum fiber board with MDF
Gypsum plaster board
Gypsum fiber board
CorianĀ® (PMMA block material)
Fiber cement board
Gypsum fiber board withveneer
Gypsum plaster board
Gypsum fiber board
CorianĀ® (PMMA block material)
Fiber cement board
Gypsum fiber board withveneer