text.skipToContent
text.skipToNavigation
RSK - nn-System
ID
58803073
Product variants
Product variants
DA | SBmin1 | SBmax1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
160 | 4.45 | 5.25 | 3.2 | 55 | 36 | KO-F | 3/7/66 + 3/6/84 | 8 | HW | 58803072 |
200 | 4.45 | 5.25 | 3.5 | 20 | 36 | KO-F | 2/11/66 | 8 | HW | 58803073 |
200 | 4.45 | 5.25 | 3.5 | 45 | 36 | KO-F | 8 | HW | 58803074 | |
180 | 4.45 | 5.25 | 3.2 | 45 | 36 | KO-F | 8 | HW | 58803104 | |
200 | 4.45 | 5.25 | 3.2 | 65 | 36 | KO-F | 2/9/100 + 2/9/110 | 8 | HW | 58806130 |
200 | 4.85 | 5.65 | 3.5 | 45 | 36 | KO-F | 8 | HW | 58806134 | |
180 | 4.45 | 5.25 | 3.2 | 30 | 30 | KO-F | 2/10/60 | 8 | HW | 58807858 |
180 | 4.85 | 5.65 | 3.5 | 45 | 36 | KO-F | 8 | HW | 58807862 | |
125 | 3.1 | 4 | 2.5 | 22 | 24 | KO-F | 8 | HW | 58807954 |
DA | SBmin1 | SBmax1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
160 | 4.45 | 5.25 | 3.2 | 55 | 36 | KO-F | 3/7/66 + 3/6/84 | 8 | HW | 58803072 |
200 | 4.45 | 5.25 | 3.5 | 20 | 36 | KO-F | 2/11/66 | 8 | HW | 58803073 |
200 | 4.45 | 5.25 | 3.5 | 45 | 36 | KO-F | 8 | HW | 58803074 | |
180 | 4.45 | 5.25 | 3.2 | 45 | 36 | KO-F | 8 | HW | 58803104 | |
200 | 4.45 | 5.25 | 3.2 | 65 | 36 | KO-F | 2/9/100 + 2/9/110 | 8 | HW | 58806130 |
200 | 4.85 | 5.65 | 3.5 | 45 | 36 | KO-F | 8 | HW | 58806134 | |
180 | 4.45 | 5.25 | 3.2 | 30 | 30 | KO-F | 2/10/60 | 8 | HW | 58807858 |
180 | 4.85 | 5.65 | 3.5 | 45 | 36 | KO-F | 8 | HW | 58807862 | |
125 | 3.1 | 4 | 2.5 | 22 | 24 | KO-F | 8 | HW | 58807954 |
Product Details
Maschine
Panel Sizing Saw Blades with scoring device
Application
for scoring of plastic-laminated panels
Design
special NoNoise gullet geometry
tooth configuration: conical-flat "KO-F"
cutting material: HW TC04 plus
tooth configuration: conical-flat "KO-F"
cutting material: HW TC04 plus
Advantages
quick adjustment
universally applicable
optimum cutting quality thanks to improved runout accuracy
reduction of the scoring depth
especially low noise level
noise reduction by approx. 6 dB(A) when idling
excellent cutting quality in all common coatings
long edge lives provide for the necessary productivity and economic efficiency
universally applicable
optimum cutting quality thanks to improved runout accuracy
reduction of the scoring depth
especially low noise level
noise reduction by approx. 6 dB(A) when idling
excellent cutting quality in all common coatings
long edge lives provide for the necessary productivity and economic efficiency
Notes
height adjustable to kerf of main saw blade
1 mm scoring depth = 0.21 mm wider than main saw kerf
optimum scoring depth 1.0 - 2.0 mm
Diameter - Outermost cutting point
200
Cutting width 1 min
4.45
Cutting width 1 max
5.25
Clamping length
3.5
Bore / shank diameter
20
Number of teeth
36
Tooth configuration
Konisch-Flachzahn
Pin holes
2/11/66
RPM max
009600
Cutting direction
universal
Cutting material group
Hardmetal
Cutting quality
++++
Cutting material specification [CMSS1]
Board04+
Machine group
sawing machines
Machine type
Horizontal panel sizing saws
Machine / Aggregate
Schelling
Workpiece material
Wood-based panels
Plastics
Plastics
Workpiece type
MDF
Laminated particle board
Thermosetting plastics
Thermoplastics
Laminated particle board
Thermosetting plastics
Thermoplastics
Workpiece material
MDF (lacquered)
MDF (raw)
Particle board-melamcoverlay
Spanplatte (HPL beschichtet)
HPL solid core compact board
ABS (block material)
HPL laminate
Particle board (CPL-coated)
Particleboard-highglossfoiled
MDF (raw)
Particle board-melamcoverlay
Spanplatte (HPL beschichtet)
HPL solid core compact board
ABS (block material)
HPL laminate
Particle board (CPL-coated)
Particleboard-highglossfoiled