text.skipToContent
text.skipToNavigation
HW-Rounding cutter with bearing
ID
58512087
Product variants
Product variants
R1 | DA | SB1 | IMD | Lmax | Z | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|
2 | 16.7 | 9 | 6 | 49 | 2 | HW | 58512078 |
1 | 14.7 | 8 | 8 | 51 | 2 | HW | 58512087 |
1.5 | 15.7 | 8 | 8 | 50 | 2 | HW | 58512088 |
2 | 16.7 | 9 | 8 | 49 | 2 | HW | 58512089 |
3 | 18.7 | 10 | 6 | 51 | 2 | HW | 58512090 |
3 | 18.7 | 10 | 8 | 51 | 2 | HW | 58512096 |
4 | 20.7 | 11 | 8 | 54 | 2 | HW | 58512097 |
5 | 22.7 | 12 | 8 | 54 | 2 | HW | 58512098 |
6 | 24.7 | 8 | 55 | 2 | HW | 58512099 | |
8 | 28.7 | 25 | 8 | 57 | 2 | HW | 58512100 |
10 | 32.7 | 17 | 8 | 59 | 2 | HW | 58512101 |
R1 | DA | SB1 | IMD | Lmax | Z | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|
2 | 16.7 | 9 | 6 | 49 | 2 | HW | 58512078 |
1 | 14.7 | 8 | 8 | 51 | 2 | HW | 58512087 |
1.5 | 15.7 | 8 | 8 | 50 | 2 | HW | 58512088 |
2 | 16.7 | 9 | 8 | 49 | 2 | HW | 58512089 |
3 | 18.7 | 10 | 6 | 51 | 2 | HW | 58512090 |
3 | 18.7 | 10 | 8 | 51 | 2 | HW | 58512096 |
4 | 20.7 | 11 | 8 | 54 | 2 | HW | 58512097 |
5 | 22.7 | 12 | 8 | 54 | 2 | HW | 58512098 |
6 | 24.7 | 8 | 55 | 2 | HW | 58512099 | |
8 | 28.7 | 25 | 8 | 57 | 2 | HW | 58512100 |
10 | 32.7 | 17 | 8 | 59 | 2 | HW | 58512101 |
Product Details
Radius 1
1
Diameter - Outermost cutting point
14.7
Cutting width 1
8
Interface towards the machine
Shank
Bore / shank diameter
8
Number of teeth
2
RPM max
024000
Cutting direction
right-handed
Cutting material group
Hardmetal
Machine group
Milling centers
Machine type
Portable router
Machine / Aggregate
Misc. Portable router
Scope of application
Machining of solid wood
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Workpiece material
Wood-based panels
Solidwoodandsolidwoodproducts
Solidwoodandsolidwoodproducts
Workpiece type
Solid wood and veneered mat
Particle boards
Laminated particle board
Insulating boards
MDF
HDF
Soft wood
Hard wood
Glued laminated timber
Particle boards
Laminated particle board
Insulating boards
MDF
HDF
Soft wood
Hard wood
Glued laminated timber
Workpiece material
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
MDF profiles (coated)
Twin-wall panel
MDF (raw)
MDF (lacquered)
MDF (high gloss lacquered)
HDF (panel material)
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Longitudinal cut wet hardwood
Longitudinal cut dry hardwood
Cross cut wet hardwood
Cross cut try hardwood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
MDF profiles (coated)
Twin-wall panel
MDF (raw)
MDF (lacquered)
MDF (high gloss lacquered)
HDF (panel material)
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Longitudinal cut wet hardwood
Longitudinal cut dry hardwood
Cross cut wet hardwood
Cross cut try hardwood