text.skipToContent
text.skipToNavigation
Clamping Chuck Combi Systems
ID
58411
Product variants
Product variants
A | Dmax | ITD | ITL | Lmax | TYPE | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|
5 | 19 | 10 | 20 | 25 | D | RH | 3570 |
5 | 19 | 10 | 20 | 25 | D | LH | 3571 |
9.3 | 19 | 10 | 20 | 29.3 | F | RH | 3572 |
9.3 | 19 | 10 | 20 | 29.3 | F | LH | 3573 |
4.5 | 19 | 10 | 20 | 24.5 | A | RH | 3574 |
4.5 | 19 | 10 | 20 | 24.5 | A | LH | 3575 |
4.5 | 19 | 10 | 20 | 24.5 | B | RH | 8002 |
4.5 | 19 | 10 | 20 | 24.5 | B | LH | 8003 |
4.5 | 15 | 8 | 20 | 24.5 | A | RH | 10677 |
4.5 | 15 | 8 | 20 | 24.5 | A | LH | 10683 |
4.5 | 15 | 8 | 20 | 24.5 | C | RH | 58411 |
4.5 | 15 | 8 | 20 | 24.5 | C | LH | 58412 |
4.5 | 19 | 10 | 20 | 24.5 | C | RH | 58413 |
4.5 | 19 | 10 | 20 | 24.5 | C | LH | 58414 |
17 | 15 | 8 | 20 | 37 | C | RH | 59299 |
17 | 15 | 8 | 20 | 37 | C | LH | 59300 |
2 | 15 | 8 | 20 | 22 | D | RH | 161281 |
2 | 15 | 8 | 20 | 22 | D | LH | 161282 |
8.5 | 19 | 10 | 20 | 28.5 | E | RH | 161283 |
4.5 | 15 | 8 | 20 | 24.5 | B | RH | 161284 |
4.5 | 15 | 8 | 20 | 24.5 | B | LH | 161285 |
27 | 19 | 10 | 20 | 47 | G | RH | 161286 |
27 | 19 | 10 | 20 | 47 | G | LH | 161287 |
17 | 19 | 10 | 20 | 37 | C | RH | 161680 |
17 | 19 | 10 | 20 | 37 | C | LH | 161681 |
8.5 | 19 | 10 | 20 | 28.5 | E | LH | 161987 |
27 | 19 | 10 | 20 | 47 | D | RH | 170371 |
27 | 19 | 10 | 20 | 47 | D | LH | 170372 |
5 | 19 | 10 | 20 | 25 | UNI | 183055 |
A | Dmax | ITD | ITL | Lmax | TYPE | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|
5 | 19 | 10 | 20 | 25 | D | RH | 3570 |
5 | 19 | 10 | 20 | 25 | D | LH | 3571 |
9.3 | 19 | 10 | 20 | 29.3 | F | RH | 3572 |
9.3 | 19 | 10 | 20 | 29.3 | F | LH | 3573 |
4.5 | 19 | 10 | 20 | 24.5 | A | RH | 3574 |
4.5 | 19 | 10 | 20 | 24.5 | A | LH | 3575 |
4.5 | 19 | 10 | 20 | 24.5 | B | RH | 8002 |
4.5 | 19 | 10 | 20 | 24.5 | B | LH | 8003 |
4.5 | 15 | 8 | 20 | 24.5 | A | RH | 10677 |
4.5 | 15 | 8 | 20 | 24.5 | A | LH | 10683 |
4.5 | 15 | 8 | 20 | 24.5 | C | RH | 58411 |
4.5 | 15 | 8 | 20 | 24.5 | C | LH | 58412 |
4.5 | 19 | 10 | 20 | 24.5 | C | RH | 58413 |
4.5 | 19 | 10 | 20 | 24.5 | C | LH | 58414 |
17 | 15 | 8 | 20 | 37 | C | RH | 59299 |
17 | 15 | 8 | 20 | 37 | C | LH | 59300 |
2 | 15 | 8 | 20 | 22 | D | RH | 161281 |
2 | 15 | 8 | 20 | 22 | D | LH | 161282 |
8.5 | 19 | 10 | 20 | 28.5 | E | RH | 161283 |
4.5 | 15 | 8 | 20 | 24.5 | B | RH | 161284 |
4.5 | 15 | 8 | 20 | 24.5 | B | LH | 161285 |
27 | 19 | 10 | 20 | 47 | G | RH | 161286 |
27 | 19 | 10 | 20 | 47 | G | LH | 161287 |
17 | 19 | 10 | 20 | 37 | C | RH | 161680 |
17 | 19 | 10 | 20 | 37 | C | LH | 161681 |
8.5 | 19 | 10 | 20 | 28.5 | E | LH | 161987 |
27 | 19 | 10 | 20 | 47 | D | RH | 170371 |
27 | 19 | 10 | 20 | 47 | D | LH | 170372 |
5 | 19 | 10 | 20 | 25 | UNI | 183055 |
Product Details
Application
for mounting of drill bits with cylindrical shank and clamping surface
Design
with set screws for the clamping of the drill bit
Notes
clamping chucks with "BSS" mark are compatible with quick-changing system for drill bits
for threaded shank design and appropriate machines see chapter 8 Technical Appendix
Bore / shank diameter
8
Clamping length
20
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
HOLZ-HER CNC stationary manuf.
IMA CNC stationary manuf.
Hundegger CNC stationary manuf
Nanxing CNC stationary manuf.
Biesse CNC stationary manuf.
Shoda
Masterwood
Multichem
Reichenbacher Hamuel
Komo
Nottmeyer CNC stationary manuf
HOMAG CNC stationary manuf.
Heian
Morbidelli CNC stationary manu
Maka
Weeke CNC stationary manufactu
SCM CNC stationary manuf.
Felder CNC stationary manuf.
Alberti
Anderson
CMS
IMA CNC stationary manuf.
Hundegger CNC stationary manuf
Nanxing CNC stationary manuf.
Biesse CNC stationary manuf.
Shoda
Masterwood
Multichem
Reichenbacher Hamuel
Komo
Nottmeyer CNC stationary manuf
HOMAG CNC stationary manuf.
Heian
Morbidelli CNC stationary manu
Maka
Weeke CNC stationary manufactu
SCM CNC stationary manuf.
Felder CNC stationary manuf.
Alberti
Anderson
CMS
Scope of application
CNC machining
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Workpiece material
Workpiece material neutral
Workpiece type
Neutral
Workpiece material
Neutral