text.skipToContent
text.skipToNavigation
Parat - negative (HKS)
ID
58115024
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
150 | 2.8 | 2.2 | 20 | 42 | TR-F | 2/6/32,5 | -6 | HW | 58115002 |
160 | 2.2 | 1.6 | 20 | 42 | TR-F | 2/6/32,5 | -6 | HW | 58115004 |
180 | 2.8 | 2.2 | 20 | 48 | TR-F | 2/6/32,5 | -6 | HW | 58115007 |
180 | 2.8 | 2.2 | 30 | 48 | TR-F | 2/7/42 | -6 | HW | 58115008 |
190 | 2.8 | 2.2 | 20 | 54 | TR-F | 2/6/32,5 | -6 | HW | 58115009 |
190 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115010 |
200 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115011 |
210 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115012 |
230 | 2.8 | 2.2 | 30 | 64 | TR-F | 2/7/42 | -6 | HW | 58115014 |
220 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115021 |
216 | 2.8 | 2.2 | 30 | 60 | TR-F | 2/7/42 | -6 | HW | 58115024 |
160 | 2.8 | 2.2 | 30 | 42 | TR-F | 2/7/42 | -6 | HW | 58115026 |
130 | 2.8 | 2.2 | 20 | 36 | TR-F | -6 | HW | 58115027 | |
190 | 2.6 | 2 | 20 | 58 | TR-F | Fast-Fix | -6 | HW | 58115033 |
216 | 2.8 | 2.2 | 30 | 80 | TR-F | 2/7/42 | -6 | HW | 58115034 |
225 | 2.8 | 2.2 | 30 | 60 | TR-F | 2/10/60+2/9/46+2/9,5/46,5 | -6 | HW | 58115039 |
160 | 2.2 | 1.6 | 20 | 56 | TR-F | 2/6/32,5 | -6 | HW | 58115042 |
165 | 2.4 | 1.6 | 20 | 48 | TR-F | 2/6/32,5 | -6 | HW | 58115044 |
DA | SB1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
150 | 2.8 | 2.2 | 20 | 42 | TR-F | 2/6/32,5 | -6 | HW | 58115002 |
160 | 2.2 | 1.6 | 20 | 42 | TR-F | 2/6/32,5 | -6 | HW | 58115004 |
180 | 2.8 | 2.2 | 20 | 48 | TR-F | 2/6/32,5 | -6 | HW | 58115007 |
180 | 2.8 | 2.2 | 30 | 48 | TR-F | 2/7/42 | -6 | HW | 58115008 |
190 | 2.8 | 2.2 | 20 | 54 | TR-F | 2/6/32,5 | -6 | HW | 58115009 |
190 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115010 |
200 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115011 |
210 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115012 |
230 | 2.8 | 2.2 | 30 | 64 | TR-F | 2/7/42 | -6 | HW | 58115014 |
220 | 2.8 | 2.2 | 30 | 54 | TR-F | 2/7/42 | -6 | HW | 58115021 |
216 | 2.8 | 2.2 | 30 | 60 | TR-F | 2/7/42 | -6 | HW | 58115024 |
160 | 2.8 | 2.2 | 30 | 42 | TR-F | 2/7/42 | -6 | HW | 58115026 |
130 | 2.8 | 2.2 | 20 | 36 | TR-F | -6 | HW | 58115027 | |
190 | 2.6 | 2 | 20 | 58 | TR-F | Fast-Fix | -6 | HW | 58115033 |
216 | 2.8 | 2.2 | 30 | 80 | TR-F | 2/7/42 | -6 | HW | 58115034 |
225 | 2.8 | 2.2 | 30 | 60 | TR-F | 2/10/60+2/9/46+2/9,5/46,5 | -6 | HW | 58115039 |
160 | 2.2 | 1.6 | 20 | 56 | TR-F | 2/6/32,5 | -6 | HW | 58115042 |
165 | 2.4 | 1.6 | 20 | 48 | TR-F | 2/6/32,5 | -6 | HW | 58115044 |
Product Details
Maschine
clipping and miter saws
portable saws
portable saws
Application
for many applications and materials (wood-based panels and NF-materials)
Design
negative hook angle
tooth configuration: triple chip / flat "TR-F"
cutting material: HW TC10
tooth configuration: triple chip / flat "TR-F"
cutting material: HW TC10
Advantages
negative hook angle for high cutting quality and safe handling
Diameter - Outermost cutting point
216
Cutting width 1
2.8
Clamping length
2.2
Bore / shank diameter
30
Number of teeth
60
Tooth configuration
Trapezzahn + Flachzahn
Pin holes
2/7/42
RPM max
008900
Cutting direction
universal
Cutting material group
Hardmetal
Cutting quality
++
Cutting material specification [CMSS1]
Board10
Machine group
sawing machines
Machine type
Clipping and miter saws
Portable saws
Portable saws
Machine / Aggregate
Misc. Portable saws
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
trimming cut saw/planung mill
Workpiece material
Metals
Solidwoodandsolidwoodproducts
Composite materials
Flooring materials
Wood composite materials
Wood-based panels
Solidwoodandsolidwoodproducts
Composite materials
Flooring materials
Wood composite materials
Wood-based panels
Workpiece type
Soft wood
MDF
Composite material
Glued laminated timber
HDF
Insulating boards
Cork
Laminate
Zinc
Hard wood
Copper
Parquet
Laminates
Aluminum
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
Composite material
Glued laminated timber
HDF
Insulating boards
Cork
Laminate
Zinc
Hard wood
Copper
Parquet
Laminates
Aluminum
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Cross cut try hardwood
MDF (lacquered)
MDF (raw)
Longitudinal cut dry
Particle board-melamcoverlay
Aluminum (sheet)
Aluminum (hollow profile)
AlusandwichboardwithPufilling
Aluminum (foam)
Aluminum (block material)
Zinc (sheet)
Aluminum plywood
KVH
Aluminum composite materials
Aluminum polyethylene
Spanplatte (HPL beschichtet)
Cork
Aluminum (honeycomb panel)
Copper (sheet)
Insulatingboardsoftfiberboard
Aluminium-HPL
Twin-wall panel
MDF (high gloss lacquered)
BSH
MDF profiles (coated)
Cross cut dry
Veneered timber
Glued laminated timber board
HDF (panel material)
Aluminum with PU foam
Particle board (veneered)
Partboard MoncoaWestag&Get
Particleboard-highglossfoiled
Parquet
Laminate
OSB particle board flooring
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut dry hardwood
MDF (lacquered)
MDF (raw)
Longitudinal cut dry
Particle board-melamcoverlay
Aluminum (sheet)
Aluminum (hollow profile)
AlusandwichboardwithPufilling
Aluminum (foam)
Aluminum (block material)
Zinc (sheet)
Aluminum plywood
KVH
Aluminum composite materials
Aluminum polyethylene
Spanplatte (HPL beschichtet)
Cork
Aluminum (honeycomb panel)
Copper (sheet)
Insulatingboardsoftfiberboard
Aluminium-HPL
Twin-wall panel
MDF (high gloss lacquered)
BSH
MDF profiles (coated)
Cross cut dry
Veneered timber
Glued laminated timber board
HDF (panel material)
Aluminum with PU foam
Particle board (veneered)
Partboard MoncoaWestag&Get
Particleboard-highglossfoiled
Parquet
Laminate
OSB particle board flooring
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Longitudinal cut dry hardwood