8
| DA | IMD | SB1 | IML | NL | ZK | Z | ZD1 | CMS1 | CUTMAT1 | b | ND | Dmax | DRP1 | DR1 | feedType | productDim | m | nMax | SBmax1 | SBmin1 | CuttingQuality | CMSS1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DA: 105 | IMD: 20 | SB1: - | IML: 2.2 | NL: - | ZK: Flachzahn [F] | Z: 2x10 | ZD1: - | CMS1: HL Board 03 [B03] | CUTMAT1: Hartmetall [HW] | b: - | ND: - | Dmax: 105 | DRP1: 105 | DR1: universal [UNI] | feedType: universal [UNI] | productDim: 105x2,8-3,6x20 Z=2X10F (2) | m: 0.3 | nMax: 18200 | SBmax1: 3.6 | SBmin1: 2.8 | CuttingQuality: ++++ [4] | CMSS1: TC03 [TC03] | ||
| DA: 120 | IMD: 22 | SB1: - | IML: 2.2 | NL: - | ZK: Flachzahn [F] | Z: 2x12 | ZD1: - | CMS1: HL Board 03 [B03] | CUTMAT1: Hartmetall [HW] | b: - | ND: - | Dmax: 120 | DRP1: 120 | DR1: universal [UNI] | feedType: universal [UNI] | productDim: 120x2,8-3,6x22 Z=2X12F (2) | m: 0.38 | nMax: 16000 | SBmax1: 3.6 | SBmin1: 2.8 | CuttingQuality: ++++ [4] | CMSS1: TC03 [TC03] | ||
| DA: 120 | IMD: 20 | SB1: 2 | IML: 2.2 | NL: 2/3.4/42 2/2/39.5 + 2/3.2/42 | ZK: Flachzahn [F] | Z: 2x12 | ZD1: 24 | CMS1: HL Board 03 [B03] | CUTMAT1: Hartmetall [HW] | b: 1.1 | ND: 94 | Dmax: 120 | DRP1: 120 | DR1: universal [UNI] | feedType: universal [UNI] | productDim: 120x2,8-3,6x20 Z=2X12F (2) | m: 0.26 | nMax: 16000 | SBmax1: 3.6 | SBmin1: 2.8 | CuttingQuality: ++++ [4] | CMSS1: TC03 [TC03] | ||
| DA: 100 | IMD: 22 | SB1: - | IML: 2.2 | NL: - | ZK: Flachzahn [F] | Z: 2x10 | ZD1: - | CMS1: HL Board 03 [B03] | CUTMAT1: Hartmetall [HW] | b: - | ND: - | Dmax: 100 | DRP1: 100 | DR1: universal [UNI] | feedType: universal [UNI] | productDim: 100x2,8-3,6x22 Z=2X10F (2) | m: 0.28 | nMax: 19100 | SBmax1: 3.6 | SBmin1: 2.8 | CuttingQuality: ++++ [4] | CMSS1: TC03 [TC03] | ||
| DA: 100 | IMD: 20 | SB1: - | IML: 2.2 | NL: - | ZK: Flachzahn [F] | Z: 2x10 | ZD1: - | CMS1: HL Board 03 [B03] | CUTMAT1: Hartmetall [HW] | b: - | ND: - | Dmax: 100 | DRP1: 100 | DR1: universal [UNI] | feedType: universal [UNI] | productDim: 100x2,8-3,6x20 Z=2X10F (2) | m: 0.29 | nMax: 19100 | SBmax1: 3.6 | SBmin1: 2.8 | CuttingQuality: ++++ [4] | CMSS1: TC03 [TC03] | ||
| DA: 125 | IMD: 22 | SB1: - | IML: 2.2 | NL: - | ZK: Flachzahn [F] | Z: 2x12 | ZD1: - | CMS1: HL Board 03 [B03] | CUTMAT1: Hartmetall [HW] | b: - | ND: - | Dmax: 125 | DRP1: 125 | DR1: universal [UNI] | feedType: universal [UNI] | productDim: 125x2,8-3,6x22 Z=2X12F (2) | m: 0.41 | nMax: 15300 | SBmax1: 3.6 | SBmin1: 2.8 | CuttingQuality: ++++ [4] | CMSS1: TC03 [TC03] | ||
| DA: 125 | IMD: 20 | SB1: - | IML: 2.2 | NL: - | ZK: Flachzahn [F] | Z: 2x12 | ZD1: - | CMS1: HL Board 03 [B03] | CUTMAT1: Hartmetall [HW] | b: - | ND: - | Dmax: 125 | DRP1: 125 | DR1: universal [UNI] | feedType: universal [UNI] | productDim: 125x2,8-3,6x20 Z=2X12F (2) | m: 0.41 | nMax: 15300 | SBmax1: 3.6 | SBmin1: 2.8 | CuttingQuality: ++++ [4] | CMSS1: TC03 [TC03] | ||
| DA: 80 | IMD: 20 | SB1: - | IML: 2.2 | NL: - | ZK: Flachzahn [F] | Z: 2x10 | ZD1: 20 | CMS1: HL Board 03 [B03] | CUTMAT1: Hartmetall [HW] | b: - | ND: - | Dmax: 80 | DRP1: 80 | DR1: universal [UNI] | feedType: universal [UNI] | productDim: 80x2,8-3,6x20 Z=2X10F (3)2NL | m: 0.17 | nMax: 23900 | SBmax1: 3.6 | SBmin1: 2.8 | CuttingQuality: ++++ [4] | CMSS1: TC03 [TC03] |


