text.skipToContent
text.skipToNavigation
198 Finger Joint Cutters 3-Plus - Z=2+2
ID
50574507
Product variants
Product variants
Zahnzahl | DA | IMD | CuttingMaterial1 | SB1 | Material number |
---|---|---|---|---|---|
160 | 50 | HS | 28.6 | 50574497 | |
160 | 50 | HS | 28.6 | 50574501 | |
170 | 50 | HS | 28.6 | 50574507 | |
170 | 50 | HS | 28.6 | 50574510 | |
180 | 50 | HS | 33 | 50574512 | |
180 | 50 | HS | 33 | 50574514 | |
3+3 | 250 | 50 | HS | 28.6 | 50574516 |
3+3 | 250 | 50 | HS | 28.6 | 50574519 |
3+3 | 260 | 50 | HS | 28.6 | 50574520 |
3+3 | 260 | 50 | HS | 28.6 | 50574521 |
2+2 | 180 | 50 | HS | 37 | 50574571 |
2+2 | 180 | 50 | HS | 37 | 50574572 |
Zahnzahl | DA | IMD | CuttingMaterial1 | SB1 | Material number |
---|---|---|---|---|---|
160 | 50 | HS | 28.6 | 50574497 | |
160 | 50 | HS | 28.6 | 50574501 | |
170 | 50 | HS | 28.6 | 50574507 | |
170 | 50 | HS | 28.6 | 50574510 | |
180 | 50 | HS | 33 | 50574512 | |
180 | 50 | HS | 33 | 50574514 | |
3+3 | 250 | 50 | HS | 28.6 | 50574516 |
3+3 | 250 | 50 | HS | 28.6 | 50574519 |
3+3 | 260 | 50 | HS | 28.6 | 50574520 |
3+3 | 260 | 50 | HS | 28.6 | 50574521 |
2+2 | 180 | 50 | HS | 37 | 50574571 |
2+2 | 180 | 50 | HS | 37 | 50574572 |
Product Details
Maschine
finger joint machines
machines with and without cross-cutting device
machines with and without cross-cutting device
Application
for longitudinal joints in knotty soft woods
Design
cutting material: HS 3-Plus
Advantages
multiple edge lives compared to traditional HS finger joint cutters
high bending strength
reduced risk of tooth breaking
high bending strength
reduced risk of tooth breaking
Finger joint length [ZL] [mm]
15/15
Diameter - Outermost cutting point [DA] [mm]
170
Bore / shank diameter [IMD]
50
Cutting material group [CuttingMaterial1]
High speed steel (HSS)
Cutting width 1 [SB1] [mm]
28.6
RPM max [Nmax] [min-1]
9,000
Type of feed [FeedType]
MEC - mechanical feed