text.skipToContent
text.skipToNavigation
198 Finger Joint Cutters 3-Plus - Z=2+2
ID
50574507
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | CuttingMaterial1 | Material number | |
---|---|---|---|---|---|---|---|---|---|---|
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 0007 | 009000 | HS | 50574497 |
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/11 | 0007 | 009000 | HS | 50574501 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 0007 | 009000 | HS | 50574507 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16,5 | 0007 | 009000 | HS | 50574510 |
180 | 33 | 31 | 50 | 2+2 | 6.2 | 20/20 | 0005 | 008500 | HS | 50574512 |
180 | 33 | 31 | 50 | 2+2 | 6.2 | 20/22 | 0005 | 009000 | HS | 50574514 |
250 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 10/11 | 0007 | 006000 | HS | 50574516 |
250 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 0007 | 006000 | HS | 50574519 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 0007 | 006000 | HS | 50574520 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16,5 | 0007 | 006000 | HS | 50574521 |
180 | 37 | 35 | 50 | 2+2 | 5 | 20/22 | 0007 | 009000 | HS | 50574571 |
180 | 37 | 35 | 50 | 2+2 | 5 | 20/20 | 0007 | 009000 | HS | 50574572 |
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | CuttingMaterial1 | Material number | |
---|---|---|---|---|---|---|---|---|---|---|
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 0007 | 009000 | HS | 50574497 |
160 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 10/11 | 0007 | 009000 | HS | 50574501 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 0007 | 009000 | HS | 50574507 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16,5 | 0007 | 009000 | HS | 50574510 |
180 | 33 | 31 | 50 | 2+2 | 6.2 | 20/20 | 0005 | 008500 | HS | 50574512 |
180 | 33 | 31 | 50 | 2+2 | 6.2 | 20/22 | 0005 | 009000 | HS | 50574514 |
250 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 10/11 | 0007 | 006000 | HS | 50574516 |
250 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 0007 | 006000 | HS | 50574519 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 0007 | 006000 | HS | 50574520 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16,5 | 0007 | 006000 | HS | 50574521 |
180 | 37 | 35 | 50 | 2+2 | 5 | 20/22 | 0007 | 009000 | HS | 50574571 |
180 | 37 | 35 | 50 | 2+2 | 5 | 20/20 | 0007 | 009000 | HS | 50574572 |
Product Details
Maschine
finger joint machines
machines with and without cross-cutting device
machines with and without cross-cutting device
Application
for longitudinal joints in knotty soft woods
Design
cutting material: HS 3-Plus
Advantages
multiple edge lives compared to traditional HS finger joint cutters
high bending strength
reduced risk of tooth breaking
high bending strength
reduced risk of tooth breaking
Diameter - Outermost cutting point [DA] [mm]
170
Diameter max [Dmax] [mm]
170
Cutting width 1 [SB1] [mm]
28.6
Bore / shank diameter [IMD]
50
Number of teeth [Z]
2+2
Finger joint length [ZL] [mm]
15/15
RPM max [Nmax] [min-1]
009000
Direction of rotation [DR1]
universal
Type of feed [FeedType]
MEC - mechanical feed
Cutting material group [CuttingMaterial1]
High speed steel (HSS)
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
Finger jointing
Machine group
Milling centers
Machine type
Finger joint machines
Machine / Aggregate
Misc. Finger joint machines
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Workpiece material
Cross cut dry