text.skipToContent
text.skipToNavigation
198 Finger Joint Cutters - Z=3+3
ID
50572516
Product variants
Product variants
Zahnzahl | DA | IMD | CuttingMaterial1 | SB1 | Material number |
---|---|---|---|---|---|
160 | 50 | HS | 28.6 | 50572497 | |
160 | 50 | HS | 28.6 | 50572501 | |
170 | 50 | HS | 28.6 | 50572503 | |
170 | 50 | HS | 28.6 | 50572507 | |
160 | 50 | HS | 32.4 | 50572508 | |
160 | 50 | HS | 32.4 | 50572509 | |
170 | 50 | HS | 28.6 | 50572510 | |
180 | 50 | HS | 33 | 50572512 | |
180 | 50 | HS | 33 | 50572514 | |
250 | 50 | HS | 28.6 | 50572516 | |
260 | 50 | HS | 33 | 50572518 | |
250 | 50 | HS | 28.6 | 50572519 | |
260 | 50 | HS | 28.6 | 50572520 | |
260 | 50 | HS | 28.6 | 50572521 | |
260 | 50 | HS | 33 | 50572522 | |
250 | 50 | HS | 21 | 50572546 | |
250 | 50 | HS | 17.2 | 50572547 | |
250 | 50 | HS | 13.4 | 50572548 | |
260 | 50 | HS | 37 | 50572570 | |
180 | 50 | HS | 37 | 50572571 | |
180 | 50 | HS | 37 | 50572572 | |
170 | 50 | HS | 28.6 | 50572690 | |
2+2 | 170 | 50 | HS | 28.6 | 50577100 |
3+3 | 260 | 50 | HS | 28.6 | 50577101 |
2+2 | 180 | 50 | HS | 33 | 50577103 |
3+3 | 260 | 50 | HS | 33 | 50577104 |
Zahnzahl | DA | IMD | CuttingMaterial1 | SB1 | Material number |
---|---|---|---|---|---|
160 | 50 | HS | 28.6 | 50572497 | |
160 | 50 | HS | 28.6 | 50572501 | |
170 | 50 | HS | 28.6 | 50572503 | |
170 | 50 | HS | 28.6 | 50572507 | |
160 | 50 | HS | 32.4 | 50572508 | |
160 | 50 | HS | 32.4 | 50572509 | |
170 | 50 | HS | 28.6 | 50572510 | |
180 | 50 | HS | 33 | 50572512 | |
180 | 50 | HS | 33 | 50572514 | |
250 | 50 | HS | 28.6 | 50572516 | |
260 | 50 | HS | 33 | 50572518 | |
250 | 50 | HS | 28.6 | 50572519 | |
260 | 50 | HS | 28.6 | 50572520 | |
260 | 50 | HS | 28.6 | 50572521 | |
260 | 50 | HS | 33 | 50572522 | |
250 | 50 | HS | 21 | 50572546 | |
250 | 50 | HS | 17.2 | 50572547 | |
250 | 50 | HS | 13.4 | 50572548 | |
260 | 50 | HS | 37 | 50572570 | |
180 | 50 | HS | 37 | 50572571 | |
180 | 50 | HS | 37 | 50572572 | |
170 | 50 | HS | 28.6 | 50572690 | |
2+2 | 170 | 50 | HS | 28.6 | 50577100 |
3+3 | 260 | 50 | HS | 28.6 | 50577101 |
2+2 | 180 | 50 | HS | 33 | 50577103 |
3+3 | 260 | 50 | HS | 33 | 50577104 |
Product Details
Maschine
finger joint machines
machines with and without cross-cutting device
machines with and without cross-cutting device
Application
for longitudinal joints in soft woods
Design
straight tooth front
secured against twisting
cutting material: HS-tipped
Finger joint length [ZL] [mm]
10/11
Diameter - Outermost cutting point [DA] [mm]
250
Bore / shank diameter [IMD]
50
Cutting material group [CuttingMaterial1]
High speed steel (HSS)
Cutting width 1 [SB1] [mm]
28.6
RPM max [Nmax] [min-1]
6,000
Type of feed [FeedType]
MEC - mechanical feed