text.skipToContent
text.skipToNavigation
Universal Reducing Bushings
ID
183024
Product variants
Product variants
IML | IMD | ITD | ITDinch | ITLmin | Mat.-No. |
---|---|---|---|---|---|
54.5 | 25 | 6 | 27 | 182304 | |
54.5 | 25 | 8 | 27 | 182305 | |
54.5 | 25 | 10 | 32 | 182306 | |
54.5 | 25 | 12 | 37 | 182307 | |
54.5 | 25 | 14 | 37 | 182308 | |
54.5 | 25 | 16 | 38 | 182309 | |
54.5 | 25 | 18 | 38 | 182310 | |
54.5 | 25 | 20 | 42 | 182311 | |
54.5 | 25 | 1/2 | 37 | 182653 | |
54.5 | 25 | 3/4 | 42 | 182655 | |
45 | 12 | 3 | 27 | 183022 | |
45 | 12 | 4 | 27 | 183023 | |
45 | 12 | 5 | 27 | 183024 | |
45 | 12 | 6 | 27 | 183025 | |
45 | 12 | 8 | 27 | 183026 | |
50.5 | 20 | 3 | 27 | 183027 | |
50.5 | 20 | 4 | 27 | 183028 | |
50.5 | 20 | 5 | 27 | 183029 | |
50.5 | 20 | 6 | 27 | 183030 | |
50.5 | 20 | 8 | 27 | 183032 | |
50.5 | 20 | 10 | 32 | 183034 | |
50.5 | 20 | 12 | 37 | 183036 | |
50.5 | 20 | 14 | 37 | 183038 | |
50.5 | 20 | 16 | 38 | 183040 | |
47.5 | 16 | 8 | 27 | 186099 | |
47.5 | 16 | 10 | 32 | 186100 | |
47.5 | 16 | 12 | 37 | 186101 | |
50.5 | 20 | 1/8 | 27 | 186914 |
IML | IMD | ITD | ITDinch | ITLmin | Mat.-No. |
---|---|---|---|---|---|
54.5 | 25 | 6 | 27 | 182304 | |
54.5 | 25 | 8 | 27 | 182305 | |
54.5 | 25 | 10 | 32 | 182306 | |
54.5 | 25 | 12 | 37 | 182307 | |
54.5 | 25 | 14 | 37 | 182308 | |
54.5 | 25 | 16 | 38 | 182309 | |
54.5 | 25 | 18 | 38 | 182310 | |
54.5 | 25 | 20 | 42 | 182311 | |
54.5 | 25 | 1/2 | 37 | 182653 | |
54.5 | 25 | 3/4 | 42 | 182655 | |
45 | 12 | 3 | 27 | 183022 | |
45 | 12 | 4 | 27 | 183023 | |
45 | 12 | 5 | 27 | 183024 | |
45 | 12 | 6 | 27 | 183025 | |
45 | 12 | 8 | 27 | 183026 | |
50.5 | 20 | 3 | 27 | 183027 | |
50.5 | 20 | 4 | 27 | 183028 | |
50.5 | 20 | 5 | 27 | 183029 | |
50.5 | 20 | 6 | 27 | 183030 | |
50.5 | 20 | 8 | 27 | 183032 | |
50.5 | 20 | 10 | 32 | 183034 | |
50.5 | 20 | 12 | 37 | 183036 | |
50.5 | 20 | 14 | 37 | 183038 | |
50.5 | 20 | 16 | 38 | 183040 | |
47.5 | 16 | 8 | 27 | 186099 | |
47.5 | 16 | 10 | 32 | 186100 | |
47.5 | 16 | 12 | 37 | 186101 | |
50.5 | 20 | 1/8 | 27 | 186914 |
Product Details
Application
for holding shank tools in TRIBOS, ps-System and all standard hydro expansion chuck
Design
concentric accuracy ≤ 0.003 mm
shank diameter tolerance h7 or g7
coolant-tight up to 80 bar
Advantages
permanent concentricity and tool-change repeat accuracy ≤ 0.003 mm
Notes
Lmin minimum clamping length = minimum shaft length
Bore / shank diameter
12
Bore / shank diameter
5
Clamping length
12
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
Biesse CNC stationary manuf.
Nanxing CNC stationary manuf.
Felder CNC stationary manuf.
Shoda
Heian
Weeke CNC stationary manufactu
Masterwood
Maka
SCM CNC stationary manuf.
Hundegger CNC stationary manuf
Komo
Reichenbacher Hamuel
Morbidelli CNC stationary manu
Nottmeyer CNC stationary manuf
Multichem
HOMAG CNC stationary manuf.
HOLZ-HER CNC stationary manuf.
IMA CNC stationary manuf.
Alberti
Anderson
CMS
Nanxing CNC stationary manuf.
Felder CNC stationary manuf.
Shoda
Heian
Weeke CNC stationary manufactu
Masterwood
Maka
SCM CNC stationary manuf.
Hundegger CNC stationary manuf
Komo
Reichenbacher Hamuel
Morbidelli CNC stationary manu
Nottmeyer CNC stationary manuf
Multichem
HOMAG CNC stationary manuf.
HOLZ-HER CNC stationary manuf.
IMA CNC stationary manuf.
Alberti
Anderson
CMS
Scope of application
CNC machining
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Workpiece material
Workpiece material neutral
Workpiece type
Neutral
Workpiece material
Neutral