text.skipToContent
text.skipToNavigation
Hogger Saw Blades
ID
189244
Product variants
Product variants
DMP1 | DA | Dmax | SB1 | IML | IMD | Z | ZK | NL | AShear | nMin | nMax | m | W_Span | CornerAngle | DR1 | Cut_Mat | productDimension | feedType | ZD1 | CMS1 | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 250 | 250 | 6.3 | 5 | 75 | 80 | ES-R | 6/6,6/95 | 10 | 007700 | 1.692 | 10 | 30 | RH | HW | 250x6,3x75 Z=80 R | UNI | 80 | B06 | 189032 | ||
250 | 250 | 250 | 5 | 75 | 80 | ES-L | 6/6,6/95 | 10 | 007700 | 1.691 | 10 | 30 | LH | HW | 102352L | 250x6,3x75 Z=80 L | UNI | 80 | 189033 | |||
250 | 250 | 250 | 8 | 6.1 | 80 | 60 | ES-R | 8/5,5/195 | 007700 | 2.1 | 10 | 15 | RH | HW | 102352L | 250x8,0x80 Z=60 8NL R | UNI | 60 | 189222 | |||
250 | 250 | 250 | 8 | 6.1 | 80 | 60 | ES-L | 8/5,5/195 | 007700 | 2.1 | 10 | 15 | LH | HW | 102352L | 250x8,0x80 Z=60 8NL L | UNI | 60 | 189223 | |||
300 | 300 | 300 | 8 | 6.1 | 80 | 60 | ES-L | 8/5,5/195 | 000000 | 006400 | 3.17 | 10 | 15 | LH | HW | 300x8x80 Z=60 NL L | UNI | 60 | 189244 | |||
300 | 300 | 300 | 8 | 6.1 | 80 | 60 | ES-R | 8/5,5/195 | 000000 | 006400 | 3.17 | 10 | 15 | RH | HW | 300x8x80 Z=60 NL R | UNI | 60 | 189245 | |||
350 | 350 | 350 | 10 | 80 | 72 | ES-L | 8/5,5/195 | 005500 | 4.123 | 10 | 15 | LH | HW | 102350L | 350x10x80 Z=60+12 NL L | UNI | 72 | 189246 | ||||
350 | 350 | 350 | 80 | 72 | ES-R | 8/5,5/195 | 005500 | 4.123 | 10 | 15 | RH | HW | 102352S | 350x10x80 Z=60+12 NL R | UNI | 72 | 189247 |
DMP1 | DA | Dmax | SB1 | IML | IMD | Z | ZK | NL | AShear | nMin | nMax | m | W_Span | CornerAngle | DR1 | Cut_Mat | productDimension | feedType | ZD1 | CMS1 | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 250 | 250 | 6.3 | 5 | 75 | 80 | ES-R | 6/6,6/95 | 10 | 007700 | 1.692 | 10 | 30 | RH | HW | 250x6,3x75 Z=80 R | UNI | 80 | B06 | 189032 | ||
250 | 250 | 250 | 5 | 75 | 80 | ES-L | 6/6,6/95 | 10 | 007700 | 1.691 | 10 | 30 | LH | HW | 102352L | 250x6,3x75 Z=80 L | UNI | 80 | 189033 | |||
250 | 250 | 250 | 8 | 6.1 | 80 | 60 | ES-R | 8/5,5/195 | 007700 | 2.1 | 10 | 15 | RH | HW | 102352L | 250x8,0x80 Z=60 8NL R | UNI | 60 | 189222 | |||
250 | 250 | 250 | 8 | 6.1 | 80 | 60 | ES-L | 8/5,5/195 | 007700 | 2.1 | 10 | 15 | LH | HW | 102352L | 250x8,0x80 Z=60 8NL L | UNI | 60 | 189223 | |||
300 | 300 | 300 | 8 | 6.1 | 80 | 60 | ES-L | 8/5,5/195 | 000000 | 006400 | 3.17 | 10 | 15 | LH | HW | 300x8x80 Z=60 NL L | UNI | 60 | 189244 | |||
300 | 300 | 300 | 8 | 6.1 | 80 | 60 | ES-R | 8/5,5/195 | 000000 | 006400 | 3.17 | 10 | 15 | RH | HW | 300x8x80 Z=60 NL R | UNI | 60 | 189245 | |||
350 | 350 | 350 | 10 | 80 | 72 | ES-L | 8/5,5/195 | 005500 | 4.123 | 10 | 15 | LH | HW | 102350L | 350x10x80 Z=60+12 NL L | UNI | 72 | 189246 | ||||
350 | 350 | 350 | 80 | 72 | ES-R | 8/5,5/195 | 005500 | 4.123 | 10 | 15 | RH | HW | 102352S | 350x10x80 Z=60+12 NL R | UNI | 72 | 189247 |
Product Details
Diameter - Outermost cutting point
300
Cutting width 1
8
Clamping length
6.1
Bore / shank diameter
80
Number of teeth
60
Tooth configuration
Einseitig spitz links
Pin holes
8/5,5/195
RPM min
000000
RPM max
006400
Cutting direction
left-handed
Cutting material group
Hardmetal
Machine group
Milling centers
Machine type
Finger joint machines
Machine / Aggregate
Misc. Finger joint machines
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Hard wood
Hard wood
Workpiece material
Cross cut try hardwood
Cross cut dry
Cross cut dry