text.skipToContent
text.skipToNavigation
RSK DP
ID
50750147
Product variants
Product variants
DA | SBmin1 | SBmax1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
160 | 4.4 | 5.2 | 3.2 | 45 | 30 | KO-F | 3/11/70 | 5 | DP | 50750121 |
180 | 4.4 | 5.2 | 3.2 | 30 | 30 | KO-F | 2/10/60 | 5 | DP | 50750122 |
180 | 4.4 | 5.2 | 3.2 | 45 | 30 | KO-F | 5 | DP | 50750123 | |
180 | 4.8 | 5.6 | 3.5 | 45 | 30 | KO-F | 5 | DP | 50750124 | |
200 | 4.4 | 5.2 | 3.2 | 20 | 30 | KO-F | 5 | DP | 50750125 | |
200 | 4.8 | 5.6 | 3.5 | 65 | 30 | KO-F | 2/8,4/110 | 5 | DP | 50750126 |
200 | 4.8 | 5.6 | 3.5 | 45 | 30 | KO-F | 5 | DP | 50750127 | |
200 | 4.4 | 5.2 | 3.2 | 20 | 36 | KO-F | 8 | DP | 50750147 |
DA | SBmin1 | SBmax1 | IML | IMD | Z | ZK | NL | W_Span | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
160 | 4.4 | 5.2 | 3.2 | 45 | 30 | KO-F | 3/11/70 | 5 | DP | 50750121 |
180 | 4.4 | 5.2 | 3.2 | 30 | 30 | KO-F | 2/10/60 | 5 | DP | 50750122 |
180 | 4.4 | 5.2 | 3.2 | 45 | 30 | KO-F | 5 | DP | 50750123 | |
180 | 4.8 | 5.6 | 3.5 | 45 | 30 | KO-F | 5 | DP | 50750124 | |
200 | 4.4 | 5.2 | 3.2 | 20 | 30 | KO-F | 5 | DP | 50750125 | |
200 | 4.8 | 5.6 | 3.5 | 65 | 30 | KO-F | 2/8,4/110 | 5 | DP | 50750126 |
200 | 4.8 | 5.6 | 3.5 | 45 | 30 | KO-F | 5 | DP | 50750127 | |
200 | 4.4 | 5.2 | 3.2 | 20 | 36 | KO-F | 8 | DP | 50750147 |
Product Details
Maschine
panel sizing saw blades with scoring device
Application
for scoring of laminated panels
Design
diamond cutting edges with polished design
tooth configuration: conical-flat "KO-F"
cutting material: DP
resharpening area 4.5 mm
coated saw blade body
tooth configuration: conical-flat "KO-F"
cutting material: DP
resharpening area 4.5 mm
coated saw blade body
Advantages
short delivery times
Notes
application with feed
Diameter - Outermost cutting point
200
Cutting width 1 min
4.4
Cutting width 1 max
5.2
Clamping length
3.2
Bore / shank diameter
20
Number of teeth
36
Tooth configuration
Konisch-Flachzahn
RPM max
009600
Cutting direction
universal
Cutting material group
Diamond, polycrystalline
Resharpening zone
4
Cutting quality
++++
Machine group
sawing machines
Machine type
Horizontal panel sizing saws
Machine / Aggregate
Schelling
Workpiece material
Wood composite materials
Wood-based panels
Wood-based panels
Workpiece type
Laminated particle board
MDF
Lightweight panel
HDF
MDF
Lightweight panel
HDF
Workpiece material
MDF (raw)
Particle board-melamcoverlay
MDF (lacquered)
HDF (panel material)
Spanplatte (HPL beschichtet)
Particle board (CPL-coated)
Particleboard-highglossfoiled
Honeycomb panel
Particle board-melamcoverlay
MDF (lacquered)
HDF (panel material)
Spanplatte (HPL beschichtet)
Particle board (CPL-coated)
Particleboard-highglossfoiled
Honeycomb panel