text.skipToContent text.skipToNavigation
HKS - Board ID 50110266
188955-ECOM

Product variants

Product variants
DA SB1 IML IMD Z ZK NL W_Span Cut_Mat Mat.-No.
100 2.4 1.4 12 30 WS   10 HW 50110001
100 2.4 1.4 22 30 WS   10 HW 50110003
105 2.4 1.4 22 30 WS   10 HW 50110006
125 2.4 1.6 20 36 WS 2/6/32,5 10 HW 50110012
130 2.4 1.6 20 36 WS 2/6/32,5 10 HW 50110018
140 2.4 1.6 20 36 WS 2/6/32,5 10 HW 50110029
150 2.6 1.6 20 36 WS 2/6/32,5 15 HW 50110040
150 2.6 1.6 20 48 WS 2/6/32,5 10 HW 50110041
160 2.6 1.6 16 48 WS 2/6/32,5 10 HW 50110053
160 2.2 1.6 20 36 WS 2/6/32,5 15 HW 50110055
160 2.2 1.6 20 48 WS 2/6/32,5 10 HW 50110056
160 2.6 1.6 30 36 WS 2/7/42 15 HW 50110058
160 2.6 1.6 30 48 WS 2/7/42 10 HW 50110059
165 2.6 1.6 20 36 WS 2/6/32,5 15 HW 50110061
165 2.6 1.6 20 48 WS 2/6/32,5 10 HW 50110062
170 2.6 1.6 30 36 WS 2/7/42 15 HW 50110070
170 2.6 1.6 30 48 WS 2/7/42 10 HW 50110071
180 2.6 1.6 20 40 WS 2/6/32,5 15 HW 50110076
180 2.6 1.6 30 40 WS 2/7/42 15 HW 50110079
180 2.6 1.6 30 54 WS 2/7/42 10 HW 50110080
190 2.6 1.6 16 30 WS 2/6/32,5 15 HW 50110083
190 2.6 1.6 16 42 WS 2/6/32,5 10 HW 50110084
190 2.6 1.6 20 30 WS 2/6/32,5 15 HW 50110086
190 2.6 1.6 20 48 WS 2/6/32,5 10 HW 50110087
190 2.6 1.6 30 30 WS 2/7/42 15 HW 50110089
190 2.6 1.6 30 48 WS 2/7/42 10 HW 50110090
190 2.6 1.6 30 60 WS 2/7/42 10 HW 50110091
200 2.8 1.8 30 48 WS 2/7/42 15 HW 50110096
210 2.8 1.8 30 48 WS 2/7/42 15 HW 50110105
210 2.8 1.8 30 60 WS 2/7/42 10 HW 50110106
216 2.8 1.8 30 48 WS 2/7/42 15 HW 50110108
216 2.8 1.8 30 60 WS 2/7/42 10 HW 50110109
220 2.8 1.8 30 48 WS 2/7/42 15 HW 50110111
220 2.8 1.8 30 64 WS 2/7/42 10 HW 50110112
230 2.8 1.8 30 48 WS 2/7/42 15 HW 50110114
230 2.8 1.8 30 64 WS 2/7/42 10 HW 50110115
180 2.6 1.6 16 48 WS 2/6/32,5 10 HW 50110183
225 2.8 1.8 30 48 WS 2/7/42 10 HW 50110237
190 2.6 2 20 32 WS Fast-Fix 10 HW 50110266
190 2.6 2 20 48 WS Fast-Fix 10 HW 50110267
190 2.6 2 20 60 WS Fast-Fix 10 HW 50110268
225 2.8 1.8 30 64 WS 2/7/42 10 HW 50687902
160 2.2 1.6 20 48 Vario WS 2/6/32,5 5 HW 58110356
DA SB1 IML IMD Z ZK NL W_Span Cut_Mat Mat.-No.
100 2.4 1.4 12 30 WS   10 HW 50110001
100 2.4 1.4 22 30 WS   10 HW 50110003
105 2.4 1.4 22 30 WS   10 HW 50110006
125 2.4 1.6 20 36 WS 2/6/32,5 10 HW 50110012
130 2.4 1.6 20 36 WS 2/6/32,5 10 HW 50110018
140 2.4 1.6 20 36 WS 2/6/32,5 10 HW 50110029
150 2.6 1.6 20 36 WS 2/6/32,5 15 HW 50110040
150 2.6 1.6 20 48 WS 2/6/32,5 10 HW 50110041
160 2.6 1.6 16 48 WS 2/6/32,5 10 HW 50110053
160 2.2 1.6 20 36 WS 2/6/32,5 15 HW 50110055
160 2.2 1.6 20 48 WS 2/6/32,5 10 HW 50110056
160 2.6 1.6 30 36 WS 2/7/42 15 HW 50110058
160 2.6 1.6 30 48 WS 2/7/42 10 HW 50110059
165 2.6 1.6 20 36 WS 2/6/32,5 15 HW 50110061
165 2.6 1.6 20 48 WS 2/6/32,5 10 HW 50110062
170 2.6 1.6 30 36 WS 2/7/42 15 HW 50110070
170 2.6 1.6 30 48 WS 2/7/42 10 HW 50110071
180 2.6 1.6 20 40 WS 2/6/32,5 15 HW 50110076
180 2.6 1.6 30 40 WS 2/7/42 15 HW 50110079
180 2.6 1.6 30 54 WS 2/7/42 10 HW 50110080
190 2.6 1.6 16 30 WS 2/6/32,5 15 HW 50110083
190 2.6 1.6 16 42 WS 2/6/32,5 10 HW 50110084
190 2.6 1.6 20 30 WS 2/6/32,5 15 HW 50110086
190 2.6 1.6 20 48 WS 2/6/32,5 10 HW 50110087
190 2.6 1.6 30 30 WS 2/7/42 15 HW 50110089
190 2.6 1.6 30 48 WS 2/7/42 10 HW 50110090
190 2.6 1.6 30 60 WS 2/7/42 10 HW 50110091
200 2.8 1.8 30 48 WS 2/7/42 15 HW 50110096
210 2.8 1.8 30 48 WS 2/7/42 15 HW 50110105
210 2.8 1.8 30 60 WS 2/7/42 10 HW 50110106
216 2.8 1.8 30 48 WS 2/7/42 15 HW 50110108
216 2.8 1.8 30 60 WS 2/7/42 10 HW 50110109
220 2.8 1.8 30 48 WS 2/7/42 15 HW 50110111
220 2.8 1.8 30 64 WS 2/7/42 10 HW 50110112
230 2.8 1.8 30 48 WS 2/7/42 15 HW 50110114
230 2.8 1.8 30 64 WS 2/7/42 10 HW 50110115
180 2.6 1.6 16 48 WS 2/6/32,5 10 HW 50110183
225 2.8 1.8 30 48 WS 2/7/42 10 HW 50110237
190 2.6 2 20 32 WS Fast-Fix 10 HW 50110266
190 2.6 2 20 48 WS Fast-Fix 10 HW 50110267
190 2.6 2 20 60 WS Fast-Fix 10 HW 50110268
225 2.8 1.8 30 64 WS 2/7/42 10 HW 50687902
160 2.2 1.6 20 48 Vario WS 2/6/32,5 5 HW 58110356

Product Details

Maschine
portable saws
clipping and miter saws
Application
for ripping and cross cuts in wood-based panels
Design
tooth configuration: alternate top bevel "WS"
cutting material: HW TC10
Notes

for larger dimensions see ZWS
58110356 vario group Z= 4x12, vario = uneven tooth pitch

Diameter - Outermost cutting point
190
Cutting width 1
2.6
Body thickness reduced
2
Clamping length
2
Bore / shank diameter
20
Interface towards the machine specification
20FX
Number of teeth
32
Tooth configuration
Alternate top bevel
Pin holes
Fast-Fix
RPM max
008100
Cutting direction
universal
Cutting material group
Hardmetal
Cutting quality
+++
Cutting material specification [CMSS1]
Board10
Machine group
sawing machines
Machine type
Portable saws
Machine / Aggregate
Misc. Portable saws
Workpiece material
Wood-based panels
Workpiece type
Particle boards
Insulating boards
MDF
Laminated particle board
HDF
Solid wood and veneered mat
Workpiece material
MDF (raw)
Insulatingboardsoftfiberboard
HDF (panel material)
Spanplatte (HPL beschichtet)
Twin-wall panel
Particle board (CPL-coated)
OSB particle board flooring
Particle board-melamcoverlay
MDF (lacquered)
Partboard MoncoaWestag&ampGet
MDF profiles (coated)
MDF (high gloss lacquered)
Wood core plywood
Particle board (raw)
Particle board (veneered)
Particleboard-highglossfoiled
Plywood
Multiplex

Downloads