text.skipToContent
text.skipToNavigation
2050 Cylinder Boring Bits
ID
178980
Product variants
Product variants
DMP1 | IML | IMD | Lmax | DR1 | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|
16 | 26 | 10 | 57.5 | RH | HW | 3304 |
16 | 26 | 10 | 57.5 | LH | HW | 3305 |
18 | 26 | 10 | 57.5 | RH | HW | 3308 |
18 | 26 | 10 | 57.5 | LH | HW | 3309 |
20 | 26 | 10 | 57.5 | RH | HW | 3312 |
20 | 26 | 10 | 57.5 | LH | HW | 3313 |
22 | 26 | 10 | 57.5 | RH | HW | 3314 |
22 | 26 | 10 | 57.5 | LH | HW | 3315 |
25 | 26 | 10 | 57.5 | RH | HW | 3318 |
25 | 26 | 10 | 57.5 | LH | HW | 3319 |
26 | 26 | 10 | 57.5 | RH | HW | 3320 |
26 | 26 | 10 | 57.5 | LH | HW | 3321 |
30 | 26 | 10 | 57.5 | RH | HW | 3326 |
30 | 26 | 10 | 57.5 | LH | HW | 3327 |
40 | 26 | 10 | 57.5 | RH | HW | 3336 |
40 | 26 | 10 | 57.5 | LH | HW | 3337 |
25 | 26 | 10 | 70 | RH | HW | 172252 |
30 | 26 | 10 | 70 | RH | HW | 172253 |
25 | 26 | 10 | 70 | LH | HW | 178980 |
30 | 26 | 10 | 70 | LH | HW | 178981 |
26 | 26 | 10 | 70 | LH | HW | 182374 |
26 | 26 | 10 | 70 | RH | HW | 182375 |
15 | 26 | 10 | 57.5 | LH | HW | 50600500 |
15 | 26 | 10 | 57.5 | RH | HW | 50600501 |
35 | 26 | 10 | 57.5 | LH | HW | 50600516 |
35 | 26 | 10 | 57.5 | RH | HW | 50600517 |
15 | 26 | 10 | 70 | LH | HW | 50600530 |
15 | 26 | 10 | 70 | RH | HW | 50600531 |
20 | 26 | 10 | 70 | LH | HW | 50600532 |
20 | 26 | 10 | 70 | RH | HW | 50600533 |
35 | 26 | 10 | 70 | LH | HW | 50600540 |
35 | 26 | 10 | 70 | RH | HW | 50600541 |
DMP1 | IML | IMD | Lmax | DR1 | Cut_Mat | Mat.-No. |
---|---|---|---|---|---|---|
16 | 26 | 10 | 57.5 | RH | HW | 3304 |
16 | 26 | 10 | 57.5 | LH | HW | 3305 |
18 | 26 | 10 | 57.5 | RH | HW | 3308 |
18 | 26 | 10 | 57.5 | LH | HW | 3309 |
20 | 26 | 10 | 57.5 | RH | HW | 3312 |
20 | 26 | 10 | 57.5 | LH | HW | 3313 |
22 | 26 | 10 | 57.5 | RH | HW | 3314 |
22 | 26 | 10 | 57.5 | LH | HW | 3315 |
25 | 26 | 10 | 57.5 | RH | HW | 3318 |
25 | 26 | 10 | 57.5 | LH | HW | 3319 |
26 | 26 | 10 | 57.5 | RH | HW | 3320 |
26 | 26 | 10 | 57.5 | LH | HW | 3321 |
30 | 26 | 10 | 57.5 | RH | HW | 3326 |
30 | 26 | 10 | 57.5 | LH | HW | 3327 |
40 | 26 | 10 | 57.5 | RH | HW | 3336 |
40 | 26 | 10 | 57.5 | LH | HW | 3337 |
25 | 26 | 10 | 70 | RH | HW | 172252 |
30 | 26 | 10 | 70 | RH | HW | 172253 |
25 | 26 | 10 | 70 | LH | HW | 178980 |
30 | 26 | 10 | 70 | LH | HW | 178981 |
26 | 26 | 10 | 70 | LH | HW | 182374 |
26 | 26 | 10 | 70 | RH | HW | 182375 |
15 | 26 | 10 | 57.5 | LH | HW | 50600500 |
15 | 26 | 10 | 57.5 | RH | HW | 50600501 |
35 | 26 | 10 | 57.5 | LH | HW | 50600516 |
35 | 26 | 10 | 57.5 | RH | HW | 50600517 |
15 | 26 | 10 | 70 | LH | HW | 50600530 |
15 | 26 | 10 | 70 | RH | HW | 50600531 |
20 | 26 | 10 | 70 | LH | HW | 50600532 |
20 | 26 | 10 | 70 | RH | HW | 50600533 |
35 | 26 | 10 | 70 | LH | HW | 50600540 |
35 | 26 | 10 | 70 | RH | HW | 50600541 |
Product Details
Maschine
hardware hinge machines
automatic boring machines
CNC machining centers
automatic boring machines
CNC machining centers
Application
for chip-free drilling of hinge hardware holes in solid woods and wood-based panels
Design
2 rakers, 2 spurs and centering point
HW-tipped
HW-tipped
Advantages
chip-free holes thanks to scoring cut of the spurs
Notes
cylindrical shank with clamping surface
adjusting screw Order-No. 001600 M5x10 DIN 551 for precise length adjustment included in delivery
adjusting screw Order-No. 186017 M5x11,5 for Weeke quick clamping chuck must be ordered separately
clamping elements: combi chuck, quick-clamping chuck
Diameter 1
25
Diameter max
25
Bore / shank diameter
10
Total length
70
Number of teeth
2+2
RPM max
005000
Cutting direction
left-handed
Cutting material group
Hardmetal
Type of feed
MAN - manual feed
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
Alberti
Anderson
CMS
HOLZ-HER CNC stationary manuf.
HOMAG CNC stationary manuf.
Biesse CNC stationary manuf.
IMA CNC stationary manuf.
Nanxing CNC stationary manuf.
Maka
Weeke CNC stationary manufactu
Heian
Masterwood
SCM CNC stationary manuf.
Komo
Felder CNC stationary manuf.
Shoda
Multichem
Morbidelli CNC stationary manu
Reichenbacher Hamuel
Anderson
CMS
HOLZ-HER CNC stationary manuf.
HOMAG CNC stationary manuf.
Biesse CNC stationary manuf.
IMA CNC stationary manuf.
Nanxing CNC stationary manuf.
Maka
Weeke CNC stationary manufactu
Heian
Masterwood
SCM CNC stationary manuf.
Komo
Felder CNC stationary manuf.
Shoda
Multichem
Morbidelli CNC stationary manu
Reichenbacher Hamuel
Scope of application
CNC machining
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Workpiece material
Wood composite materials
Wood-based panels
Solidwoodandsolidwoodproducts
special manufacturermaterials
Wood-based panels
Solidwoodandsolidwoodproducts
special manufacturermaterials
Workpiece type
Laminated particle board
Particle boards
senosanĀ®
REHAU
MDF
RESOPAL
Hard wood
PFLEIDERER
Soft wood
Glued laminated timber
Lightweight panel
Solid wood and veneered mat
Particle boards
senosanĀ®
REHAU
MDF
RESOPAL
Hard wood
PFLEIDERER
Soft wood
Glued laminated timber
Lightweight panel
Solid wood and veneered mat
Workpiece material
RAUVISIO crystal
Glued laminated timber board
TopX Acryl Glass Clear
Particle board (CPL-coated)
Particle board (raw)
Particle board (veneered)
OSB particle board flooring
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
Cross cut wet hardwood
Twin-wall panel
MDF (lacquered)
Particle board-melamcoverlay
MDF profiles (coated)
Traceless Premium (TP)
PrimeBoard XTreme Matt (XT)
Spanplatte (HPL beschichtet)
PrimeBoard XTremeHighGlossXG
MDF (raw)
BSH
KVH
Traceless (TL-TS)
Veneered timber
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut dry
Cross cut wet
Cross cut try hardwood
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Longitudinal cut wet hardwood
Glued laminated timber board
TopX Acryl Glass Clear
Particle board (CPL-coated)
Particle board (raw)
Particle board (veneered)
OSB particle board flooring
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
Cross cut wet hardwood
Twin-wall panel
MDF (lacquered)
Particle board-melamcoverlay
MDF profiles (coated)
Traceless Premium (TP)
PrimeBoard XTreme Matt (XT)
Spanplatte (HPL beschichtet)
PrimeBoard XTremeHighGlossXG
MDF (raw)
BSH
KVH
Traceless (TL-TS)
Veneered timber
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut dry
Cross cut wet
Cross cut try hardwood
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Longitudinal cut wet hardwood