29
| A | ITD | Lmax | Dmax | DR1 | productDim | m | nMax | ITL | TYPE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A: 5 | ITD: 10 | Lmax: 25 | Dmax: 19 | DR1: rechtsdrehend [RH] | productDim: D1=19 D2=10 L=41MM, M=10, RE | m: 0.052 | nMax: - | ITL: 20 | TYPE: D | ||
| A: 5 | ITD: 10 | Lmax: 25 | Dmax: 19 | DR1: linksdrehend [LH] | productDim: D1=19 D2=10 L=41MM, M=10, LI | m: 0.052 | nMax: - | ITL: 20 | TYPE: D | ||
| A: 9.3 | ITD: 10 | Lmax: 29.3 | Dmax: 19 | DR1: rechtsdrehend [RH] | productDim: D1=19 D2=10 L=47MM M=10 RE | m: 0.05 | nMax: - | ITL: 20 | TYPE: F | ||
| A: 9.3 | ITD: 10 | Lmax: 29.3 | Dmax: 19 | DR1: linksdrehend [LH] | productDim: D1=19 D2=10 L=47MM, M=10, LI | m: 0.058 | nMax: - | ITL: 20 | TYPE: F | ||
| A: 4.5 | ITD: 10 | Lmax: 24.5 | Dmax: 19 | DR1: rechtsdrehend [RH] | productDim: D1=19 D2=10 L=40MM, M=8, RE | m: 0.048 | nMax: - | ITL: 20 | TYPE: A | ||
| A: 5 | ITD: 10 | Lmax: 25 | Dmax: 19 | DR1: universal [UNI] | productDim: 10X30 L1=55 | m: 0.075 | nMax: - | ITL: 20 | TYPE: - | ||
| A: 4.5 | ITD: 10 | Lmax: 24.5 | Dmax: 19 | DR1: linksdrehend [LH] | productDim: D1=19 D2=10 L=40 M=8 LINKS | m: 0.048 | nMax: - | ITL: 20 | TYPE: A | ||
| A: 4.5 | ITD: 10 | Lmax: 24.5 | Dmax: 19 | DR1: rechtsdrehend [RH] | productDim: D1=19 D2=10 L=40MM, M=10, RE | m: 0.051 | nMax: - | ITL: 20 | TYPE: B | ||
| A: 4.5 | ITD: 10 | Lmax: 24.5 | Dmax: 19 | DR1: linksdrehend [LH] | productDim: D1=19 D2=10 L=40MM, M=10, LI | m: 0.051 | nMax: - | ITL: 20 | TYPE: B | ||
| A: 4.5 | ITD: 8 | Lmax: 24.5 | Dmax: 15 | DR1: rechtsdrehend [RH] | productDim: D1=15,5 D2=8 L=40 M=8 RECHT | m: 0.035 | nMax: - | ITL: 20 | TYPE: A | ||
| A: 4.5 | ITD: 8 | Lmax: 24.5 | Dmax: 15 | DR1: linksdrehend [LH] | productDim: D1=15,5 D2=8 L=40 M=8 LINKS | m: 0.03 | nMax: - | ITL: 20 | TYPE: A | ||
| A: 4.5 | ITD: 8 | Lmax: 24.5 | Dmax: 15 | DR1: rechtsdrehend [RH] | productDim: D1=15 D2=8 L=40 M=8 RECHTS | m: 0.034 | nMax: - | ITL: 20 | TYPE: C | ||
| A: 4.5 | ITD: 8 | Lmax: 24.5 | Dmax: 15 | DR1: linksdrehend [LH] | productDim: D1=15 D2=8 L=40 M=8 LINKS | m: 0.034 | nMax: - | ITL: 20 | TYPE: C | ||
| A: 4.5 | ITD: 10 | Lmax: 24.5 | Dmax: 19 | DR1: rechtsdrehend [RH] | productDim: D1=19 D2=10 L=40MM, M=8, RE | m: 0.049 | nMax: - | ITL: 20 | TYPE: C | ||
| A: 4.5 | ITD: 10 | Lmax: 24.5 | Dmax: 19 | DR1: linksdrehend [LH] | productDim: D1=19 D2=10 L=40MM, M=8, LI | m: 0.048 | nMax: - | ITL: 20 | TYPE: C | ||
| A: 17 | ITD: 8 | Lmax: 37 | Dmax: 15 | DR1: rechtsdrehend [RH] | productDim: D1=15 D2=8 L=52 M=8 RECHTS | m: 0.053 | nMax: - | ITL: 20 | TYPE: C | ||
| A: 17 | ITD: 8 | Lmax: 37 | Dmax: 15 | DR1: linksdrehend [LH] | productDim: D1=15 D2=8 L=52 M=8 LINKS | m: 0.053 | nMax: - | ITL: 20 | TYPE: C | ||
| A: 2 | ITD: 8 | Lmax: 22 | Dmax: 15 | DR1: rechtsdrehend [RH] | productDim: D1=15 D2=8 L=38 M=10 RECHTS | m: 0.035 | nMax: 10000 | ITL: 20 | TYPE: D | ||
| A: 2 | ITD: 8 | Lmax: 22 | Dmax: 15 | DR1: linksdrehend [LH] | productDim: D1=15 D2=8 L=38MM, M=10, LI | m: 0.035 | nMax: - | ITL: 20 | TYPE: D | ||
| A: 8.5 | ITD: 10 | Lmax: 28.5 | Dmax: 19 | DR1: rechtsdrehend [RH] | productDim: D1=19 D2=10 L=51MM, M=8, RE | m: 0.05 | nMax: - | ITL: 20 | TYPE: E | ||
| A: 4.5 | ITD: 8 | Lmax: 24.5 | Dmax: 15 | DR1: rechtsdrehend [RH] | productDim: D1=15,5 D2=8 L=40MM M=10 RE | m: 0.031 | nMax: - | ITL: 20 | TYPE: B | ||
| A: 4.5 | ITD: 8 | Lmax: 24.5 | Dmax: 15 | DR1: linksdrehend [LH] | productDim: D1=15 D2=8 L=40MM, M=10, LI | m: 0.031 | nMax: - | ITL: 20 | TYPE: B | ||
| A: 27 | ITD: 10 | Lmax: 47 | Dmax: 19 | DR1: rechtsdrehend [RH] | productDim: D1=19 D2=10 L=46MM, M=10, RE | m: 0.063 | nMax: - | ITL: 20 | TYPE: G | ||
| A: 27 | ITD: 10 | Lmax: 47 | Dmax: 19 | DR1: linksdrehend [LH] | productDim: D1=19 D2=10 L=46MM, M=10, LI | m: 0.063 | nMax: - | ITL: 20 | TYPE: G | ||
| A: 17 | ITD: 10 | Lmax: 37 | Dmax: 19 | DR1: rechtsdrehend [RH] | productDim: D1=19 D2=10 L=52,2MM,M=8, RE | m: 0.075 | nMax: - | ITL: 20 | TYPE: C | ||
| A: 17 | ITD: 10 | Lmax: 37 | Dmax: 19 | DR1: linksdrehend [LH] | productDim: D1=19 D=10 L=52,2 M=8 LINKS | m: 0.076 | nMax: - | ITL: 20 | TYPE: C | ||
| A: 8.5 | ITD: 10 | Lmax: 28.5 | Dmax: 19 | DR1: linksdrehend [LH] | productDim: D1=19 D2=10 L=51MM, M=8, LI | m: 0.055 | nMax: - | ITL: 20 | TYPE: E | ||
| A: 27 | ITD: 10 | Lmax: 47 | Dmax: 19 | DR1: rechtsdrehend [RH] | productDim: D1=19,2 D2=10 L=63MM, M=10RE | m: 0.097 | nMax: - | ITL: 20 | TYPE: D | ||
| A: 27 | ITD: 10 | Lmax: 47 | Dmax: 19 | DR1: linksdrehend [LH] | productDim: D1=19,2 D2=10 L=63 M=10 LI | m: 0.095 | nMax: - | ITL: 20 | TYPE: D |


